Pro Regular Season
Pos | Team | Matches Played | Matches Won | Matches Lost | Total Wins | Minor Wins | Draws | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 6 | 0 | 0 | 82 | 14 | 68 | 24 |
2 | ![]() | 7 | 4 | 2 | 4 | 0 | 1 | 87 | 66 | 21 | 18 |
3 | ![]() | 7 | 4 | 2 | 4 | 0 | 1 | 84 | 84 | 0 | 18 |
4 | ![]() | 7 | 4 | 3 | 4 | 0 | 0 | 72 | 57 | 15 | 16 |
5 | ![]() | 7 | 2 | 2 | 2 | 0 | 3 | 68 | 59 | 9 | 15 |
6 | ![]() | 6 | 2 | 2 | 2 | 0 | 2 | 43 | 61 | -18 | 12 |
7 | ![]() | 7 | 2 | 4 | 1 | 1 | 1 | 58 | 83 | -25 | 10 |
8 | ![]() | 7 | 2 | 4 | 1 | 1 | 1 | 43 | 77 | -34 | 9 |
9 | ![]() | 8 | 1 | 5 | 1 | 0 | 2 | 63 | 74 | -11 | 8 |
10 | ![]() | 6 | 1 | 4 | 1 | 0 | 1 | 48 | 73 | -25 | 6 |
Table Champion (Picks Bracket Side)
Playoffs
Gauntlet
Relegated