Challenger Regular Season
Pos | Team | Matches Played | Matches Won | Matches Lost | Total Wins | Minor Wins | Draws | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 0 | 5 | 1 | 3 | 105 | 59 | 46 | 29 |
2 | ![]() | 9 | 6 | 0 | 4 | 2 | 3 | 97 | 46 | 51 | 28 |
3 | ![]() | 9 | 5 | 2 | 5 | 0 | 2 | 132 | 68 | 64 | 25 |
4 | ![]() | 9 | 5 | 3 | 5 | 0 | 1 | 75 | 65 | 10 | 23 |
5 | ![]() | 9 | 5 | 2 | 4 | 1 | 2 | 80 | 50 | 30 | 23 |
6 | ![]() | 9 | 4 | 1 | 3 | 1 | 4 | 97 | 70 | 27 | 23 |
7 | ![]() | 9 | 2 | 6 | 2 | 0 | 1 | 79 | 91 | -12 | 12 |
8 | ![]() | 9 | 2 | 7 | 2 | 0 | 0 | 65 | 115 | -50 | 9 |
9 | ![]() | 9 | 2 | 7 | 2 | 0 | 0 | 47 | 108 | -61 | 8 |
10 | ![]() | 9 | 0 | 9 | 0 | 0 | 0 | 36 | 141 | -105 | 0 |
Promoted
Gauntlet