Challenger Regular Season
Pos | Team | Matches Played | Matches Won | Matches Lost | Total Wins | Minor Wins | Draws | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 8 | 0 | 1 | 169 | 47 | 122 | 34 |
2 | ![]() | 9 | 8 | 0 | 8 | 0 | 1 | 141 | 51 | 90 | 34 |
3 | ![]() | 9 | 5 | 2 | 5 | 0 | 2 | 98 | 68 | 30 | 24 |
4 | ![]() | 9 | 4 | 2 | 3 | 1 | 3 | 76 | 87 | -11 | 21 |
5 | ![]() | 9 | 4 | 4 | 4 | 0 | 1 | 81 | 70 | 11 | 19 |
6 | ![]() | 9 | 3 | 5 | 3 | 0 | 1 | 50 | 92 | -42 | 14 |
7 | ![]() | 9 | 2 | 5 | 2 | 0 | 2 | 51 | 92 | -41 | 12 |
8 | ![]() | 9 | 2 | 5 | 1 | 1 | 2 | 54 | 110 | -56 | 11 |
9 | ![]() | 9 | 1 | 7 | 1 | 0 | 1 | 40 | 84 | -44 | 7 |
10 | ![]() | 9 | 1 | 8 | 1 | 0 | 0 | 36 | 95 | -59 | 4 |
Promoted
Gauntlet