Challenger Regular Season
| Pos | Team | Matches Played | Combined Wins | Combined Losses | OT Wins | OT Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crease Crashers | 12 | 11 | 1 | 0 | 0 | 94 | 40 | 54 | 33 |
| 2 | Beefbuds HC | 12 | 10 | 2 | 0 | 1 | 71 | 30 | 41 | 31 |
| 3 | Slaparoonies | 12 | 6 | 6 | 2 | 1 | 47 | 50 | -3 | 17 |
| 4 | Golden Eagles | 12 | 6 | 6 | 2 | 0 | 40 | 44 | -4 | 16 |
| 5 | The Golfers | 12 | 5 | 7 | 0 | 1 | 37 | 53 | -16 | 16 |
| 6 | Team Baldon | 12 | 2 | 10 | 0 | 1 | 29 | 56 | -27 | 7 |
| 7 | FIREBALLS | 12 | 1 | 11 | 0 | 0 | 29 | 74 | -45 | 3 |
Playoff Seed 1
Playoff Seed 2
Playoff Seed 3
Playoff Seed 4







