Challenger Regular Season
| Pos | Team | Matches Played | Combined Wins | Combined Losses | OT Wins | OT Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puckin’ Legends | 12 | 9 | 3 | 1 | 2 | 81 | 31 | 50 | 28 |
| 2 | Bunkers | 12 | 9 | 3 | 1 | 0 | 58 | 27 | 31 | 26 |
| 3 | Polar Bears | 12 | 9 | 3 | 1 | 0 | 43 | 27 | 16 | 26 |
| 4 | Tornadoes | 12 | 8 | 4 | 0 | 1 | 63 | 31 | 32 | 25 |
| 5 | Stallions | 12 | 3 | 9 | 0 | 0 | 30 | 48 | -18 | 9 |
| 6 | Snus HC | 12 | 1 | 11 | 0 | 0 | 29 | 73 | -44 | 3 |
| 7 | LC Mafia | 12 | 0 | 12 | 0 | 0 | 18 | 85 | -67 | 0 |
Playoff Seed 1
Playoff Seed 2
Playoff Seed 3
Playoff Seed 4







