S16 Pro Regular Season Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alpi | Ldn Pumas | 9 | 27 | 11 | 18 | 29 | 175.19 | 23.40 | 13 | 61 | 0.732 |
Jack | Ldn Pumas | 7 | 21 | 16 | 7 | 23 | 204.76 | 39.02 | 17 | 36 | 2.300 |
SpookyIsMyName | Ldn Pumas | 7 | 21 | 1 | 10 | 11 | 195.24 | 11.11 | 72 | 46 | 2.000 |
Thor | Ldn Pumas | 6 | 18 | 6 | 10 | 16 | 148.61 | 33.33 | 12 | 44 | 2.038 |
chausie | Ldn Pumas | 8 | 22 | 12 | 10 | 22 | 164.77 | 38.71 | 12 | 34 | 0.556 |
riri | Ldn Pumas | 4 | 11 | 2 | 7 | 9 | 114.55 | 14.29 | 3 | 9 | 2.333 |
Addhall | Goosan | 8 | 24 | 21 | 7 | 28 | 186.25 | 44.68 | 4 | 29 | 0.778 |
xhy | Goosan | 8 | 24 | 15 | 19 | 34 | 197.92 | 31.25 | 3 | 43 | 1.258 |
Kurt | Goosan | 12 | 35 | 10 | 16 | 26 | 152.43 | 25.00 | 28 | 99 | 1.256 |
Ulfz | Goosan | 10 | 30 | 3 | 16 | 19 | 131.50 | 27.27 | 42 | 69 | 1.120 |
teeet | Goosan | 3 | 9 | 3 | 3 | 6 | 157.78 | 42.86 | 16 | 13 | 1.100 |
Penjamin | Goosan | 8 | 22 | 11 | 15 | 26 | 162.73 | 25.00 | 1 | 15 | 1.500 |
pzub | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Snakob | LC Mafia | 10 | 28 | 1 | 10 | 11 | 139.82 | 9.09 | 57 | 69 | 0.857 |
hannezo | LC Mafia | 5 | 15 | 3 | 1 | 4 | 136.67 | 33.33 | 31 | 33 | 0.400 |
Raphael | LC Mafia | 2 | 6 | 0 | 2 | 2 | 74.17 | 0.00 | 2 | 10 | 0.375 |
Deus | LC Mafia | 12 | 34 | 11 | 13 | 24 | 113.68 | 25.58 | 7 | 30 | 0.700 |
Duck | LC Mafia | 11 | 32 | 13 | 13 | 26 | 141.09 | 31.71 | 15 | 58 | 0.968 |
Saften | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Versus | LC Mafia | 1 | 3 | 0 | 2 | 2 | 181.67 | 0.00 | 9 | 5 | 0.750 |
FlowZ | LC Mafia | 12 | 36 | 13 | 12 | 25 | 165.14 | 22.41 | 31 | 106 | 1.229 |
Barak | Kummeli HC | 11 | 31 | 16 | 25 | 41 | 209.84 | 34.04 | 21 | 104 | 0.906 |
DamnTheFish | Kummeli HC | 8 | 24 | 14 | 14 | 28 | 191.88 | 25.00 | 6 | 34 | 1.034 |
Martin | Kummeli HC | 7 | 19 | 3 | 5 | 8 | 141.32 | 18.75 | 29 | 54 | 1.133 |
Mr. Beginning | Kummeli HC | 11 | 31 | 21 | 17 | 38 | 177.90 | 26.58 | 0 | 8 | 0.566 |
Enkidu | Kummeli HC | 8 | 24 | 0 | 9 | 9 | 142.08 | 0.00 | 64 | 35 | 0.526 |
Karlssonq | Kummeli HC | 4 | 12 | 7 | 6 | 13 | 185.42 | 30.43 | 9 | 21 | 0.842 |
Luca | Somali Bus | 7 | 21 | 12 | 14 | 26 | 189.52 | 40.00 | 13 | 50 | 1.379 |
Flickerszzz | Somali Bus | 8 | 24 | 27 | 19 | 46 | 267.92 | 38.03 | 5 | 22 | 0.932 |
dakota | Somali Bus | 3 | 9 | 5 | 6 | 11 | 193.33 | 38.46 | 6 | 15 | 1.333 |
niklas.seidel07 | Somali Bus | 11 | 33 | 27 | 33 | 60 | 275.45 | 37.50 | 29 | 103 | 1.933 |
hanaminek | Somali Bus | 11 | 33 | 0 | 12 | 12 | 150.00 | 0.00 | 91 | 63 | 1.250 |
Iano | Somali Bus | 7 | 21 | 16 | 15 | 31 | 203.10 | 40.00 | 2 | 31 | 0.909 |
Kro | Chun Li Chuds | 8 | 24 | 11 | 11 | 22 | 153.33 | 33.33 | 11 | 43 | 1.387 |
Visa | Chun Li Chuds | 10 | 25 | 29 | 11 | 40 | 272.40 | 36.25 | 14 | 41 | 1.739 |
snurre bilsson | Chun Li Chuds | 10 | 30 | 0 | 6 | 6 | 115.17 | 0.00 | 68 | 51 | 0.739 |
Galaxy | Chun Li Chuds | 9 | 27 | 4 | 18 | 22 | 147.04 | 11.43 | 14 | 74 | 0.976 |
Alvin Sandler | Chun Li Chuds | 4 | 9 | 4 | 3 | 7 | 125.00 | 44.44 | 3 | 19 | 1.222 |
| Gollum | Chun Li Chuds | 5 | 14 | 5 | 8 | 13 | 121.07 | 38.46 | 2 | 14 | 0.737 |
Drazzy | Ponies | 4 | 11 | 1 | 5 | 6 | 213.18 | 33.33 | 41 | 29 | 0.400 |
Kilzypoo | Ponies | 7 | 18 | 1 | 4 | 5 | 173.33 | 25.00 | 54 | 61 | 0.526 |
Sabrina Carpenter | Ponies | 8 | 24 | 8 | 11 | 19 | 141.04 | 29.63 | 17 | 51 | 0.536 |
Moiz | Ponies | 4 | 11 | 2 | 5 | 7 | 124.55 | 20.00 | 2 | 41 | 0.933 |
Josh | Ponies | 11 | 33 | 17 | 9 | 26 | 129.85 | 28.33 | 0 | 20 | 0.600 |
Lallaren | Ponies | 8 | 22 | 6 | 6 | 12 | 157.27 | 20.69 | 27 | 61 | 0.273 |
Click “View All Players” for Full/Advanced stats
S16 Pro Playoffs Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thor | Ldn Pumas | 7 | 21 | 11 | 28 | 39 | 241.67 | 27.50 | 13 | 43 | 2.593 |
Alpi | Ldn Pumas | 7 | 21 | 18 | 16 | 34 | 231.67 | 42.86 | 11 | 37 | 1.739 |
Jack | Ldn Pumas | 7 | 20 | 18 | 12 | 30 | 220.75 | 36.00 | 6 | 23 | 1.583 |
SpookyIsMyName | Ldn Pumas | 7 | 21 | 0 | 6 | 6 | 140.71 | 0.00 | 55 | 45 | 1.455 |
riri | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
chausie | Ldn Pumas | 1 | 1 | 0 | 0 | 0 | 35.00 | 0.00 | 0 | 1 | 0.500 |
xhy | Goosan | 2 | 6 | 5 | 2 | 7 | 230.00 | 29.41 | 4 | 9 | 0.333 |
Penjamin | Goosan | 2 | 6 | 3 | 3 | 6 | 160.83 | 27.27 | 0 | 9 | 0.500 |
Ulfz | Goosan | 2 | 6 | 0 | 4 | 4 | 179.17 | 0.00 | 15 | 19 | 1.667 |
Kurt | Goosan | 2 | 6 | 1 | 1 | 2 | 112.50 | 50.00 | 6 | 19 | 0.692 |
teeet | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Addhall | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
FlowZ | LC Mafia | 2 | 6 | 2 | 2 | 4 | 184.17 | 16.67 | 5 | 26 | 0.357 |
Duck | LC Mafia | 2 | 6 | 3 | 1 | 4 | 145.83 | 42.86 | 3 | 17 | 0.688 |
Snakob | LC Mafia | 2 | 6 | 1 | 2 | 3 | 173.33 | 50.00 | 15 | 17 | 0.308 |
Deus | LC Mafia | 2 | 6 | 1 | 2 | 3 | 105.83 | 12.50 | 1 | 12 | 0.200 |
pzub | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Raphael | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
DamnTheFish | Kummeli HC | 7 | 21 | 15 | 15 | 30 | 224.52 | 27.78 | 7 | 41 | 0.821 |
Barak | Kummeli HC | 7 | 21 | 9 | 12 | 21 | 183.57 | 40.91 | 21 | 77 | 1.200 |
Mr. Beginning | Kummeli HC | 7 | 19 | 12 | 9 | 21 | 152.63 | 35.29 | 0 | 8 | 0.630 |
Karlssonq | Kummeli HC | 6 | 18 | 2 | 5 | 7 | 148.89 | 20.00 | 41 | 34 | 0.611 |
Enkidu | Kummeli HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Martin | Kummeli HC | 3 | 5 | 0 | 0 | 0 | 106.00 | 0.00 | 10 | 10 | 0.500 |
Flickerszzz | Somali Bus | 2 | 6 | 2 | 2 | 4 | 122.50 | 16.67 | 0 | 5 | 2.167 |
niklas.seidel07 | Somali Bus | 2 | 6 | 1 | 2 | 3 | 114.17 | 33.33 | 3 | 21 | 1.444 |
hanaminek | Somali Bus | 2 | 6 | 0 | 1 | 1 | 108.33 | 0.00 | 14 | 7 | 2.000 |
Luca | Somali Bus | 1 | 3 | 1 | 0 | 1 | 115.00 | 25.00 | 1 | 11 | 0.667 |
Iano | Somali Bus | 1 | 3 | 0 | 0 | 0 | 45.00 | 0.00 | 0 | 1 | 2.000 |
dakota | Somali Bus | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Kro | Chun Li Chuds | 2 | 6 | 1 | 3 | 4 | 180.83 | 10.00 | 7 | 25 | 0.727 |
Visa | Chun Li Chuds | 2 | 6 | 2 | 2 | 4 | 104.17 | 28.57 | 1 | 3 | 0.667 |
snurre bilsson | Chun Li Chuds | 2 | 6 | 0 | 2 | 2 | 143.33 | 0.00 | 18 | 5 | 0.000 |
Galaxy | Chun Li Chuds | 2 | 6 | 2 | 0 | 2 | 110.00 | 22.22 | 2 | 12 | 0.222 |
Alvin Sandler | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
| Gollum | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats















