S16 Pro Regular Season Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alpi | Ldn Pumas | 4 | 12 | 6 | 8 | 14 | 161.25 | 37.50 | 3 | 20 | 0.692 |
Jack | Ldn Pumas | 2 | 6 | 7 | 2 | 9 | 269.17 | 43.75 | 6 | 8 | 2.167 |
SpookyIsMyName | Ldn Pumas | 5 | 15 | 0 | 7 | 7 | 188.00 | 0.00 | 49 | 34 | 2.000 |
Thor | Ldn Pumas | 4 | 12 | 5 | 3 | 8 | 139.17 | 41.67 | 9 | 32 | 1.778 |
chausie | Ldn Pumas | 4 | 10 | 4 | 7 | 11 | 144.50 | 30.77 | 2 | 9 | 0.313 |
riri | Ldn Pumas | 2 | 5 | 1 | 6 | 7 | 145.00 | 16.67 | 0 | 5 | 2.500 |
Penjamin | Goosan | 6 | 16 | 7 | 12 | 19 | 154.38 | 25.00 | 1 | 10 | 1.923 |
Addhall | Goosan | 5 | 15 | 15 | 3 | 18 | 198.33 | 41.67 | 1 | 15 | 0.654 |
xhy | Goosan | 2 | 6 | 7 | 5 | 12 | 270.83 | 41.18 | 1 | 8 | 0.714 |
Kurt | Goosan | 6 | 17 | 2 | 8 | 10 | 128.82 | 12.50 | 12 | 43 | 1.438 |
Ulfz | Goosan | 4 | 12 | 2 | 7 | 9 | 130.00 | 25.00 | 11 | 25 | 1.545 |
teeet | Goosan | 2 | 6 | 0 | 1 | 1 | 143.33 | 0.00 | 16 | 11 | 1.000 |
FlowZ | LC Mafia | 4 | 12 | 3 | 2 | 5 | 139.58 | 17.65 | 11 | 34 | 1.095 |
Duck | LC Mafia | 3 | 9 | 3 | 5 | 8 | 130.56 | 42.86 | 5 | 17 | 1.000 |
pzub | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
hannezo | LC Mafia | 4 | 12 | 2 | 1 | 3 | 130.83 | 28.57 | 26 | 19 | 0.214 |
Raphael | LC Mafia | 1 | 3 | 0 | 1 | 1 | 76.67 | 0.00 | 2 | 6 | 0.444 |
Deus | LC Mafia | 4 | 12 | 5 | 3 | 8 | 120.00 | 31.25 | 3 | 9 | 0.667 |
Saften | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Versus | LC Mafia | 1 | 3 | 0 | 2 | 2 | 181.67 | 0.00 | 9 | 5 | 0.750 |
Enkidu | Kummeli HC | 4 | 12 | 0 | 3 | 3 | 127.08 | 0.00 | 29 | 22 | 0.333 |
Karlssonq | Kummeli HC | 3 | 9 | 7 | 3 | 10 | 223.89 | 33.33 | 9 | 20 | 0.938 |
Barak | Kummeli HC | 5 | 13 | 6 | 12 | 18 | 218.85 | 31.58 | 14 | 43 | 0.913 |
DamnTheFish | Kummeli HC | 3 | 9 | 6 | 8 | 14 | 239.44 | 22.22 | 1 | 15 | 0.867 |
Martin | Kummeli HC | 2 | 4 | 2 | 0 | 2 | 113.75 | 50.00 | 1 | 9 | 0.833 |
Mr. Beginning | Kummeli HC | 5 | 13 | 6 | 9 | 15 | 152.69 | 24.00 | 0 | 2 | 1.000 |
Iano | Somali Bus | 3 | 9 | 7 | 6 | 13 | 200.56 | 41.18 | 2 | 12 | 0.667 |
Luca | Somali Bus | 4 | 12 | 7 | 9 | 16 | 196.25 | 41.18 | 8 | 27 | 1.235 |
dakota | Somali Bus | 1 | 3 | 3 | 4 | 7 | 323.33 | 42.86 | 2 | 5 | 3.000 |
Flickerszzz | Somali Bus | 2 | 6 | 6 | 5 | 11 | 233.33 | 35.29 | 0 | 1 | 1.250 |
niklas.seidel07 | Somali Bus | 4 | 12 | 12 | 14 | 26 | 302.50 | 38.71 | 6 | 42 | 3.500 |
hanaminek | Somali Bus | 5 | 15 | 0 | 6 | 6 | 149.67 | 0.00 | 40 | 31 | 0.833 |
Visa | Chun Li Chuds | 5 | 14 | 11 | 6 | 17 | 232.14 | 26.19 | 7 | 27 | 2.100 |
Kro | Chun Li Chuds | 4 | 12 | 6 | 6 | 12 | 146.25 | 28.57 | 0 | 13 | 1.000 |
snurre bilsson | Chun Li Chuds | 5 | 15 | 0 | 4 | 4 | 117.67 | 0.00 | 35 | 22 | 0.250 |
Galaxy | Chun Li Chuds | 4 | 12 | 2 | 5 | 7 | 137.92 | 11.76 | 5 | 36 | 0.737 |
Alvin Sandler | Chun Li Chuds | 2 | 4 | 1 | 1 | 2 | 101.25 | 25.00 | 1 | 9 | 1.000 |
| Gollum | Chun Li Chuds | 1 | 3 | 2 | 1 | 3 | 146.67 | 66.67 | 1 | 4 | 1.500 |
Vald Bacuum | Ponies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Snakob | Ponies | 3 | 7 | 0 | 3 | 3 | 127.86 | 0.00 | 12 | 15 | 0.400 |
Sabrina Carpenter | Ponies | 3 | 9 | 4 | 5 | 9 | 152.22 | 44.44 | 6 | 19 | 0.125 |
Kilzypoo | Ponies | 4 | 10 | 1 | 3 | 4 | 185.00 | 33.33 | 30 | 31 | 0.667 |
Josh | Ponies | 4 | 12 | 7 | 3 | 10 | 130.00 | 36.84 | 0 | 8 | 1.556 |
Lallaren | Ponies | 4 | 10 | 2 | 3 | 5 | 140.00 | 12.50 | 8 | 26 | 0.333 |
Click “View All Players” for Full/Advanced stats
















