S13 Pro Players Statistics
Player | Team | Games | Periods | Goals | Assists | Points | Score/Period | Shots% | Saves | Blocks | Takeaway Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ldn Pumas | 2 | 6 | 8 | 9 | 17 | 336.67 | 50.00 | 0 | 10 | 1.300 |
![]() | Ldn Pumas | 2 | 6 | 2 | 8 | 10 | 212.50 | 40.00 | 6 | 15 | 1.125 |
![]() | Ldn Pumas | 2 | 3 | 6 | 3 | 9 | 370.00 | 50.00 | 0 | 3 | 1.500 |
![]() | Ldn Pumas | 2 | 6 | 1 | 7 | 8 | 240.83 | 100.00 | 21 | 13 | 1.167 |
![]() | Ldn Pumas | 2 | 3 | 4 | 3 | 7 | 261.67 | 80.00 | 0 | 2 | 1.000 |
![]() | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Fcaz JHT | 2 | 6 | 8 | 9 | 17 | 355.00 | 34.78 | 1 | 5 | 1.143 |
![]() | Fcaz JHT | 2 | 6 | 7 | 6 | 13 | 306.67 | 28.00 | 0 | 2 | 0.375 |
![]() | Fcaz JHT | 2 | 5 | 5 | 4 | 9 | 264.00 | 41.67 | 5 | 5 | 0.923 |
![]() | Fcaz JHT | 1 | 3 | 0 | 4 | 4 | 156.67 | 0.00 | 3 | 4 | 3.000 |
![]() | Fcaz JHT | 1 | 1 | 0 | 1 | 1 | 75.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Fcaz JHT | 1 | 3 | 0 | 0 | 0 | 66.67 | 0.00 | 3 | 7 | 0.000 |
![]() | Vaasa Otters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Vaasa Otters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Vaasa Otters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Vaasa Otters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Vaasa Otters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Vaasa Otters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Man Pumas | 2 | 6 | 2 | 4 | 6 | 129.17 | 50.00 | 1 | 15 | 0.909 |
![]() | Man Pumas | 2 | 6 | 2 | 2 | 4 | 90.00 | 33.33 | 0 | 1 | 0.667 |
![]() | Man Pumas | 2 | 6 | 3 | 0 | 3 | 170.83 | 25.00 | 8 | 7 | 1.500 |
![]() | Man Pumas | 2 | 6 | 0 | 1 | 1 | 109.17 | 0.00 | 14 | 6 | 0.800 |
![]() | Man Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Man Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Troja | 4 | 12 | 5 | 10 | 15 | 166.25 | 45.45 | 2 | 38 | 1.042 |
![]() | Troja | 4 | 12 | 8 | 6 | 14 | 185.42 | 36.36 | 3 | 25 | 0.900 |
![]() | Troja | 4 | 12 | 11 | 3 | 14 | 187.92 | 45.83 | 2 | 20 | 1.000 |
![]() | Troja | 4 | 12 | 0 | 2 | 2 | 130.00 | 0.00 | 32 | 21 | 0.750 |
![]() | Troja | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Not Even Trying | 2 | 6 | 3 | 5 | 8 | 185.83 | 33.33 | 4 | 10 | 1.625 |
![]() | Not Even Trying | 2 | 6 | 2 | 3 | 5 | 155.00 | 20.00 | 3 | 9 | 1.333 |
![]() | Not Even Trying | 2 | 6 | 2 | 2 | 4 | 99.17 | 40.00 | 1 | 6 | 2.667 |
![]() | Not Even Trying | 2 | 4 | 1 | 1 | 2 | 172.50 | 20.00 | 7 | 14 | 0.125 |
![]() | Not Even Trying | 1 | 2 | 0 | 2 | 2 | 87.50 | 0.00 | 0 | 0 | 0.000 |
![]() | Not Even Trying | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | El Slapito | 2 | 6 | 2 | 1 | 3 | 105.83 | 16.67 | 0 | 7 | 0.455 |
![]() | El Slapito | 2 | 6 | 1 | 1 | 2 | 85.00 | 10.00 | 0 | 1 | 1.000 |
![]() | El Slapito | 2 | 6 | 0 | 2 | 2 | 129.17 | 0.00 | 5 | 19 | 1.214 |
![]() | El Slapito | 2 | 6 | 0 | 1 | 1 | 130.83 | 0.00 | 13 | 19 | 0.400 |
![]() | El Slapito | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
filiqs | Free Agent | 2 | 6 | 2 | 2 | 4 | 98.33 | 33.33 | 0 | 6 | 1.250 |
![]() | Free Agent | 2 | 6 | 0 | 1 | 1 | 232.50 | 0.00 | 34 | 7 | 1.667 |
![]() | Milkbuds | 2 | 6 | 3 | 5 | 8 | 151.67 | 60.00 | 2 | 9 | 1.333 |
![]() | Milkbuds | 2 | 6 | 4 | 1 | 5 | 130.00 | 40.00 | 0 | 5 | 0.455 |
![]() | Milkbuds | 2 | 6 | 1 | 3 | 4 | 130.83 | 9.09 | 1 | 3 | 0.667 |
![]() | Milkbuds | 2 | 6 | 0 | 1 | 1 | 116.67 | 0.00 | 7 | 15 | 2.400 |
![]() | Milkbuds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Milkbuds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Spaghetti Mafia | 4 | 12 | 5 | 3 | 8 | 118.33 | 41.67 | 4 | 15 | 1.231 |
![]() | Spaghetti Mafia | 4 | 12 | 3 | 5 | 8 | 154.17 | 18.75 | 9 | 38 | 1.043 |
![]() | Spaghetti Mafia | 4 | 12 | 3 | 0 | 3 | 124.17 | 42.86 | 18 | 28 | 1.077 |
![]() | Spaghetti Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Spaghetti Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Spaghetti Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Pudas | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Goosan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats