S15 Pro Regular Season Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shayku | Ldn Pumas | 8 | 21 | 18 | 17 | 35 | 230.95 | 35.29 | 4 | 21 | 1.034 |
Thor | Ldn Pumas | 7 | 21 | 16 | 18 | 34 | 228.33 | 37.21 | 5 | 45 | 1.767 |
Alpi | Ldn Pumas | 8 | 23 | 16 | 15 | 31 | 192.61 | 36.36 | 6 | 39 | 0.658 |
SpookyIsMyName | Ldn Pumas | 8 | 23 | 1 | 15 | 16 | 148.48 | 14.29 | 49 | 34 | 1.474 |
chausie | Ldn Pumas | 4 | 7 | 5 | 7 | 12 | 210.00 | 29.41 | 0 | 4 | 0.667 |
riri | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Galaxy | 404 | 6 | 18 | 6 | 13 | 19 | 164.44 | 20.00 | 6 | 41 | 1.815 |
Karlssonq | 404 | 6 | 18 | 11 | 7 | 18 | 159.72 | 44.00 | 6 | 36 | 1.036 |
Redy | 404 | 8 | 24 | 1 | 12 | 13 | 155.21 | 20.00 | 59 | 61 | 0.900 |
Alvin Sandler | 404 | 6 | 18 | 7 | 5 | 12 | 101.67 | 35.00 | 1 | 14 | 0.941 |
Jone | 404 | 5 | 15 | 5 | 3 | 8 | 135.67 | 27.78 | 12 | 38 | 1.071 |
Ice Reaper | 404 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Bjorkz | Troja | 6 | 18 | 13 | 6 | 19 | 168.61 | 30.95 | 1 | 14 | 1.077 |
xhy | Troja | 6 | 18 | 5 | 10 | 15 | 122.22 | 27.78 | 4 | 29 | 0.769 |
Lindstrom | Troja | 3 | 9 | 2 | 5 | 7 | 131.11 | 28.57 | 4 | 24 | 1.100 |
Kurt | Troja | 1 | 3 | 0 | 4 | 4 | 161.67 | 0.00 | 3 | 4 | 1.667 |
M2X | Troja | 6 | 18 | 1 | 2 | 3 | 134.72 | 16.67 | 46 | 36 | 0.462 |
Koudy | Troja | 2 | 6 | 1 | 1 | 2 | 81.67 | 50.00 | 5 | 10 | 0.500 |
Flickerszzz | LOCK IN NO | 6 | 17 | 18 | 12 | 30 | 246.76 | 38.30 | 1 | 16 | 1.250 |
Bench | LOCK IN NO | 7 | 21 | 12 | 13 | 25 | 190.24 | 27.91 | 7 | 45 | 2.118 |
DrY | LOCK IN NO | 6 | 16 | 2 | 11 | 13 | 168.44 | 50.00 | 31 | 40 | 2.625 |
niklas.seidel07 | LOCK IN NO | 5 | 15 | 3 | 8 | 11 | 132.00 | 17.65 | 4 | 43 | 1.192 |
Kasantin | LOCK IN NO | 1 | 3 | 1 | 3 | 4 | 211.67 | 25.00 | 3 | 7 | 3.000 |
SaMiK | LOCK IN NO | 1 | 3 | 1 | 0 | 1 | 83.33 | 16.67 | 0 | 0 | 0.000 |
Curious George | LOCK IN NO | 1 | 3 | 0 | 1 | 1 | 45.00 | 0.00 | 0 | 2 | 4.000 |
Chaos | LOCK IN NO | 1 | 3 | 0 | 0 | 0 | 33.33 | 0.00 | 0 | 1 | 1.667 |
| K1ngis | Free Agent | 1 | 3 | 3 | 4 | 7 | 281.67 | 50.00 | 0 | 2 | 1.000 |
Duck | Free Agent | 2 | 6 | 3 | 2 | 5 | 149.17 | 50.00 | 2 | 21 | 0.375 |
M1shkiii | Free Agent | 1 | 3 | 1 | 1 | 2 | 86.67 | 33.33 | 0 | 2 | 0.000 |
Martin | Free Agent | 1 | 3 | 0 | 1 | 1 | 71.67 | 0.00 | 3 | 6 | 0.600 |
Ulfz | Free Agent | 1 | 3 | 0 | 1 | 1 | 108.33 | 0.00 | 2 | 4 | 1.000 |
m2ndla | Free Agent | 1 | 3 | 0 | 0 | 0 | 58.33 | 0.00 | 2 | 8 | 0.000 |
Kitsune | Beefbuds HC | 7 | 21 | 14 | 3 | 17 | 135.00 | 43.75 | 4 | 18 | 0.375 |
Tom | Beefbuds HC | 5 | 15 | 3 | 10 | 13 | 158.00 | 25.00 | 10 | 64 | 1.080 |
Iso | Beefbuds HC | 6 | 18 | 3 | 9 | 12 | 108.89 | 18.75 | 7 | 30 | 0.864 |
Assuass99 | Beefbuds HC | 8 | 23 | 2 | 6 | 8 | 203.26 | 40.00 | 91 | 60 | 0.333 |
Zent1x1 | Beefbuds HC | 4 | 10 | 1 | 0 | 1 | 68.50 | 14.29 | 6 | 17 | 1.900 |
FlowZ | Rinkwraiths | 6 | 18 | 15 | 8 | 23 | 201.94 | 45.45 | 8 | 30 | 0.632 |
justa | Rinkwraiths | 6 | 18 | 8 | 13 | 21 | 188.33 | 21.62 | 3 | 45 | 1.450 |
Al1xmEister | Rinkwraiths | 6 | 18 | 7 | 11 | 18 | 167.78 | 29.17 | 9 | 53 | 0.839 |
Snakob | Rinkwraiths | 6 | 18 | 4 | 5 | 9 | 155.56 | 57.14 | 41 | 33 | 1.800 |
Raphael | Rinkwraiths | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Henze | Rinkwraiths | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Kro | Mavericks | 5 | 15 | 6 | 11 | 17 | 175.33 | 42.86 | 11 | 44 | 1.259 |
Lwke | Mavericks | 5 | 15 | 10 | 7 | 17 | 183.33 | 31.25 | 0 | 29 | 0.958 |
Slog | Mavericks | 3 | 8 | 6 | 6 | 12 | 206.88 | 40.00 | 1 | 20 | 1.000 |
teeet | Mavericks | 5 | 15 | 3 | 8 | 11 | 166.00 | 75.00 | 34 | 21 | 1.000 |
DaisyK | Mavericks | 1 | 1 | 0 | 0 | 0 | 35.00 | 0.00 | 0 | 2 | 0.000 |
Sesy | Mavericks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
DamnTheFish | Belfast Giants | 4 | 10 | 9 | 6 | 15 | 216.50 | 33.33 | 1 | 2 | 0.538 |
bbq | Belfast Giants | 6 | 18 | 7 | 6 | 13 | 129.44 | 23.33 | 4 | 18 | 1.045 |
MitchP | Belfast Giants | 6 | 18 | 6 | 5 | 11 | 138.89 | 25.00 | 10 | 59 | 0.763 |
Lallaren | Belfast Giants | 6 | 18 | 2 | 3 | 5 | 155.00 | 33.33 | 50 | 33 | 0.348 |
khosty | Belfast Giants | 2 | 6 | 1 | 1 | 2 | 80.00 | 9.09 | 0 | 1 | 0.308 |
Poke | Belfast Giants | 1 | 3 | 0 | 0 | 0 | 93.33 | 0.00 | 6 | 2 | 3.000 |
Click “View All Players” for Full/Advanced stats


















