Goals
Player | Team | Goals | G/Period |
---|---|---|---|
![]() | Brunk | 72 | 1.125 |
![]() | Vaasa Otters | 66 | 1.269 |
![]() | Brunk | 54 | 1.019 |
![]() | Brunk | 45 | 0.804 |
![]() | Vaasa Otters | 38 | 0.667 |
![]() | Bald Heads | 37 | 0.561 |
![]() | Vaasa Otters | 36 | 0.667 |
![]() | Bald Heads | 35 | 0.530 |
![]() | Pulse | 32 | 0.593 |
![]() | Kebab Kings | 31 | 0.525 |
Assists
Player | Team | Assists | A/Period |
---|---|---|---|
![]() | Brunk | 67 | 1.196 |
![]() | Brunk | 61 | 0.953 |
![]() | Vaasa Otters | 50 | 0.962 |
![]() | Vaasa Otters | 50 | 0.877 |
![]() | Brunk | 49 | 0.925 |
![]() | Vaasa Otters | 44 | 0.815 |
![]() | Bald Heads | 37 | 0.561 |
![]() | Bald Heads | 35 | 0.530 |
![]() | Fcaz JHT | 34 | 0.586 |
![]() | Ldn Pumas | 34 | 0.607 |
Points
Player | Team | Points | P/Period |
---|---|---|---|
![]() | Brunk | 133 | 2.078 |
![]() | Vaasa Otters | 116 | 2.231 |
![]() | Brunk | 112 | 2.000 |
![]() | Brunk | 103 | 1.943 |
![]() | Vaasa Otters | 88 | 1.544 |
![]() | Vaasa Otters | 80 | 1.481 |
![]() | Bald Heads | 74 | 1.121 |
![]() | Bald Heads | 70 | 1.061 |
![]() | Pulse | 63 | 1.167 |
![]() | Kebab Kings | 62 | 1.051 |