- Nationality
Denmark- Position
- Defender
- Slapshot ID
- 961910
- Player EP
- 13
- Current Team
- Ldn Pumas
Achievements
2x Gold Medalist
3x Deciduous Cup Winner
2x Silver Medalist
1x Challenger Winner
Medals
> SX Challenger Winner
> S11 Silver
> S11 Deciduous Cup Winner
> S12 Deciduous Cup Winner
> S13 Gold
> S13 Deciduous Cup Winner
> S14 Silver
> S15 Gold
Awards
> S11 Rookie of the Season
> S11 Defensive Player of the Season
> S13 Goal of the Season
> S13 Playoffs MVP
> S15 Puck d’Or
> S15 Playoffs MVP
> S15 Team of the Season
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ldn Pumas | 15 | 44 | 19 | 28 | 47 | 179.20 | 35.85 | 36 | 130 | 1.493 |
| Season 13 | Ldn Pumas | 10 | 30 | 16 | 27 | 43 | 195.83 | 30.19 | 13 | 35 | 1.621 |
| Season 14 | Ldn Pumas | 10 | 30 | 21 | 30 | 51 | 215.67 | 39.62 | 7 | 39 | 1.370 |
| Season 15 | Ldn Pumas | 13 | 37 | 32 | 32 | 64 | 236.76 | 40.00 | 7 | 65 | 1.957 |
| Season 16 | Ldn Pumas | 6 | 18 | 6 | 10 | 16 | 148.61 | 33.33 | 12 | 44 | 2.038 |
| Total | - | 54 | 159 | 94 | 127 | 221 | 199.15 | 36.58 | 75 | 313 | 1.677 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ldn Pumas | 7 | 21 | 3 | 11 | 14 | 115.95 | 21.43 | 6 | 70 | 1.115 |
| Season 13 | Ldn Pumas | 7 | 21 | 10 | 14 | 24 | 165.24 | 32.26 | 5 | 36 | 3.182 |
| Season 14 | Ldn Pumas | 7 | 21 | 16 | 12 | 28 | 194.29 | 40.00 | 7 | 25 | 1.417 |
| Season 15 | Ldn Pumas | 6 | 18 | 12 | 13 | 25 | 198.06 | 36.36 | 4 | 31 | 1.480 |
| Season 16 | Ldn Pumas | 2 | 6 | 6 | 6 | 12 | 275.00 | 35.29 | 3 | 6 | 3.200 |
| Total | - | 29 | 87 | 47 | 56 | 103 | 174.71 | 34.81 | 25 | 168 | 1.740 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Ldn Pumas | 2 | 4 | 1 | 1 | 2 | 72.50 | 50.00 | 0 | 5 | 1.800 |
| Total | - | 2 | 4 | 1 | 1 | 2 | 72.50 | 50.00 | 0 | 5 | 1.800 |
