Achievements
4x Gold Medalist
3x Silver Medalist
2x Bronze Medalist
2x Deciduous Cup Winner
1x Slap 1 Gold Medalist
Medals
> Slapshot 1 Gold
> S1 Gold
> S2 4v4 Silver
> S4 Bronze
> S5 Silver
> S7 Bronze
> S8 Gold
> S9 Gold
> S13 Gold
> S13 Deciduous Cup Winner
> S15 Deciduous Cup Winner
> S15 Silver
Awards
> S9 Golden Stick
> S11 Goal of the Season
> S11 Puck d’Or
> S13 Playoffs MVP
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | Chefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | 404 | 2 | 5 | 3 | 3 | 6 | 166.00 | 42.86 | 0 | 14 | 1.889 |
| Season 13 | Ldn Pumas | 16 | 48 | 47 | 33 | 80 | 236.46 | 36.72 | 6 | 56 | 1.286 |
| Season 14 | Ldn Pumas | 7 | 21 | 17 | 18 | 35 | 241.90 | 28.81 | 5 | 24 | 1.094 |
| Season 15 | Mavericks | 10 | 26 | 27 | 35 | 62 | 286.15 | 42.86 | 3 | 41 | 1.294 |
| Total | - | 35 | 100 | 94 | 89 | 183 | 247.00 | 36.58 | 14 | 135 | 1.283 |
Playoffs
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Ldn Pumas | 3 | 9 | 6 | 3 | 9 | 143.89 | 42.86 | 0 | 10 | 2.429 |
| Total | - | 3 | 9 | 6 | 3 | 9 | 143.89 | 42.86 | 0 | 10 | 2.429 |

Slovenia