- Nationality
Greece- Position
- Attacker
- Slapshot ID
- 528
- Player EP
- 7
- Current Team
- Free Agent
- Past Teams
- Free Agent, LC Academy, LC Stars, Rinkwraiths
Achievements
1x Deciduous Cup Finalist
Medals
> S14 Deciduous Cup Finalist
Awards
> Nothing recorded yet
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Free Agent | 2 | 6 | 1 | 7 | 8 | 135.83 | 25.00 | 1 | 5 | 0.400 |
| Season 14 | LC Stars | 12 | 34 | 32 | 28 | 60 | 235.15 | 43.84 | 3 | 48 | 0.800 |
| Season 15 | Rinkwraiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 40 | 33 | 35 | 68 | 220.25 | 42.86 | 4 | 53 | 0.750 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | LC Stars | 5 | 15 | 10 | 6 | 16 | 159.67 | 35.71 | 2 | 9 | 0.650 |
| Total | - | 5 | 15 | 10 | 6 | 16 | 159.67 | 35.71 | 2 | 9 | 0.650 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | LC Academy | 18 | 53 | 19 | 11 | 30 | 98.68 | 33.93 | 8 | 63 | 0.569 |
| Season 13 | LC Stars | 16 | 47 | 38 | 18 | 56 | 174.04 | 40.86 | 1 | 29 | 0.849 |
| Total | - | 34 | 100 | 57 | 29 | 86 | 134.10 | 38.26 | 9 | 92 | 0.695 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LC Stars | 3 | 9 | 5 | 3 | 8 | 118.89 | 55.56 | 2 | 6 | 2.200 |
| Total | - | 3 | 9 | 5 | 3 | 8 | 118.89 | 55.56 | 2 | 6 | 2.200 |
