- Nationality
Slovakia- Position
- Attacker
- Slapshot ID
- 641542
- Player EP
- 13
- Current Team
- Chun Li Chuds
- Past Teams
- Crease Crashers, Free Agent, LOCK IN NO, Snowflakes, The Golfers
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 15 | Free Agent | 1 | 3 | 1 | 0 | 1 | 83.33 | 16.67 | 0 | 0 | 0.000 |
| Season 15 | LOCK IN NO | 5 | 11 | 3 | 4 | 7 | 98.18 | 21.43 | 1 | 6 | 0.667 |
| Season 16 | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 14 | 4 | 4 | 8 | 95.00 | 20.00 | 1 | 6 | 0.545 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 15 | LOCK IN NO | 5 | 14 | 6 | 8 | 14 | 128.21 | 28.57 | 0 | 4 | 0.381 |
| Total | - | 5 | 14 | 6 | 8 | 14 | 128.21 | 28.57 | 0 | 4 | 0.381 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Snowflakes | 18 | 43 | 27 | 19 | 46 | 146.40 | 36.99 | 1 | 22 | 0.947 |
| Season 14 | The Golfers | 1 | 3 | 0 | 1 | 1 | 100.00 | 0.00 | 1 | 10 | 1.000 |
| Season 14 | Crease Crashers | 9 | 26 | 25 | 27 | 52 | 234.04 | 49.02 | 1 | 11 | 2.083 |
| Season 15 | The Golfers | 7 | 18 | 7 | 3 | 10 | 100.56 | 23.33 | 1 | 5 | 1.286 |
| Total | - | 35 | 90 | 59 | 50 | 109 | 161.00 | 37.58 | 4 | 48 | 1.168 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Snowflakes | 6 | 16 | 5 | 3 | 8 | 95.00 | 18.52 | 0 | 9 | 0.667 |
| Season 14 | Crease Crashers | 7 | 21 | 20 | 9 | 29 | 180.00 | 51.28 | 0 | 4 | 1.286 |
| Total | - | 13 | 37 | 25 | 12 | 37 | 143.24 | 37.88 | 0 | 13 | 0.806 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Free Agent | 7 | 21 | 15 | 4 | 19 | 162.86 | 38.46 | 4 | 31 | 2.167 |
| Total | - | 7 | 21 | 15 | 4 | 19 | 162.86 | 38.46 | 4 | 31 | 2.167 |
