- Nationality
Wales- Position
- Attacker
- Slapshot ID
- 459011
- Player EP
- 3
- Current Team
- Ponies
- Past Teams
- Beefbuds HC, Free Agent, JHT, Man Pumas, Puckin’ Legends
Achievements
1x Challenger Winner
1x Intermediate Winner
Medals
> S5 Intermediate Winner
> S12 Challenger Winner
Awards
> S11 GM of the Season
Pro
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Man Pumas | 2 | 5 | 0 | 4 | 4 | 91.00 | 0 | 1 | 9 | 0.500 |
| Total | - | 2 | 5 | 0 | 4 | 4 | 91.00 | 0 | 1 | 9 | 0.500 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Free Agent | 2 | 5 | 3 | 2 | 5 | 178.00 | 60.00 | 4 | 18 | 0.455 |
| Season 12 | Man Pumas | 6 | 15 | 10 | 11 | 21 | 212.67 | 43.48 | 14 | 36 | 0.375 |
| Season 13 | Beefbuds HC | 3 | 6 | 1 | 5 | 6 | 128.33 | 50.00 | 3 | 10 | 1.500 |
| Season 14 | Puckin’ Legends | 12 | 32 | 39 | 24 | 63 | 267.50 | 38.61 | 0 | 23 | 0.829 |
| Season 15 | JHT | 11 | 26 | 20 | 19 | 39 | 205.38 | 38.46 | 6 | 27 | 0.839 |
| Total | - | 34 | 84 | 73 | 61 | 134 | 223.21 | 39.89 | 27 | 114 | 0.721 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Puckin’ Legends | 4 | 12 | 12 | 5 | 17 | 217.92 | 40.00 | 1 | 15 | 0.867 |
| Season 15 | JHT | 2 | 6 | 1 | 4 | 5 | 110.83 | 14.29 | 0 | 11 | 2.250 |
| Total | - | 6 | 18 | 13 | 9 | 22 | 182.22 | 35.14 | 1 | 26 | 1.158 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Puckin’ Legends | 6 | 17 | 13 | 3 | 16 | 149.12 | 41.94 | 1 | 14 | 2.000 |
| Total | - | 6 | 17 | 13 | 3 | 16 | 149.12 | 41.94 | 1 | 14 | 2.000 |
