Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Puckers | 13 | 32 | 8 | 8 | 16 | 98.13 | 30.77 | 10 | 59 | 0.702 |
| Season 13 | Goosan | 13 | 36 | 12 | 19 | 31 | 139.86 | 26.67 | 14 | 69 | 1.077 |
| Season 14 | Goosan | 1 | 3 | 5 | 0 | 5 | 246.67 | 71.43 | 0 | 2 | 0.750 |
| Season 14 | Tomadoes | 10 | 30 | 7 | 6 | 13 | 117.00 | 19.44 | 21 | 51 | 1.667 |
| Season 16 | Goosan | 8 | 22 | 11 | 15 | 26 | 162.73 | 25.00 | 1 | 15 | 1.500 |
| Total | - | 45 | 123 | 43 | 48 | 91 | 130.12 | 27.22 | 46 | 196 | 1.134 |
Playoffs
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Goosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Sweden