- Nationality
Czechia- Position
- Attacker
- Slapshot ID
- 373597
- Player EP
- 0
- Current Team
- Apocalypse
- Past Teams
- Free Agent, Slaparoonies, Snowflakes, Bunkers
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Free Agent | 1 | 1 | 0 | 0 | 0 | 20.00 | 0 | 0 | 2 | 0.000 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 20.00 | 0 | 0 | 2 | 0.000 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Free Agent | 2 | 3 | 0 | 0 | 0 | 135.00 | 0 | 11 | 2 | 0.000 |
| Season 13 | Snowflakes | 18 | 50 | 14 | 13 | 27 | 150.30 | 46.67 | 89 | 103 | 1.038 |
| Season 14 | Bunkers | 6 | 15 | 12 | 12 | 24 | 219.00 | 37.50 | 2 | 27 | 0.947 |
| Season 15 | Free Agent | 1 | 3 | 4 | 0 | 4 | 236.67 | 50.00 | 1 | 3 | 0.333 |
| Season 15 | Slaparoonies | 9 | 20 | 25 | 19 | 44 | 275.50 | 54.35 | 4 | 15 | 0.444 |
| Season 16 | Apocalypse | 13 | 39 | 29 | 18 | 47 | 188.72 | 36.25 | 12 | 45 | 1.385 |
| Total | - | 49 | 130 | 84 | 62 | 146 | 190.65 | 42.86 | 119 | 195 | 0.957 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Snowflakes | 6 | 18 | 1 | 2 | 3 | 127.50 | 33.33 | 46 | 25 | 1.667 |
| Season 15 | Slaparoonies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 16 | Apocalypse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 18 | 1 | 2 | 3 | 127.50 | 33.33 | 46 | 25 | 1.667 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Bunkers | 4 | 11 | 6 | 3 | 9 | 162.27 | 46.15 | 11 | 20 | 0.889 |
| Total | - | 4 | 11 | 6 | 3 | 9 | 162.27 | 46.15 | 11 | 20 | 0.889 |
