- Nationality
Finland- Position
- Attacker
- Slapshot ID
- 1364442
- Player EP
- 7
- Current Team
- Kummeli HC
- Past Teams
- Digi Dekers, JHT, LOCK IN NO, To Be Decided…
Achievements
1x Deciduous Cup Finalist
1x Challenger Winner
Medals
> S13 Challenger Winner
> S13 Deciduous Cup Finalist
Awards
> Nothing recorded yet
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | To Be Decided… | 13 | 38 | 21 | 19 | 40 | 164.08 | 24.14 | 2 | 25 | 0.689 |
| Season 16 | Kummeli HC | 11 | 31 | 21 | 17 | 38 | 177.90 | 26.58 | 0 | 8 | 0.566 |
| Total | - | 24 | 69 | 42 | 36 | 78 | 170.29 | 25.30 | 2 | 33 | 0.622 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | To Be Decided… | 3 | 9 | 5 | 4 | 9 | 156.11 | 27.78 | 0 | 8 | 1.167 |
| Total | - | 3 | 9 | 5 | 4 | 9 | 156.11 | 27.78 | 0 | 8 | 1.167 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Digi Dekers | 16 | 48 | 55 | 13 | 68 | 220.42 | 40.44 | 1 | 28 | 0.662 |
| Season 13 | LOCK IN NO | 11 | 30 | 41 | 25 | 66 | 289.17 | 47.13 | 3 | 14 | 0.903 |
| Season 15 | JHT | 1 | 3 | 5 | 2 | 7 | 360.00 | 41.67 | 1 | 5 | 0.833 |
| Season 15 | Kummeli HC | 12 | 33 | 47 | 35 | 82 | 331.52 | 36.15 | 0 | 12 | 0.694 |
| Total | - | 40 | 114 | 148 | 75 | 223 | 274.34 | 40.55 | 5 | 59 | 0.732 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Digi Dekers | 4 | 12 | 11 | 2 | 13 | 184.58 | 35.48 | 0 | 7 | 0.647 |
| Season 15 | Kummeli HC | 9 | 27 | 22 | 14 | 36 | 198.15 | 31.43 | 2 | 12 | 0.667 |
| Total | - | 13 | 39 | 33 | 16 | 49 | 193.97 | 32.67 | 2 | 19 | 0.661 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LOCK IN NO | 3 | 5 | 8 | 0 | 8 | 271.00 | 57.14 | 2 | 6 | 1.400 |
| Season 14 | To Be Decided… | 2 | 6 | 1 | 1 | 2 | 65.00 | 14.29 | 0 | 5 | 0.778 |
| Total | - | 5 | 11 | 9 | 1 | 10 | 158.64 | 42.86 | 2 | 11 | 1.000 |
