- Nationality
England- Position
- Defender
- Slapshot ID
- 536972
- Player EP
- 4
- Current Team
- Beefbuds HC
- Past Teams
- Belfast Giants, Ldn Pumas, To Be Decided…, Vaasa Otters
Achievements
1x Gold Medalist
2x Silver Medalist
2x Bronze Medalist
1x Challenger Winner
Medals
> S8 Challenger Winner
> S9 Bronze
> SX Silver
> S11 Bronze
> S12 Gold
> S14 Silver
Awards
> S9 Most Improved Player
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Vaasa Otters | 16 | 45 | 31 | 43 | 74 | 225.00 | 38.75 | 20 | 119 | 1.100 |
| Season 13 | Vaasa Otters | 10 | 30 | 12 | 34 | 46 | 216.50 | 20.00 | 20 | 62 | 1.941 |
| Season 14 | To Be Decided… | 2 | 6 | 5 | 6 | 11 | 265.00 | 62.50 | 6 | 22 | 1.091 |
| Season 14 | Ldn Pumas | 4 | 11 | 6 | 6 | 12 | 164.55 | 31.58 | 3 | 14 | 1.200 |
| Season 15 | Belfast Giants | 10 | 30 | 7 | 17 | 24 | 143.00 | 20.00 | 16 | 93 | 1.145 |
| Total | - | 42 | 122 | 61 | 106 | 167 | 199.26 | 30.20 | 65 | 310 | 1.280 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Vaasa Otters | 9 | 27 | 10 | 19 | 29 | 197.41 | 20.83 | 25 | 84 | 1.118 |
| Season 13 | Vaasa Otters | 3 | 9 | 1 | 6 | 7 | 151.67 | 9.09 | 8 | 27 | 0.615 |
| Season 14 | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 36 | 11 | 25 | 36 | 185.97 | 18.64 | 33 | 111 | 0.979 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 16 | Beefbuds HC | 7 | 21 | 16 | 28 | 44 | 288.81 | 32.65 | 19 | 55 | 2.864 |
| Total | - | 7 | 21 | 16 | 28 | 44 | 288.81 | 32.65 | 19 | 55 | 2.864 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 15 | Belfast Giants | 2 | 6 | 3 | 3 | 6 | 180.00 | 23.08 | 1 | 18 | 0.824 |
| Total | - | 2 | 6 | 3 | 3 | 6 | 180.00 | 23.08 | 1 | 18 | 0.824 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Vaasa Otters | 3 | 9 | 3 | 8 | 11 | 175.00 | 30.00 | 2 | 34 | 1.389 |
| Season 14 | To Be Decided… | 2 | 6 | 2 | 2 | 4 | 170.00 | 20.00 | 4 | 25 | 1.000 |
| Total | - | 5 | 15 | 5 | 10 | 15 | 173.00 | 25.00 | 6 | 59 | 1.250 |
