- Nationality
England- Position
- Attacker
- Slapshot ID
- 743294
- Player EP
- 13
- Current Team
- Chun Li Chuds
- Past Teams
- Ldn Pumas, Mavericks
Achievements
1x Gold Medalist
4x Deciduous Cup Winner
3x Silver Medalist
1x Challenger Winner
Medals
> SX Challenger Winner
> S11 Silver
> S11 Deciduous Cup Winner
> S12 Deciduous Cup Winner
> S13 Gold
> S13 Deciduous Cup Winner
> S14 Silver
> S15 Deciduous Cup Winner
> S15 Silver
Awards
> S13 Goalkeeper of the Season
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ldn Pumas | 7 | 17 | 3 | 8 | 11 | 144.12 | 60.00 | 28 | 42 | 1.929 |
| Season 13 | Ldn Pumas | 12 | 36 | 2 | 30 | 32 | 168.19 | 12.50 | 72 | 76 | 2.900 |
| Season 14 | Ldn Pumas | 14 | 42 | 7 | 26 | 33 | 155.12 | 58.33 | 77 | 84 | 3.765 |
| Season 15 | Mavericks | 12 | 33 | 7 | 20 | 27 | 160.61 | 36.84 | 47 | 77 | 1.775 |
| Season 16 | Chun Li Chuds | 8 | 24 | 11 | 11 | 22 | 153.33 | 33.33 | 11 | 43 | 1.387 |
| Total | - | 53 | 152 | 30 | 95 | 125 | 157.89 | 35.29 | 235 | 322 | 2.156 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ldn Pumas | 6 | 16 | 1 | 5 | 6 | 151.56 | 14.29 | 40 | 36 | 1.533 |
| Season 13 | Ldn Pumas | 7 | 21 | 0 | 13 | 13 | 127.38 | 0.00 | 34 | 49 | 2.308 |
| Season 14 | Ldn Pumas | 7 | 21 | 0 | 8 | 8 | 124.29 | 0.00 | 47 | 33 | 2.778 |
| Season 15 | Mavericks | 6 | 18 | 0 | 5 | 5 | 131.67 | 0 | 46 | 30 | 1.143 |
| Season 16 | Chun Li Chuds | 2 | 6 | 1 | 3 | 4 | 180.83 | 10.00 | 7 | 25 | 0.727 |
| Total | - | 28 | 82 | 2 | 34 | 36 | 136.16 | 10.00 | 174 | 173 | 1.507 |
