- Nationality
Portugal- Position
- Attacker
- Slapshot ID
- 797
- Player EP
- 7
- Current Team
- Belfast Giants
- Past Teams
- Beefbuds HC, Polar Bears, Vaasa Otters
Achievements
1x Gold Medalist
4x Bronze Medalist
1x GM Challenger Winner
1x Entry Winner
Medals
> S1 Entry Winner
> S2 4v4 Bronze
> S3 Bronze
> S9 Bronze
> S9 GM Challenger Winner
> SX Bronze
> S12 Gold
Awards
> S12 Most Improved Player
EUSL Staff Titles
> League Referee
> Helper
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Vaasa Otters | 18 | 45 | 31 | 37 | 68 | 191.44 | 32.63 | 1 | 22 | 0.720 |
| Season 13 | Vaasa Otters | 10 | 29 | 21 | 18 | 39 | 189.31 | 38.18 | 7 | 27 | 0.412 |
| Season 15 | Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 28 | 74 | 52 | 55 | 107 | 190.61 | 34.67 | 8 | 49 | 0.595 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Vaasa Otters | 9 | 24 | 14 | 16 | 30 | 169.79 | 30.43 | 2 | 14 | 0.565 |
| Season 13 | Vaasa Otters | 6 | 18 | 10 | 6 | 16 | 149.17 | 32.26 | 4 | 31 | 0.471 |
| Total | - | 15 | 42 | 24 | 22 | 46 | 160.95 | 31.17 | 6 | 45 | 0.525 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Beefbuds HC | 2 | 6 | 4 | 3 | 7 | 207.50 | 23.53 | 2 | 12 | 0.500 |
| Total | - | 2 | 6 | 4 | 3 | 7 | 207.50 | 23.53 | 2 | 12 | 0.500 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Beefbuds HC | 4 | 11 | 9 | 8 | 17 | 210.91 | 39.13 | 1 | 13 | 0.500 |
| Total | - | 4 | 11 | 9 | 8 | 17 | 210.91 | 39.13 | 1 | 13 | 0.500 |
