- Nationality
Czechia- Position
- Attacker
- Slapshot ID
- 765529
- Player EP
- 0
- Current Team
- Puckin’ Legends
- Past Teams
- LC Moons, LC Polar Bears Juniors
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | LC Moons | 14 | 35 | 7 | 7 | 14 | 102.57 | 38.89 | 24 | 85 | 0.489 |
| Season 14 | Puckin’ Legends | 9 | 21 | 15 | 18 | 33 | 194.76 | 35.71 | 1 | 19 | 0.935 |
| Season 15 | Puckin’ Legends | 14 | 37 | 22 | 17 | 39 | 177.84 | 23.66 | 3 | 57 | 0.615 |
| Season 16 | Puckin’ Legends | 19 | 53 | 35 | 27 | 62 | 181.89 | 29.66 | 2 | 60 | 0.785 |
| Total | - | 56 | 146 | 79 | 69 | 148 | 163.70 | 29.15 | 30 | 221 | 0.706 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Puckin’ Legends | 4 | 10 | 8 | 6 | 14 | 201.50 | 30.77 | 0 | 4 | 1.000 |
| Season 16 | Puckin’ Legends | 5 | 14 | 10 | 10 | 20 | 190.71 | 34.48 | 0 | 16 | 1.250 |
| Total | - | 9 | 24 | 18 | 16 | 34 | 195.21 | 32.73 | 0 | 20 | 1.105 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LC Polar Bears Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Puckin’ Legends | 3 | 9 | 5 | 4 | 9 | 151.67 | 33.33 | 0 | 16 | 1.000 |
| Total | - | 3 | 9 | 5 | 4 | 9 | 151.67 | 33.33 | 0 | 16 | 1.000 |
