- Nationality
Czechia- Position
- Attacker
- Slapshot ID
- 765529
- Player EP
- 0
- Current Team
- Puckin’ Legends
- Past Teams
- LC Moons, LC Polar Bears Juniors
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | LC Moons | 14 | 35 | 7 | 7 | 14 | 102.57 | 38.89 | 24 | 85 | 0.489 |
| Season 14 | Puckin’ Legends | 9 | 21 | 15 | 18 | 33 | 194.76 | 35.71 | 1 | 19 | 0.935 |
| Season 15 | Puckin’ Legends | 14 | 37 | 22 | 17 | 39 | 177.84 | 23.66 | 3 | 57 | 0.615 |
| Season 16 | Puckin’ Legends | 9 | 23 | 13 | 13 | 26 | 177.39 | 24.53 | 1 | 27 | 0.822 |
| Total | - | 46 | 116 | 57 | 55 | 112 | 158.10 | 27.67 | 29 | 188 | 0.694 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Puckin’ Legends | 4 | 10 | 8 | 6 | 14 | 201.50 | 30.77 | 0 | 4 | 1.000 |
| Total | - | 4 | 10 | 8 | 6 | 14 | 201.50 | 30.77 | 0 | 4 | 1.000 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LC Polar Bears Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Puckin’ Legends | 3 | 9 | 5 | 4 | 9 | 151.67 | 33.33 | 0 | 16 | 1.000 |
| Total | - | 3 | 9 | 5 | 4 | 9 | 151.67 | 33.33 | 0 | 16 | 1.000 |
