- Nationality
Finland- Position
- Attacker
- Slapshot ID
- 196756
- Player EP
- 7
- Current Team
- Free Agent
- Past Teams
- Kummeli HC, Slaparoonies
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Slaparoonies | 14 | 42 | 15 | 5 | 20 | 103.45 | 35.71 | 9 | 82 | 0.673 |
| Season 14 | Slaparoonies | 8 | 24 | 9 | 4 | 13 | 134.38 | 21.95 | 8 | 57 | 0.735 |
| Season 15 | Kummeli HC | 10 | 28 | 6 | 13 | 19 | 149.11 | 28.57 | 46 | 36 | 0.765 |
| Total | - | 32 | 94 | 30 | 22 | 52 | 124.95 | 28.85 | 63 | 175 | 0.708 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Slaparoonies | 5 | 13 | 6 | 4 | 10 | 135.00 | 25.00 | 1 | 13 | 2.500 |
| Season 15 | Kummeli HC | 9 | 27 | 7 | 12 | 19 | 167.04 | 25.00 | 45 | 48 | 1.200 |
| Total | - | 14 | 40 | 13 | 16 | 29 | 156.63 | 25.00 | 46 | 61 | 1.571 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Slaparoonies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Slaparoonies | 5 | 15 | 7 | 3 | 10 | 122.67 | 38.89 | 2 | 32 | 1.000 |
| Total | - | 5 | 15 | 7 | 3 | 10 | 122.67 | 38.89 | 2 | 32 | 1.000 |
