- Nationality
Netherlands- Position
- Defender
- Slapshot ID
- 723576
- Player EP
- 0
- Current Team
- Rinkwraiths
- Past Teams
- LC Stars
Achievements
1x Deciduous Cup Finalist
Medals
> S14 Deciduous Cup Finalist
Awards
> Nothing recorded yet
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | LC Stars | 3 | 9 | 1 | 4 | 5 | 138.89 | 14.29 | 6 | 43 | 1.100 |
| Season 15 | Rinkwraiths | 12 | 36 | 23 | 14 | 37 | 172.50 | 46.00 | 19 | 73 | 0.511 |
| Total | - | 15 | 45 | 24 | 18 | 42 | 165.78 | 42.11 | 25 | 116 | 0.618 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | LC Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 15 | Rinkwraiths | 3 | 9 | 6 | 1 | 7 | 124.44 | 66.67 | 0 | 16 | 0.538 |
| Total | - | 3 | 9 | 6 | 1 | 7 | 124.44 | 66.67 | 0 | 16 | 0.538 |
Challenger
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LC Stars | 3 | 9 | 2 | 6 | 8 | 168.89 | 16.67 | 7 | 30 | 1.200 |
| Total | - | 3 | 9 | 2 | 6 | 8 | 168.89 | 16.67 | 7 | 30 | 1.200 |
