- Nationality
Russia- Position
- Attacker
- Slapshot ID
- 283671
- Player EP
- 13
- Current Team
- Somali Bus
- Past Teams
- El Slapito, LC Stars, LOCK IN NO
Achievements
1x Gold Medalist
1x Deciduous Cup Winner
1x Bronze Medalist
Medals
> S13 Bronze
> S14 Deciduous Cup Winner
> S14 Gold
Awards
> S15 Golden Stick Award
> S15 Team of the Season
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | El Slapito | 16 | 48 | 27 | 37 | 64 | 197.50 | 32.93 | 16 | 122 | 1.138 |
| Season 14 | LOCK IN NO | 13 | 33 | 26 | 25 | 51 | 214.09 | 27.96 | 0 | 15 | 0.957 |
| Season 15 | LOCK IN NO | 12 | 34 | 33 | 17 | 50 | 225.29 | 34.38 | 4 | 37 | 1.238 |
| Season 16 | Somali Bus | 2 | 6 | 6 | 5 | 11 | 233.33 | 35.29 | 0 | 1 | 1.250 |
| Total | - | 43 | 121 | 92 | 84 | 176 | 211.61 | 31.94 | 20 | 175 | 1.118 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | El Slapito | 6 | 17 | 9 | 16 | 25 | 218.24 | 32.14 | 10 | 46 | 1.500 |
| Season 14 | LOCK IN NO | 7 | 21 | 9 | 7 | 16 | 113.33 | 30.00 | 1 | 13 | 0.788 |
| Season 15 | LOCK IN NO | 7 | 21 | 13 | 11 | 24 | 163.57 | 32.50 | 1 | 21 | 1.192 |
| Total | - | 20 | 59 | 31 | 34 | 65 | 161.44 | 31.63 | 12 | 80 | 1.101 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | LC Stars | 15 | 41 | 36 | 19 | 55 | 220.49 | 37.50 | 15 | 84 | 1.766 |
| Total | - | 15 | 41 | 36 | 19 | 55 | 220.49 | 37.50 | 15 | 84 | 1.766 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | El Slapito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | LOCK IN NO | 9 | 26 | 22 | 21 | 43 | 223.08 | 32.35 | 1 | 18 | 1.345 |
| Total | - | 9 | 26 | 22 | 21 | 43 | 223.08 | 32.35 | 1 | 18 | 1.345 |
