- Nationality
Finland- Position
- Attacker
- Slapshot ID
- 263
- Player EP
- 4
- Current Team
- Beefbuds HC
- Past Teams
- Belfast Giants, LC Stars, LOCK IN NO, Vaasa Otters
Achievements
2x Gold Medalist
1x Silver Medalist
6x Bronze Medalist
1x Deciduous Cup Finalist
Medals
> S1 Silver
> S2 4v4 Bronze
> S3 Bronze
> S5 Bronze
> S7 Gold
> S8 Bronze
> S9 Bronze
> SX Bronze
> S12 Gold
> S14 Deciduous Cup Finalist
Awards
> S11 Golden Stick
> S12 Puck d’Or
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Vaasa Otters | 14 | 40 | 54 | 43 | 97 | 319.88 | 36.73 | 2 | 27 | 1.233 |
| Season 13 | Vaasa Otters | 10 | 30 | 38 | 23 | 61 | 287.33 | 40.43 | 3 | 35 | 0.898 |
| Season 14 | LC Stars | 9 | 25 | 23 | 22 | 45 | 263.40 | 26.14 | 1 | 29 | 0.871 |
| Season 15 | LOCK IN NO | 3 | 7 | 8 | 4 | 12 | 255.71 | 36.36 | 1 | 1 | 0.375 |
| Season 15 | Belfast Giants | 5 | 15 | 20 | 10 | 30 | 285.67 | 41.67 | 0 | 29 | 1.091 |
| Total | - | 41 | 117 | 143 | 102 | 245 | 291.24 | 35.84 | 7 | 121 | 1.012 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Vaasa Otters | 9 | 27 | 25 | 17 | 42 | 231.30 | 32.47 | 4 | 35 | 0.938 |
| Season 13 | Vaasa Otters | 6 | 18 | 13 | 11 | 24 | 210.00 | 26.00 | 1 | 23 | 1.292 |
| Season 14 | LC Stars | 7 | 21 | 15 | 9 | 24 | 174.05 | 32.61 | 1 | 15 | 1.000 |
| Total | - | 22 | 66 | 53 | 37 | 90 | 207.27 | 30.64 | 6 | 73 | 1.040 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 16 | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 15 | Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Vaasa Otters | 3 | 9 | 9 | 8 | 17 | 261.11 | 32.14 | 0 | 11 | 1.375 |
| Season 14 | LC Stars | 4 | 12 | 9 | 12 | 21 | 213.75 | 36.00 | 0 | 9 | 1.333 |
| Season 15 | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 21 | 18 | 20 | 38 | 234.05 | 33.96 | 0 | 20 | 1.353 |
