- Nationality
England- Position
- Defender
- Slapshot ID
- 729572
- Player EP
- 7
- Current Team
- Somali Bus
- Past Teams
- El Slapito, LC Polar Bears, Polar Bears, Snowflakes, Torsten
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 16 | Somali Bus | 1 | 3 | 3 | 4 | 7 | 323.33 | 42.86 | 2 | 5 | 3.000 |
| Total | - | 1 | 3 | 3 | 4 | 7 | 323.33 | 42.86 | 2 | 5 | 3.000 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Torsten | 14 | 37 | 18 | 14 | 32 | 145.41 | 40.91 | 17 | 63 | 1.622 |
| Season 13 | LC Polar Bears | 6 | 17 | 8 | 4 | 12 | 153.24 | 34.78 | 12 | 47 | 1.216 |
| Season 13 | Snowflakes | 7 | 15 | 6 | 6 | 12 | 150.00 | 37.50 | 9 | 35 | 1.632 |
| Season 14 | Polar Bears | 6 | 17 | 2 | 12 | 14 | 138.82 | 11.76 | 6 | 66 | 1.536 |
| Season 15 | El Slapito | 9 | 25 | 18 | 17 | 35 | 180.60 | 48.65 | 2 | 37 | 1.913 |
| Total | - | 42 | 111 | 52 | 53 | 105 | 154.14 | 37.96 | 46 | 248 | 1.549 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Torsten | 2 | 6 | 2 | 0 | 2 | 107.50 | 25.00 | 3 | 11 | 0.778 |
| Season 13 | Snowflakes | 6 | 18 | 7 | 5 | 12 | 133.61 | 29.17 | 7 | 44 | 0.879 |
| Season 15 | El Slapito | 6 | 17 | 7 | 11 | 18 | 145.00 | 35.00 | 3 | 35 | 1.571 |
| Total | - | 14 | 41 | 16 | 16 | 32 | 134.51 | 30.77 | 13 | 90 | 1.036 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Polar Bears | 6 | 18 | 2 | 8 | 10 | 112.78 | 14.29 | 15 | 39 | 0.889 |
| Total | - | 6 | 18 | 2 | 8 | 10 | 112.78 | 14.29 | 15 | 39 | 0.889 |
