- Nationality
Germany- Position
- Defender
- Slapshot ID
- 631048
- Player EP
- 13
- Current Team
- LOCK IN NO
- Past Teams
- Ldn Pumas
Achievements
1x Gold Medalist
3x Deciduous Cup Winner
1x Silver Medalist
1x Bronze Medalist
1x Deciduous Cup Finalist
1x Challenger Winner
Medals
> S9 Bronze
> S11 Silver
> S11 Deciduous Cup Winner
> S12 Deciduous Cup Winner
> S13 Challenger Winner
> S13 Deciduous Cup Finalist
> S14 Deciduous Cup Winner
> S14 GoldĀ
Awards
> S14 Puck d’Or
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ldn Pumas | 16 | 48 | 24 | 23 | 47 | 164.69 | 34.29 | 24 | 113 | 1.365 |
| Season 14 | LOCK IN NO | 12 | 36 | 37 | 18 | 55 | 234.58 | 42.53 | 13 | 64 | 1.152 |
| Season 15 | LOCK IN NO | 13 | 38 | 16 | 23 | 39 | 171.05 | 26.67 | 16 | 96 | 1.806 |
| Season 16 | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 41 | 122 | 77 | 64 | 141 | 187.30 | 35.48 | 53 | 273 | 1.404 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ldn Pumas | 7 | 21 | 8 | 7 | 15 | 140.95 | 20.51 | 4 | 42 | 0.697 |
| Season 14 | LOCK IN NO | 7 | 21 | 10 | 9 | 19 | 143.10 | 32.26 | 4 | 34 | 1.125 |
| Season 15 | LOCK IN NO | 7 | 21 | 12 | 10 | 22 | 180.71 | 36.36 | 15 | 49 | 1.194 |
| Total | - | 21 | 63 | 30 | 26 | 56 | 154.92 | 29.13 | 23 | 125 | 1.010 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LOCK IN NO | 12 | 36 | 49 | 41 | 90 | 318.61 | 42.61 | 4 | 48 | 1.824 |
| Total | - | 12 | 36 | 49 | 41 | 90 | 318.61 | 42.61 | 4 | 48 | 1.824 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LOCK IN NO | 7 | 21 | 14 | 10 | 24 | 183.33 | 40.00 | 8 | 52 | 0.680 |
| Season 14 | LOCK IN NO | 9 | 26 | 21 | 20 | 41 | 216.54 | 42.00 | 3 | 57 | 1.192 |
| Season 15 | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 47 | 35 | 30 | 65 | 201.70 | 41.18 | 11 | 109 | 0.855 |
