- Nationality
Germany- Position
- Defender
- Slapshot ID
- 1007369
- Player EP
- 7
- Current Team
- Kummeli HC
- Past Teams
- Free Agent, LC Stars
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 15 | Free Agent | 1 | 3 | 2 | 1 | 3 | 245.00 | 66.67 | 7 | 12 | 1.000 |
| Season 16 | Kummeli HC | 5 | 13 | 6 | 12 | 18 | 218.85 | 31.58 | 14 | 43 | 0.913 |
| Total | - | 6 | 16 | 8 | 13 | 21 | 223.75 | 36.36 | 21 | 55 | 0.931 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | LC Stars | 15 | 42 | 4 | 14 | 18 | 113.21 | 33.33 | 54 | 100 | 1.783 |
| Season 13 | LC Stars | 4 | 12 | 2 | 15 | 17 | 153.33 | 25.00 | 4 | 23 | 2.182 |
| Season 14 | Free Agent | 1 | 3 | 2 | 1 | 3 | 190.00 | 40.00 | 2 | 7 | 1.500 |
| Season 15 | Kummeli HC | 11 | 32 | 16 | 39 | 55 | 216.88 | 28.57 | 8 | 76 | 1.605 |
| Total | - | 31 | 89 | 24 | 69 | 93 | 158.48 | 29.63 | 68 | 206 | 1.728 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LC Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 15 | Kummeli HC | 9 | 27 | 14 | 19 | 33 | 186.67 | 37.84 | 12 | 74 | 1.833 |
| Total | - | 9 | 27 | 14 | 19 | 33 | 186.67 | 37.84 | 12 | 74 | 1.833 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | LC Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
