- Nationality
Denmark- Position
- Goalkeeper
- Slapshot ID
- 869
- Player EP
- 4
- Current Team
- Beefbuds HC
- Past Teams
- Midas
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 15 | Beefbuds HC | 12 | 32 | 2 | 10 | 12 | 223.28 | 28.57 | 142 | 94 | 0.452 |
| Total | - | 12 | 32 | 2 | 10 | 12 | 223.28 | 28.57 | 142 | 94 | 0.452 |
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Midas | 16 | 48 | 1 | 23 | 24 | 136.67 | 10.00 | 90 | 141 | 0.833 |
| Season 13 | Beefbuds HC | 14 | 42 | 3 | 24 | 27 | 156.19 | 15.79 | 74 | 122 | 0.500 |
| Season 14 | Beefbuds HC | 9 | 27 | 1 | 10 | 11 | 114.44 | 10.00 | 37 | 56 | 0.722 |
| Season 16 | Beefbuds HC | 15 | 44 | 3 | 14 | 17 | 150.00 | 14.29 | 101 | 106 | 0.571 |
| Total | - | 54 | 161 | 8 | 71 | 79 | 141.68 | 13.33 | 302 | 425 | 0.641 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Midas | 7 | 19 | 1 | 5 | 6 | 112.37 | 33.33 | 34 | 45 | 1.400 |
| Season 13 | Beefbuds HC | 8 | 24 | 2 | 8 | 10 | 147.92 | 13.33 | 47 | 71 | 0.500 |
| Season 14 | Beefbuds HC | 9 | 25 | 3 | 11 | 14 | 192.60 | 20.00 | 71 | 71 | 0.417 |
| Total | - | 24 | 68 | 6 | 24 | 30 | 154.41 | 18.18 | 152 | 187 | 0.630 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 14 | Beefbuds HC | 5 | 15 | 1 | 2 | 3 | 121.00 | 16.67 | 30 | 33 | 0.500 |
| Total | - | 5 | 15 | 1 | 2 | 3 | 121.00 | 16.67 | 30 | 33 | 0.500 |
