- Nationality
Sweden- Position
- Attacker
- Slapshot ID
- 142884
- Player EP
- 0
- Current Team
- Kummeli B
- Past Teams
- Puckin’ Legends
Challenger
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Puckin’ Legends | 8 | 16 | 12 | 15 | 27 | 207.81 | 42.86 | 0 | 26 | 2.333 |
| Season 15 | Puckin’ Legends | 4 | 11 | 6 | 3 | 9 | 136.36 | 28.57 | 0 | 10 | 1.455 |
| Season 16 | Kummeli B | 9 | 24 | 10 | 12 | 22 | 140.42 | 22.73 | 0 | 19 | 1.583 |
| Total | - | 21 | 51 | 28 | 30 | 58 | 160.69 | 30.11 | 0 | 55 | 1.800 |
Gauntlet
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Puckin’ Legends | 1 | 2 | 1 | 0 | 1 | 120.00 | 25.00 | 0 | 1 | 3.000 |
| Season 16 | Kummeli B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 2 | 1 | 0 | 1 | 120.00 | 25.00 | 0 | 1 | 3.000 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Puckin’ Legends | 11 | 33 | 14 | 7 | 21 | 115.00 | 28.57 | 2 | 36 | 2.296 |
| Total | - | 11 | 33 | 14 | 7 | 21 | 115.00 | 28.57 | 2 | 36 | 2.296 |
