- Nationality
Germany- Position
- Defender
- Slapshot ID
- 98143
- Player EP
- 13
- Current Team
- Ldn Pumas
- Past Teams
- Bald Heads
Achievements
3x Gold Medalist
7x Silver Medalist
3x Bronze Medalist
1x Deciduous Cup Winner
Medals
> S2 3v3 Silver
> S4 Silver
> S5 Silver
> S6 Bronze
> S7 Silver
> S8 Gold
> S9 Silver
> SX Silver
> S11 Bronze
> S12 Bronze
> S13 Gold
> S13 Deciduous Cup Winner
> S14 Silver
> S15 Gold
Awards
> S9 Playoffs MVP
> S10 Defensive Player of the Season
> S13 5th Man of the Season
> S13 Defensive Player of the Season
Pro
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bald Heads | 18 | 54 | 30 | 32 | 62 | 181.39 | 28.85 | 19 | 109 | 1.048 |
| Season 13 | Ldn Pumas | 9 | 27 | 11 | 25 | 36 | 187.22 | 19.64 | 9 | 50 | 1.966 |
| Season 14 | Ldn Pumas | 14 | 40 | 30 | 28 | 58 | 217.25 | 32.61 | 16 | 57 | 1.000 |
| Season 15 | Ldn Pumas | 14 | 39 | 33 | 22 | 55 | 208.46 | 36.26 | 7 | 58 | 0.800 |
| Season 16 | Ldn Pumas | 9 | 27 | 11 | 18 | 29 | 175.19 | 23.40 | 13 | 61 | 0.732 |
| Total | - | 64 | 187 | 115 | 125 | 240 | 194.65 | 29.49 | 64 | 335 | 1.033 |
Playoffs
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bald Heads | 7 | 21 | 8 | 7 | 15 | 117.38 | 38.10 | 7 | 39 | 1.722 |
| Season 13 | Ldn Pumas | 7 | 21 | 7 | 14 | 21 | 162.62 | 20.00 | 8 | 46 | 1.474 |
| Season 14 | Ldn Pumas | 7 | 21 | 10 | 14 | 24 | 171.90 | 27.03 | 4 | 41 | 0.938 |
| Season 15 | Ldn Pumas | 6 | 18 | 9 | 15 | 24 | 196.39 | 34.62 | 9 | 52 | 0.971 |
| Total | - | 27 | 81 | 34 | 50 | 84 | 160.80 | 28.57 | 28 | 178 | 1.183 |
Deciduous Cup
| Season | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bald Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 13 | Ldn Pumas | 3 | 9 | 4 | 5 | 9 | 147.22 | 30.77 | 1 | 16 | 1.714 |
| Season 14 | Ldn Pumas | 3 | 9 | 7 | 5 | 12 | 210.00 | 33.33 | 3 | 11 | 3.000 |
| Total | - | 6 | 18 | 11 | 10 | 21 | 178.61 | 32.35 | 4 | 27 | 2.250 |
