S16 Playoffs Player Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DamnTheFish | Kummeli HC | 2 | 6 | 8 | 8 | 16 | 2095 | 349.17 | 21 | 38.10 | 2 | 9 | 55 | 6 | 2 | 2 | 15 | 7 | 2.143 | 59 | 9.83 | 1.333 | 1.333 | 2.667 | 3.500 | 0.333 | 1.500 | 9.167 | 4 | 5 | 44.44 |
Barak | Kummeli HC | 2 | 6 | 6 | 6 | 12 | 1715 | 285.83 | 12 | 50.00 | 5 | 20 | 40 | 2 | 4 | 3 | 10 | 5 | 2.000 | 57 | 9.50 | 1.000 | 1.000 | 2.000 | 2.000 | 0.833 | 3.333 | 6.667 | 6 | 5 | 54.55 |
Thor | Ldn Pumas | 2 | 6 | 6 | 6 | 12 | 1650 | 275.00 | 17 | 35.29 | 3 | 6 | 69 | 4 | 2 | 5 | 32 | 10 | 3.200 | 131 | 21.83 | 1.000 | 1.000 | 2.000 | 2.833 | 0.500 | 1.000 | 11.500 | 4 | 2 | 66.67 |
Mr. Beginning | Kummeli HC | 2 | 6 | 5 | 5 | 10 | 1200 | 200.00 | 11 | 45.45 | 0 | 2 | 51 | 5 | 0 | 6 | 5 | 8 | 0.625 | 29 | 4.83 | 0.833 | 0.833 | 1.667 | 1.833 | 0.000 | 0.333 | 8.500 | 2 | 4 | 33.33 |
Jack | Ldn Pumas | 2 | 6 | 4 | 4 | 8 | 1205 | 200.83 | 16 | 25.00 | 1 | 9 | 65 | 2 | 2 | 1 | 15 | 10 | 1.500 | 80 | 13.33 | 0.667 | 0.667 | 1.333 | 2.667 | 0.167 | 1.500 | 10.833 | 2 | 5 | 28.57 |
xhy | Goosan | 2 | 6 | 5 | 2 | 7 | 1380 | 230.00 | 17 | 29.41 | 4 | 9 | 57 | 2 | 0 | 1 | 3 | 9 | 0.333 | 38 | 6.33 | 0.833 | 0.333 | 1.167 | 2.833 | 0.667 | 1.500 | 9.500 | 5 | 2 | 71.43 |
Alpi | Ldn Pumas | 2 | 6 | 3 | 4 | 7 | 985 | 164.17 | 4 | 75.00 | 3 | 12 | 50 | 4 | 0 | 1 | 20 | 3 | 6.667 | 112 | 18.67 | 0.500 | 0.667 | 1.167 | 0.667 | 0.500 | 2.000 | 8.333 | 4 | 3 | 57.14 |
Penjamin | Goosan | 2 | 6 | 3 | 3 | 6 | 965 | 160.83 | 11 | 27.27 | 0 | 9 | 54 | 3 | 0 | 3 | 4 | 8 | 0.500 | 59 | 9.83 | 0.500 | 0.500 | 1.000 | 1.833 | 0.000 | 1.500 | 9.000 | 5 | 3 | 62.50 |
FlowZ | LC Mafia | 2 | 6 | 2 | 2 | 4 | 1105 | 184.17 | 12 | 16.67 | 5 | 26 | 40 | 1 | 1 | 0 | 10 | 28 | 0.357 | 50 | 8.33 | 0.333 | 0.333 | 0.667 | 2.000 | 0.833 | 4.333 | 6.667 | 3 | 1 | 75.00 |
Duck | LC Mafia | 2 | 6 | 3 | 1 | 4 | 875 | 145.83 | 7 | 42.86 | 3 | 17 | 33 | 0 | 1 | 1 | 11 | 16 | 0.688 | 46 | 7.67 | 0.500 | 0.167 | 0.667 | 1.167 | 0.500 | 2.833 | 5.500 | 5 | 3 | 62.50 |
Ulfz | Goosan | 2 | 6 | 0 | 4 | 4 | 1075 | 179.17 | 1 | 0.00 | 15 | 19 | 40 | 3 | 1 | 0 | 5 | 3 | 1.667 | 82 | 13.67 | 0.000 | 0.667 | 0.667 | 0.167 | 2.500 | 3.167 | 6.667 | 4 | 5 | 44.44 |
Snakob | LC Mafia | 2 | 6 | 1 | 2 | 3 | 1040 | 173.33 | 2 | 50.00 | 15 | 17 | 24 | 2 | 0 | 1 | 4 | 13 | 0.308 | 62 | 10.33 | 0.167 | 0.333 | 0.500 | 0.333 | 2.500 | 2.833 | 4.000 | 3 | 5 | 37.50 |
Deus | LC Mafia | 2 | 6 | 1 | 2 | 3 | 635 | 105.83 | 8 | 12.50 | 1 | 12 | 37 | 2 | 0 | 1 | 3 | 15 | 0.200 | 24 | 4.00 | 0.167 | 0.333 | 0.500 | 1.333 | 0.167 | 2.000 | 6.167 | 2 | 2 | 50.00 |
Kurt | Goosan | 2 | 6 | 1 | 1 | 2 | 675 | 112.50 | 2 | 50.00 | 6 | 19 | 47 | 0 | 1 | 0 | 9 | 13 | 0.692 | 79 | 13.17 | 0.167 | 0.167 | 0.333 | 0.333 | 1.000 | 3.167 | 7.833 | 5 | 2 | 71.43 |
Karlssonq | Kummeli HC | 1 | 3 | 0 | 1 | 1 | 440 | 146.67 | 0 | 0.00 | 10 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 0.000 | 26 | 8.67 | 0.000 | 0.333 | 0.333 | 0.000 | 3.333 | 1.333 | 3.333 | 0 | 2 | 0.00 |
Alvin Sandler | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Enkidu | Kummeli HC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
hanaminek | Somali Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
| Gollum | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Iano | Somali Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
teeet | Goosan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Addhall | Goosan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
pzub | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
riri | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Kro | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Luca | Somali Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Flickerszzz | Somali Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Raphael | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Visa | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
niklas.seidel07 | Somali Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
snurre bilsson | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Galaxy | Chun Li Chuds | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
dakota | Somali Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Martin | Kummeli HC | 1 | 3 | 0 | 0 | 0 | 215 | 71.67 | 0 | 0.00 | 5 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 1.000 | 11 | 3.67 | 0.000 | 0.000 | 0.000 | 0.000 | 1.667 | 1.333 | 3.333 | 0 | 3 | 0.00 |
SpookyIsMyName | Ldn Pumas | 2 | 6 | 0 | 0 | 0 | 670 | 111.67 | 0 | 0.00 | 15 | 13 | 20 | 0 | 0 | 0 | 5 | 5 | 1.000 | 48 | 8.00 | 0.000 | 0.000 | 0.000 | 0.000 | 2.500 | 2.167 | 3.333 | 1 | 3 | 25.00 |
chausie | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |














