S15 Pro Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% | Goals Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thor | Ldn Pumas | 13 | 37 | 32 | 32 | 64 | 8760 | 236.76 | 80 | 40.00 | 7 | 65 | 375 | 27 | 5 | 7 | 90 | 46 | 1.957 | 614 | 16.59 | 0.865 | 0.865 | 1.730 | 2.162 | 0.189 | 1.757 | 10.135 | 26 | 20 | 56.52 | 53 |
Slog | Mavericks | 10 | 26 | 27 | 35 | 62 | 7440 | 286.15 | 63 | 42.86 | 3 | 41 | 295 | 27 | 8 | 13 | 44 | 34 | 1.294 | 328 | 12.62 | 1.038 | 1.346 | 2.385 | 2.423 | 0.115 | 1.577 | 11.346 | 15 | 16 | 48.39 | 35 |
Shayku | Ldn Pumas | 14 | 39 | 24 | 36 | 60 | 8470 | 217.18 | 81 | 29.63 | 17 | 57 | 372 | 24 | 12 | 7 | 56 | 42 | 1.333 | 392 | 10.05 | 0.615 | 0.923 | 1.538 | 2.077 | 0.436 | 1.462 | 9.538 | 32 | 26 | 55.17 | 58 |
Lwke | Mavericks | 12 | 33 | 30 | 25 | 55 | 7710 | 233.64 | 83 | 36.14 | 2 | 42 | 299 | 19 | 6 | 12 | 54 | 41 | 1.317 | 294 | 8.91 | 0.909 | 0.758 | 1.667 | 2.515 | 0.061 | 1.273 | 9.061 | 28 | 11 | 71.79 | 44 |
Alpi | Ldn Pumas | 14 | 39 | 33 | 22 | 55 | 8130 | 208.46 | 91 | 36.26 | 7 | 58 | 372 | 18 | 4 | 15 | 48 | 60 | 0.800 | 438 | 11.23 | 0.846 | 0.564 | 1.410 | 2.333 | 0.179 | 1.487 | 9.538 | 12 | 19 | 38.71 | 52 |
Flickerszzz | LOCK IN NO | 12 | 34 | 33 | 17 | 50 | 7660 | 225.29 | 96 | 34.38 | 4 | 37 | 303 | 15 | 2 | 14 | 52 | 42 | 1.238 | 336 | 9.88 | 0.971 | 0.500 | 1.471 | 2.824 | 0.118 | 1.088 | 8.912 | 15 | 19 | 44.12 | 55 |
Bjorkz | Troja | 12 | 36 | 33 | 15 | 48 | 7230 | 200.83 | 85 | 38.82 | 3 | 38 | 379 | 9 | 6 | 7 | 54 | 66 | 0.818 | 403 | 11.19 | 0.917 | 0.417 | 1.333 | 2.361 | 0.083 | 1.056 | 10.528 | 23 | 16 | 58.97 | 59 |
justa | Rinkwraiths | 14 | 42 | 23 | 23 | 46 | 7960 | 189.52 | 89 | 25.84 | 10 | 110 | 360 | 16 | 7 | 15 | 77 | 57 | 1.351 | 458 | 10.90 | 0.548 | 0.548 | 1.095 | 2.119 | 0.238 | 2.619 | 8.571 | 29 | 24 | 54.72 | 90 |
Sesy | Mavericks | 7 | 18 | 22 | 22 | 44 | 6615 | 367.50 | 63 | 34.92 | 18 | 43 | 232 | 17 | 5 | 11 | 58 | 29 | 2.000 | 368 | 20.44 | 1.222 | 1.222 | 2.444 | 3.500 | 1.000 | 2.389 | 12.889 | 17 | 7 | 70.83 | 23 |
DamnTheFish | Belfast Giants | 8 | 22 | 28 | 14 | 42 | 6075 | 276.14 | 70 | 40.00 | 1 | 30 | 193 | 10 | 4 | 7 | 27 | 30 | 0.900 | 159 | 7.23 | 1.273 | 0.636 | 1.909 | 3.182 | 0.045 | 1.364 | 8.773 | 16 | 8 | 66.67 | 29 |
Bench | LOCK IN NO | 13 | 38 | 16 | 23 | 39 | 6500 | 171.05 | 60 | 26.67 | 16 | 96 | 312 | 13 | 10 | 6 | 65 | 36 | 1.806 | 469 | 12.34 | 0.421 | 0.605 | 1.026 | 1.579 | 0.421 | 2.526 | 8.211 | 27 | 12 | 69.23 | 60 |
FlowZ | Rinkwraiths | 12 | 36 | 23 | 14 | 37 | 6210 | 172.50 | 50 | 46.00 | 19 | 73 | 226 | 10 | 4 | 9 | 23 | 45 | 0.511 | 157 | 4.36 | 0.639 | 0.389 | 1.028 | 1.389 | 0.528 | 2.028 | 6.278 | 21 | 13 | 61.76 | 75 |
Galaxy | 404 | 10 | 30 | 13 | 19 | 32 | 5105 | 170.17 | 49 | 26.53 | 12 | 68 | 297 | 11 | 8 | 4 | 62 | 47 | 1.319 | 445 | 14.83 | 0.433 | 0.633 | 1.067 | 1.633 | 0.400 | 2.267 | 9.900 | 17 | 15 | 53.13 | 53 |
xhy | Troja | 11 | 31 | 11 | 20 | 31 | 4475 | 144.35 | 38 | 28.95 | 5 | 59 | 226 | 18 | 2 | 7 | 31 | 46 | 0.674 | 209 | 6.74 | 0.355 | 0.645 | 1.000 | 1.226 | 0.161 | 1.903 | 7.290 | 14 | 15 | 48.28 | 52 |
Karlssonq | 404 | 11 | 33 | 13 | 17 | 30 | 5010 | 151.82 | 36 | 36.11 | 20 | 69 | 224 | 12 | 5 | 5 | 61 | 52 | 1.173 | 317 | 9.61 | 0.394 | 0.515 | 0.909 | 1.091 | 0.606 | 2.091 | 6.788 | 18 | 14 | 56.25 | 61 |
Kitsune | Beefbuds HC | 10 | 27 | 24 | 5 | 29 | 4790 | 177.41 | 55 | 43.64 | 8 | 24 | 212 | 5 | 0 | 7 | 17 | 47 | 0.362 | 166 | 6.15 | 0.889 | 0.185 | 1.074 | 2.037 | 0.296 | 0.889 | 7.852 | 8 | 26 | 23.53 | 73 |
SpookyIsMyName | Ldn Pumas | 14 | 41 | 1 | 26 | 27 | 6440 | 157.07 | 10 | 10.00 | 98 | 74 | 181 | 11 | 15 | 2 | 42 | 31 | 1.355 | 518 | 12.63 | 0.024 | 0.634 | 0.659 | 0.244 | 2.390 | 1.805 | 4.415 | 23 | 19 | 54.76 | 59 |
Al1xmEister | Rinkwraiths | 10 | 30 | 8 | 19 | 27 | 4720 | 157.33 | 46 | 17.39 | 12 | 75 | 205 | 14 | 5 | 9 | 42 | 47 | 0.894 | 263 | 8.77 | 0.267 | 0.633 | 0.900 | 1.533 | 0.400 | 2.500 | 6.833 | 20 | 14 | 58.82 | 61 |
Kro | Mavericks | 12 | 33 | 7 | 20 | 27 | 5300 | 160.61 | 19 | 36.84 | 47 | 77 | 244 | 11 | 9 | 5 | 71 | 40 | 1.775 | 788 | 23.88 | 0.212 | 0.606 | 0.818 | 0.576 | 1.424 | 2.333 | 7.394 | 29 | 15 | 65.91 | 44 |
MitchP | Belfast Giants | 10 | 30 | 7 | 17 | 24 | 4290 | 143.00 | 35 | 20.00 | 16 | 93 | 167 | 9 | 8 | 6 | 63 | 55 | 1.145 | 390 | 13.00 | 0.233 | 0.567 | 0.800 | 1.167 | 0.533 | 3.100 | 5.567 | 10 | 23 | 30.30 | 58 |
khosty | Belfast Giants | 6 | 18 | 11 | 10 | 21 | 2990 | 166.11 | 38 | 28.95 | 0 | 8 | 141 | 9 | 1 | 13 | 7 | 31 | 0.226 | 73 | 4.06 | 0.611 | 0.556 | 1.167 | 2.111 | 0.000 | 0.444 | 7.833 | 9 | 9 | 50.00 | 30 |
Alvin Sandler | 404 | 9 | 27 | 14 | 6 | 20 | 3160 | 117.04 | 39 | 35.90 | 1 | 19 | 205 | 5 | 1 | 9 | 23 | 29 | 0.793 | 149 | 5.52 | 0.519 | 0.222 | 0.741 | 1.444 | 0.037 | 0.704 | 7.593 | 9 | 22 | 29.03 | 46 |
DrY | LOCK IN NO | 9 | 25 | 2 | 16 | 18 | 4380 | 175.20 | 7 | 28.57 | 58 | 70 | 128 | 13 | 3 | 0 | 31 | 20 | 1.550 | 328 | 13.12 | 0.080 | 0.640 | 0.720 | 0.280 | 2.320 | 2.800 | 5.120 | 10 | 16 | 38.46 | 29 |
Snakob | Rinkwraiths | 13 | 39 | 7 | 10 | 17 | 6320 | 162.05 | 17 | 41.18 | 98 | 84 | 188 | 5 | 5 | 2 | 20 | 25 | 0.800 | 477 | 12.23 | 0.179 | 0.256 | 0.436 | 0.436 | 2.513 | 2.154 | 4.821 | 20 | 19 | 51.28 | 85 |
Tom | Beefbuds HC | 6 | 18 | 5 | 12 | 17 | 3080 | 171.11 | 16 | 31.25 | 13 | 75 | 142 | 9 | 3 | 4 | 39 | 31 | 1.258 | 224 | 12.44 | 0.278 | 0.667 | 0.944 | 0.889 | 0.722 | 4.167 | 7.889 | 10 | 12 | 45.45 | 39 |
Iso | Beefbuds HC | 9 | 24 | 3 | 13 | 16 | 2925 | 121.88 | 20 | 15.00 | 14 | 60 | 188 | 10 | 3 | 2 | 27 | 37 | 0.730 | 152 | 6.33 | 0.125 | 0.542 | 0.667 | 0.833 | 0.583 | 2.500 | 7.833 | 9 | 24 | 27.27 | 63 |
chausie | Ldn Pumas | 6 | 11 | 9 | 7 | 16 | 2170 | 197.27 | 25 | 36.00 | 1 | 6 | 112 | 5 | 2 | 7 | 10 | 12 | 0.833 | 51 | 4.64 | 0.818 | 0.636 | 1.455 | 2.273 | 0.091 | 0.545 | 10.182 | 5 | 7 | 41.67 | 17 |
Redy | 404 | 13 | 39 | 1 | 15 | 16 | 6035 | 154.74 | 7 | 14.29 | 100 | 111 | 204 | 4 | 11 | 2 | 27 | 32 | 0.844 | 471 | 12.08 | 0.026 | 0.385 | 0.410 | 0.179 | 2.564 | 2.846 | 5.231 | 20 | 19 | 51.28 | 69 |
bbq | Belfast Giants | 7 | 21 | 8 | 6 | 14 | 2695 | 128.33 | 37 | 21.62 | 5 | 22 | 153 | 5 | 1 | 5 | 27 | 25 | 1.080 | 171 | 8.14 | 0.381 | 0.286 | 0.667 | 1.762 | 0.238 | 1.048 | 7.286 | 10 | 8 | 55.56 | 38 |
Lallaren | Belfast Giants | 11 | 33 | 4 | 10 | 14 | 5845 | 177.12 | 11 | 36.36 | 98 | 73 | 98 | 6 | 4 | 2 | 14 | 48 | 0.292 | 252 | 7.64 | 0.121 | 0.303 | 0.424 | 0.333 | 2.970 | 2.212 | 2.970 | 24 | 23 | 51.06 | 59 |
Duck | Free Agent | 4 | 12 | 6 | 7 | 13 | 1950 | 162.50 | 14 | 42.86 | 4 | 33 | 72 | 6 | 1 | 3 | 12 | 22 | 0.545 | 68 | 5.67 | 0.500 | 0.583 | 1.083 | 1.167 | 0.333 | 2.750 | 6.000 | 2 | 8 | 20.00 | 17 |
Assuass99 | Beefbuds HC | 12 | 32 | 2 | 10 | 12 | 7145 | 223.28 | 7 | 28.57 | 142 | 94 | 153 | 6 | 4 | 1 | 14 | 31 | 0.452 | 178 | 5.56 | 0.063 | 0.313 | 0.375 | 0.219 | 4.438 | 2.938 | 4.781 | 14 | 26 | 35.00 | 86 |
Lindstrom | Troja | 5 | 13 | 4 | 7 | 11 | 2035 | 156.54 | 15 | 26.67 | 9 | 35 | 121 | 5 | 2 | 1 | 13 | 16 | 0.813 | 120 | 9.23 | 0.308 | 0.538 | 0.846 | 1.154 | 0.692 | 2.692 | 9.308 | 8 | 5 | 61.54 | 17 |
teeet | Mavericks | 5 | 15 | 3 | 8 | 11 | 2490 | 166.00 | 4 | 75.00 | 34 | 21 | 73 | 5 | 3 | 1 | 7 | 7 | 1.000 | 143 | 9.53 | 0.200 | 0.533 | 0.733 | 0.267 | 2.267 | 1.400 | 4.867 | 11 | 8 | 57.89 | 21 |
Kasantin | LOCK IN NO | 6 | 15 | 3 | 8 | 11 | 2725 | 181.67 | 10 | 30.00 | 32 | 39 | 83 | 4 | 4 | 3 | 17 | 13 | 1.308 | 138 | 9.20 | 0.200 | 0.533 | 0.733 | 0.667 | 2.133 | 2.600 | 5.533 | 11 | 4 | 73.33 | 41 |
M2X | Troja | 12 | 36 | 4 | 7 | 11 | 5505 | 152.92 | 13 | 30.77 | 96 | 77 | 193 | 3 | 4 | 0 | 6 | 27 | 0.222 | 197 | 5.47 | 0.111 | 0.194 | 0.306 | 0.361 | 2.667 | 2.139 | 5.361 | 15 | 26 | 36.59 | 59 |
niklas.seidel07 | LOCK IN NO | 5 | 15 | 3 | 8 | 11 | 1980 | 132.00 | 17 | 17.65 | 4 | 43 | 132 | 6 | 2 | 2 | 31 | 26 | 1.192 | 323 | 21.53 | 0.200 | 0.533 | 0.733 | 1.133 | 0.267 | 2.867 | 8.800 | 9 | 3 | 75.00 | 12 |
Kurt | Troja | 6 | 17 | 0 | 11 | 11 | 1890 | 111.18 | 9 | 0.00 | 9 | 50 | 127 | 9 | 2 | 2 | 14 | 27 | 0.519 | 139 | 8.18 | 0.000 | 0.647 | 0.647 | 0.529 | 0.529 | 2.941 | 7.471 | 5 | 12 | 29.41 | 32 |
Koudy | Troja | 4 | 11 | 6 | 4 | 10 | 1655 | 150.45 | 16 | 37.50 | 6 | 18 | 95 | 2 | 2 | 3 | 10 | 17 | 0.588 | 123 | 11.18 | 0.545 | 0.364 | 0.909 | 1.455 | 0.545 | 1.636 | 8.636 | 1 | 6 | 14.29 | 17 |
K1ngis | Free Agent | 3 | 9 | 4 | 5 | 9 | 1320 | 146.67 | 12 | 33.33 | 0 | 14 | 59 | 5 | 0 | 2 | 7 | 5 | 1.400 | 46 | 5.11 | 0.444 | 0.556 | 1.000 | 1.333 | 0.000 | 1.556 | 6.556 | 7 | 2 | 77.78 | 12 |
Martin | Free Agent | 5 | 12 | 4 | 5 | 9 | 2115 | 176.25 | 14 | 28.57 | 15 | 40 | 76 | 4 | 1 | 0 | 8 | 22 | 0.364 | 56 | 4.67 | 0.333 | 0.417 | 0.750 | 1.167 | 1.250 | 3.333 | 6.333 | 6 | 7 | 46.15 | 34 |
SaMiK | LOCK IN NO | 6 | 14 | 4 | 4 | 8 | 1330 | 95.00 | 20 | 20.00 | 1 | 6 | 86 | 3 | 1 | 5 | 6 | 11 | 0.545 | 51 | 3.64 | 0.286 | 0.286 | 0.571 | 1.429 | 0.071 | 0.429 | 6.143 | 4 | 13 | 23.53 | 27 |
Jone | 404 | 5 | 15 | 5 | 3 | 8 | 2035 | 135.67 | 18 | 27.78 | 12 | 38 | 123 | 3 | 0 | 3 | 30 | 28 | 1.071 | 271 | 18.07 | 0.333 | 0.200 | 0.533 | 1.200 | 0.800 | 2.533 | 8.200 | 4 | 5 | 44.44 | 22 |
Raphael | Rinkwraiths | 5 | 15 | 3 | 4 | 7 | 1355 | 90.33 | 9 | 33.33 | 8 | 16 | 82 | 4 | 0 | 1 | 2 | 19 | 0.105 | 44 | 2.93 | 0.200 | 0.267 | 0.467 | 0.600 | 0.533 | 1.067 | 5.467 | 6 | 15 | 28.57 | 40 |
Ice Reaper | 404 | 1 | 3 | 4 | 2 | 6 | 840 | 280.00 | 7 | 57.14 | 1 | 2 | 32 | 2 | 0 | 0 | 8 | 4 | 2.000 | 47 | 15.67 | 1.333 | 0.667 | 2.000 | 2.333 | 0.333 | 0.667 | 10.667 | 4 | 3 | 57.14 | 13 |
Henze | Rinkwraiths | 2 | 6 | 2 | 4 | 6 | 925 | 154.17 | 12 | 16.67 | 0 | 8 | 57 | 4 | 0 | 2 | 6 | 9 | 0.667 | 81 | 13.50 | 0.333 | 0.667 | 1.000 | 2.000 | 0.000 | 1.333 | 9.500 | 3 | 2 | 60.00 | 9 |
Ulfz | Free Agent | 2 | 6 | 3 | 2 | 5 | 995 | 165.83 | 12 | 25.00 | 2 | 10 | 42 | 2 | 0 | 3 | 8 | 3 | 2.667 | 44 | 7.33 | 0.500 | 0.333 | 0.833 | 2.000 | 0.333 | 1.667 | 7.000 | 5 | 4 | 55.56 | 15 |
sutr | Free Agent | 1 | 3 | 2 | 1 | 3 | 435 | 145.00 | 5 | 40.00 | 0 | 2 | 14 | 1 | 0 | 1 | 4 | 2 | 2.000 | 14 | 4.67 | 0.667 | 0.333 | 1.000 | 1.667 | 0.000 | 0.667 | 4.667 | 1 | 1 | 50.00 | 6 |
Barak | Free Agent | 1 | 3 | 2 | 1 | 3 | 735 | 245.00 | 3 | 66.67 | 7 | 12 | 22 | 0 | 1 | 0 | 6 | 6 | 1.000 | 32 | 10.67 | 0.667 | 0.333 | 1.000 | 1.000 | 2.333 | 4.000 | 7.333 | 3 | 0 | 100.00 | 6 |
Chaos | LOCK IN NO | 6 | 16 | 0 | 3 | 3 | 1115 | 69.69 | 9 | 0.00 | 10 | 21 | 70 | 3 | 0 | 0 | 15 | 14 | 1.071 | 163 | 10.19 | 0.000 | 0.188 | 0.188 | 0.563 | 0.625 | 1.313 | 4.375 | 7 | 9 | 43.75 | 36 |
M1shkiii | Free Agent | 1 | 3 | 1 | 1 | 2 | 260 | 86.67 | 3 | 33.33 | 0 | 2 | 30 | 0 | 1 | 1 | 0 | 4 | 0.000 | 13 | 4.33 | 0.333 | 0.333 | 0.667 | 1.000 | 0.000 | 0.667 | 10.000 | 1 | 0 | 100.00 | 3 |
Curious George | LOCK IN NO | 1 | 3 | 0 | 1 | 1 | 135 | 45.00 | 2 | 0.00 | 0 | 2 | 22 | 0 | 1 | 0 | 4 | 1 | 4.000 | 28 | 9.33 | 0.000 | 0.333 | 0.333 | 0.667 | 0.000 | 0.667 | 7.333 | 1 | 0 | 100.00 | 4 |
Zent1x1 | Beefbuds HC | 4 | 10 | 1 | 0 | 1 | 685 | 68.50 | 7 | 14.29 | 6 | 17 | 58 | 0 | 0 | 2 | 19 | 10 | 1.900 | 79 | 7.90 | 0.100 | 0.000 | 0.100 | 0.700 | 0.600 | 1.700 | 5.800 | 2 | 3 | 40.00 | 32 |
DaisyK | Mavericks | 1 | 1 | 0 | 0 | 0 | 35 | 35.00 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 1.000 | 1 | 0 | 100.00 | 1 |
m2ndla | Free Agent | 1 | 3 | 0 | 0 | 0 | 175 | 58.33 | 1 | 0.00 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 4 | 0.000 | 3 | 1.00 | 0.000 | 0.000 | 0.000 | 0.333 | 0.667 | 2.667 | 5.667 | 0 | 3 | 0.00 | 10 |
riri | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 | 0 |
Poke | Belfast Giants | 1 | 3 | 0 | 0 | 0 | 280 | 93.33 | 2 | 0.00 | 6 | 2 | 14 | 0 | 0 | 0 | 3 | 1 | 3.000 | 35 | 11.67 | 0.000 | 0.000 | 0.000 | 0.667 | 2.000 | 0.667 | 4.667 | 0 | 1 | 0.00 | 11 |


















