S14 Pro Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
justa | LC Stars | 13 | 38 | 22 | 38 | 60 | 8340 | 219.47 | 81 | 27.16 | 9 | 104 | 334 | 20 | 18 | 11 | 40 | 40 | 1.000 | 392 | 10.32 | 0.579 | 1.000 | 1.579 | 2.132 | 0.237 | 2.737 | 8.789 | 24 | 15 | 61.54 |
Sky | LC Stars | 12 | 34 | 32 | 28 | 60 | 7995 | 235.15 | 73 | 43.84 | 3 | 48 | 308 | 22 | 6 | 15 | 28 | 35 | 0.800 | 176 | 5.18 | 0.941 | 0.824 | 1.765 | 2.147 | 0.088 | 1.412 | 9.059 | 29 | 22 | 56.86 |
Alpi | Ldn Pumas | 14 | 40 | 30 | 28 | 58 | 8690 | 217.25 | 92 | 32.61 | 16 | 57 | 390 | 26 | 2 | 7 | 49 | 49 | 1.000 | 450 | 11.25 | 0.750 | 0.700 | 1.450 | 2.300 | 0.400 | 1.425 | 9.750 | 14 | 20 | 41.18 |
Bench | LOCK IN NO | 12 | 36 | 37 | 18 | 55 | 8445 | 234.58 | 87 | 42.53 | 13 | 64 | 302 | 14 | 4 | 13 | 53 | 46 | 1.152 | 318 | 8.83 | 1.028 | 0.500 | 1.528 | 2.417 | 0.361 | 1.778 | 8.389 | 15 | 15 | 50.00 |
Flickerszzz | LOCK IN NO | 13 | 33 | 26 | 25 | 51 | 7065 | 214.09 | 93 | 27.96 | 0 | 15 | 343 | 23 | 2 | 8 | 44 | 46 | 0.957 | 353 | 10.70 | 0.788 | 0.758 | 1.545 | 2.818 | 0.000 | 0.455 | 10.394 | 11 | 17 | 39.29 |
Thor | Ldn Pumas | 10 | 30 | 21 | 30 | 51 | 6470 | 215.67 | 53 | 39.62 | 7 | 39 | 284 | 25 | 5 | 13 | 37 | 27 | 1.370 | 250 | 8.33 | 0.700 | 1.000 | 1.700 | 1.767 | 0.233 | 1.300 | 9.467 | 19 | 20 | 48.72 |
DamnTheFish | LC Stars | 9 | 25 | 23 | 22 | 45 | 6585 | 263.40 | 88 | 26.14 | 1 | 29 | 233 | 15 | 7 | 10 | 27 | 31 | 0.871 | 143 | 5.72 | 0.920 | 0.880 | 1.800 | 3.520 | 0.040 | 1.160 | 9.320 | 19 | 10 | 65.52 |
Bjorkz | Troja | 13 | 39 | 31 | 12 | 43 | 7185 | 184.23 | 95 | 32.63 | 5 | 34 | 334 | 10 | 2 | 10 | 41 | 42 | 0.976 | 270 | 6.92 | 0.795 | 0.308 | 1.103 | 2.436 | 0.128 | 0.872 | 8.564 | 23 | 14 | 62.16 |
niklas.seidel07 | LOCK IN NO | 13 | 39 | 10 | 32 | 42 | 6495 | 166.54 | 46 | 21.74 | 28 | 91 | 300 | 21 | 11 | 8 | 51 | 46 | 1.109 | 459 | 11.77 | 0.256 | 0.821 | 1.077 | 1.179 | 0.718 | 2.333 | 7.692 | 22 | 13 | 62.86 |
Mr. Beginning | To Be Decided… | 13 | 38 | 21 | 19 | 40 | 6235 | 164.08 | 87 | 24.14 | 2 | 25 | 337 | 18 | 1 | 17 | 31 | 45 | 0.689 | 238 | 6.26 | 0.553 | 0.500 | 1.053 | 2.289 | 0.053 | 0.658 | 8.868 | 16 | 20 | 44.44 |
Kro | Ldn Pumas | 14 | 42 | 7 | 26 | 33 | 6515 | 155.12 | 12 | 58.33 | 77 | 84 | 203 | 11 | 15 | 4 | 64 | 17 | 3.765 | 857 | 20.40 | 0.167 | 0.619 | 0.786 | 0.286 | 1.833 | 2.000 | 4.833 | 27 | 19 | 58.70 |
Kurt | Goosan | 13 | 39 | 14 | 19 | 33 | 7375 | 189.10 | 39 | 35.90 | 66 | 123 | 294 | 12 | 7 | 2 | 27 | 53 | 0.509 | 270 | 6.92 | 0.359 | 0.487 | 0.846 | 1.000 | 1.692 | 3.154 | 7.538 | 14 | 25 | 35.90 |
Jack | Ldn Pumas | 8 | 18 | 19 | 11 | 30 | 4300 | 238.89 | 53 | 35.85 | 5 | 14 | 165 | 6 | 5 | 8 | 16 | 17 | 0.941 | 127 | 7.06 | 1.056 | 0.611 | 1.667 | 2.944 | 0.278 | 0.778 | 9.167 | 4 | 6 | 40.00 |
Iano | To Be Decided… | 13 | 37 | 14 | 14 | 28 | 6120 | 165.41 | 46 | 30.43 | 35 | 116 | 235 | 8 | 6 | 2 | 74 | 47 | 1.574 | 374 | 10.11 | 0.378 | 0.378 | 0.757 | 1.243 | 0.946 | 3.135 | 6.351 | 19 | 17 | 52.78 |
Karlssonq | Goosan | 10 | 30 | 10 | 17 | 27 | 4240 | 141.33 | 34 | 29.41 | 17 | 55 | 255 | 11 | 6 | 2 | 55 | 38 | 1.447 | 395 | 13.17 | 0.333 | 0.567 | 0.900 | 1.133 | 0.567 | 1.833 | 8.500 | 8 | 25 | 24.24 |
Josh | Troja | 9 | 27 | 13 | 12 | 25 | 4190 | 155.19 | 63 | 20.63 | 2 | 22 | 299 | 11 | 1 | 9 | 21 | 36 | 0.583 | 171 | 6.33 | 0.481 | 0.444 | 0.926 | 2.333 | 0.074 | 0.815 | 11.074 | 10 | 12 | 45.45 |
Jone | Troja | 7 | 20 | 3 | 21 | 24 | 3410 | 170.50 | 20 | 15.00 | 16 | 56 | 150 | 11 | 10 | 2 | 43 | 36 | 1.194 | 372 | 18.60 | 0.150 | 1.050 | 1.200 | 1.000 | 0.800 | 2.800 | 7.500 | 11 | 9 | 55.00 |
Snakob | LC Stars | 12 | 35 | 1 | 23 | 24 | 5735 | 163.86 | 15 | 6.67 | 81 | 75 | 224 | 9 | 14 | 1 | 34 | 17 | 2.000 | 559 | 15.97 | 0.029 | 0.657 | 0.686 | 0.429 | 2.314 | 2.143 | 6.400 | 20 | 22 | 47.62 |
MitchP | Ldn Pumas | 6 | 17 | 11 | 12 | 23 | 3400 | 200.00 | 27 | 40.74 | 9 | 36 | 135 | 8 | 4 | 6 | 18 | 16 | 1.125 | 143 | 8.41 | 0.647 | 0.706 | 1.353 | 1.588 | 0.529 | 2.118 | 7.941 | 10 | 12 | 45.45 |
Drose | Tomadoes | 13 | 39 | 15 | 7 | 22 | 4705 | 120.64 | 54 | 27.78 | 8 | 73 | 267 | 6 | 1 | 9 | 36 | 48 | 0.750 | 197 | 5.05 | 0.385 | 0.179 | 0.564 | 1.385 | 0.205 | 1.872 | 6.846 | 23 | 18 | 56.10 |
Galaxy | Ldn Pumas | 6 | 17 | 10 | 11 | 21 | 3550 | 208.82 | 28 | 35.71 | 12 | 50 | 164 | 8 | 3 | 5 | 34 | 25 | 1.360 | 330 | 19.41 | 0.588 | 0.647 | 1.235 | 1.647 | 0.706 | 2.941 | 9.647 | 12 | 7 | 63.16 |
Addhall | Goosan | 11 | 31 | 8 | 11 | 19 | 3620 | 116.77 | 43 | 18.60 | 11 | 43 | 229 | 8 | 3 | 8 | 24 | 41 | 0.585 | 189 | 6.10 | 0.258 | 0.355 | 0.613 | 1.387 | 0.355 | 1.387 | 7.387 | 12 | 10 | 54.55 |
Penjamin | Goosan | 11 | 33 | 12 | 6 | 18 | 4250 | 128.79 | 43 | 27.91 | 21 | 53 | 238 | 5 | 1 | 7 | 53 | 34 | 1.559 | 364 | 11.03 | 0.364 | 0.182 | 0.545 | 1.303 | 0.636 | 1.606 | 7.212 | 19 | 13 | 59.38 |
Alvin Sandler | To Be Decided… | 5 | 15 | 7 | 10 | 17 | 2560 | 170.67 | 21 | 33.33 | 8 | 40 | 91 | 5 | 5 | 3 | 13 | 22 | 0.591 | 103 | 6.87 | 0.467 | 0.667 | 1.133 | 1.400 | 0.533 | 2.667 | 6.067 | 2 | 16 | 11.11 |
Al1xmEister | LOCK IN NO | 6 | 9 | 10 | 6 | 16 | 2225 | 247.22 | 23 | 43.48 | 0 | 9 | 72 | 5 | 1 | 6 | 12 | 12 | 1.000 | 72 | 8.00 | 1.111 | 0.667 | 1.778 | 2.556 | 0.000 | 1.000 | 8.000 | 9 | 3 | 75.00 |
Lindstrom | Troja | 5 | 13 | 7 | 9 | 16 | 2360 | 181.54 | 29 | 24.14 | 2 | 14 | 151 | 8 | 1 | 4 | 7 | 21 | 0.333 | 90 | 6.92 | 0.538 | 0.692 | 1.231 | 2.231 | 0.154 | 1.077 | 11.615 | 5 | 4 | 55.56 |
SpookyIsMyName | LOCK IN NO | 11 | 31 | 0 | 16 | 16 | 4345 | 140.16 | 5 | 0.00 | 67 | 63 | 147 | 7 | 9 | 2 | 28 | 23 | 1.217 | 382 | 12.32 | 0.000 | 0.516 | 0.516 | 0.161 | 2.161 | 2.032 | 4.742 | 18 | 19 | 48.65 |
Luca | Tomadoes | 9 | 27 | 4 | 11 | 15 | 3535 | 130.93 | 11 | 36.36 | 26 | 88 | 179 | 10 | 1 | 5 | 66 | 41 | 1.610 | 356 | 13.19 | 0.148 | 0.407 | 0.556 | 0.407 | 0.963 | 3.259 | 6.630 | 18 | 9 | 66.67 |
Crebler | Bald Heads | 8 | 23 | 10 | 5 | 15 | 2335 | 101.52 | 30 | 33.33 | 1 | 8 | 131 | 4 | 1 | 11 | 17 | 35 | 0.486 | 119 | 5.17 | 0.435 | 0.217 | 0.652 | 1.304 | 0.043 | 0.348 | 5.696 | 8 | 22 | 26.67 |
Pudas | Goosan | 5 | 13 | 9 | 5 | 14 | 1790 | 137.69 | 15 | 60.00 | 0 | 6 | 120 | 4 | 1 | 6 | 10 | 18 | 0.556 | 87 | 6.69 | 0.692 | 0.385 | 1.077 | 1.154 | 0.000 | 0.462 | 9.231 | 7 | 4 | 63.64 |
Redy | Troja | 8 | 24 | 3 | 11 | 14 | 3195 | 133.13 | 17 | 17.65 | 29 | 58 | 181 | 4 | 7 | 0 | 19 | 27 | 0.704 | 174 | 7.25 | 0.125 | 0.458 | 0.583 | 0.708 | 1.208 | 2.417 | 7.542 | 15 | 19 | 44.12 |
Kilzypoo | Troja | 8 | 24 | 0 | 14 | 14 | 4360 | 181.67 | 13 | 0.00 | 64 | 66 | 176 | 9 | 5 | 0 | 19 | 22 | 0.864 | 353 | 14.71 | 0.000 | 0.583 | 0.583 | 0.542 | 2.667 | 2.750 | 7.333 | 14 | 9 | 60.87 |
teeet | Goosan | 9 | 25 | 2 | 10 | 12 | 5475 | 219.00 | 7 | 28.57 | 107 | 47 | 128 | 7 | 3 | 1 | 26 | 21 | 1.238 | 345 | 13.80 | 0.080 | 0.400 | 0.480 | 0.280 | 4.280 | 1.880 | 5.120 | 14 | 9 | 60.87 |
chausie | LC Stars | 4 | 8 | 5 | 3 | 8 | 1190 | 148.75 | 16 | 31.25 | 0 | 2 | 70 | 3 | 0 | 5 | 5 | 14 | 0.357 | 27 | 3.38 | 0.625 | 0.375 | 1.000 | 2.000 | 0.000 | 0.250 | 8.750 | 3 | 4 | 42.86 |
Henze | Bald Heads | 7 | 20 | 3 | 5 | 8 | 2860 | 143.00 | 19 | 15.79 | 29 | 58 | 115 | 3 | 2 | 1 | 29 | 31 | 0.935 | 244 | 12.20 | 0.150 | 0.250 | 0.400 | 0.950 | 1.450 | 2.900 | 5.750 | 11 | 14 | 44.00 |
snurre bilsson | To Be Decided… | 12 | 36 | 1 | 7 | 8 | 5495 | 152.64 | 6 | 16.67 | 108 | 75 | 114 | 5 | 2 | 1 | 20 | 19 | 1.053 | 306 | 8.50 | 0.028 | 0.194 | 0.222 | 0.167 | 3.000 | 2.083 | 3.167 | 16 | 13 | 55.17 |
Lallaren | Bald Heads | 6 | 18 | 3 | 5 | 8 | 3325 | 184.72 | 17 | 17.65 | 52 | 32 | 89 | 3 | 2 | 0 | 6 | 18 | 0.333 | 88 | 4.89 | 0.167 | 0.278 | 0.444 | 0.944 | 2.889 | 1.778 | 4.944 | 9 | 12 | 42.86 |
riri | Bald Heads | 4 | 11 | 2 | 5 | 7 | 1710 | 155.45 | 14 | 14.29 | 8 | 43 | 61 | 5 | 0 | 0 | 12 | 6 | 2.000 | 94 | 8.55 | 0.182 | 0.455 | 0.636 | 1.273 | 0.727 | 3.909 | 5.545 | 5 | 7 | 41.67 |
Ice Reaper | Bald Heads | 6 | 16 | 3 | 3 | 6 | 1930 | 120.63 | 17 | 17.65 | 17 | 35 | 98 | 2 | 1 | 1 | 13 | 26 | 0.500 | 108 | 6.75 | 0.188 | 0.188 | 0.375 | 1.063 | 1.063 | 2.188 | 6.125 | 4 | 11 | 26.67 |
svexzy | Tomadoes | 7 | 19 | 1 | 4 | 5 | 3545 | 186.58 | 4 | 25.00 | 70 | 45 | 78 | 2 | 2 | 0 | 8 | 11 | 0.727 | 151 | 7.95 | 0.053 | 0.211 | 0.263 | 0.211 | 3.684 | 2.368 | 4.105 | 13 | 11 | 54.17 |
FlowZ | LC Stars | 3 | 9 | 1 | 4 | 5 | 1250 | 138.89 | 7 | 14.29 | 6 | 43 | 53 | 3 | 1 | 0 | 11 | 10 | 1.100 | 92 | 10.22 | 0.111 | 0.444 | 0.556 | 0.778 | 0.667 | 4.778 | 5.889 | 4 | 6 | 40.00 |
Gubbaba | To Be Decided… | 3 | 9 | 1 | 3 | 4 | 980 | 108.89 | 13 | 7.69 | 2 | 25 | 53 | 1 | 2 | 3 | 14 | 15 | 0.933 | 139 | 15.44 | 0.111 | 0.333 | 0.444 | 1.444 | 0.222 | 2.778 | 5.889 | 4 | 6 | 40.00 |
Ettan | Tomadoes | 3 | 9 | 3 | 0 | 3 | 1070 | 118.89 | 11 | 27.27 | 4 | 28 | 53 | 0 | 0 | 1 | 11 | 12 | 0.917 | 82 | 9.11 | 0.333 | 0.000 | 0.333 | 1.222 | 0.444 | 3.111 | 5.889 | 5 | 2 | 71.43 |
Svetrr | Troja | 1 | 3 | 1 | 2 | 3 | 410 | 136.67 | 2 | 50.00 | 0 | 12 | 24 | 1 | 1 | 0 | 2 | 5 | 0.400 | 76 | 25.33 | 0.333 | 0.667 | 1.000 | 0.667 | 0.000 | 4.000 | 8.000 | 1 | 0 | 100.00 |
M2X | Troja | 5 | 15 | 0 | 2 | 2 | 2185 | 145.67 | 4 | 0.00 | 46 | 25 | 58 | 2 | 0 | 1 | 6 | 7 | 0.857 | 135 | 9.00 | 0.000 | 0.133 | 0.133 | 0.267 | 3.067 | 1.667 | 3.867 | 5 | 7 | 41.67 |
Tom | Tomadoes | 4 | 12 | 0 | 2 | 2 | 1085 | 90.42 | 11 | 0.00 | 10 | 26 | 88 | 1 | 1 | 3 | 15 | 18 | 0.833 | 79 | 6.58 | 0.000 | 0.167 | 0.167 | 0.917 | 0.833 | 2.167 | 7.333 | 5 | 5 | 50.00 |
mantis | Tomadoes | 3 | 9 | 2 | 0 | 2 | 670 | 74.44 | 15 | 13.33 | 1 | 3 | 45 | 0 | 0 | 0 | 4 | 8 | 0.500 | 47 | 5.22 | 0.222 | 0.000 | 0.222 | 1.667 | 0.111 | 0.333 | 5.000 | 2 | 1 | 66.67 |
satham | Free Agent | 1 | 3 | 1 | 1 | 2 | 415 | 138.33 | 2 | 50.00 | 2 | 9 | 19 | 1 | 0 | 0 | 4 | 2 | 2.000 | 46 | 15.33 | 0.333 | 0.333 | 0.667 | 0.667 | 0.667 | 3.000 | 6.333 | 2 | 3 | 40.00 |
DrY | LOCK IN NO | 4 | 9 | 0 | 2 | 2 | 595 | 66.11 | 2 | 0.00 | 9 | 9 | 27 | 1 | 1 | 0 | 9 | 2 | 4.500 | 105 | 11.67 | 0.000 | 0.222 | 0.222 | 0.222 | 1.000 | 1.000 | 3.000 | 1 | 4 | 20.00 |
xhy | To Be Decided… | 5 | 12 | 1 | 1 | 2 | 955 | 79.58 | 7 | 14.29 | 4 | 39 | 55 | 1 | 0 | 0 | 16 | 17 | 0.941 | 87 | 7.25 | 0.083 | 0.083 | 0.167 | 0.583 | 0.333 | 3.250 | 4.583 | 5 | 9 | 35.71 |
hanaminek | Free Agent | 4 | 11 | 0 | 0 | 0 | 1735 | 157.73 | 0 | 0.00 | 44 | 15 | 14 | 0 | 0 | 0 | 0 | 12 | 0.000 | 35 | 3.18 | 0.000 | 0.000 | 0.000 | 0.000 | 4.000 | 1.364 | 1.273 | 3 | 4 | 42.86 |
Ondra | Free Agent | 1 | 1 | 0 | 0 | 0 | 20 | 20.00 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 4.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 0 | 0 | 0.00 |
xcoast | Free Agent | 1 | 3 | 0 | 0 | 0 | 530 | 176.67 | 0 | 0.00 | 14 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 4.000 | 20 | 6.67 | 0.000 | 0.000 | 0.000 | 0.000 | 4.667 | 1.333 | 2.000 | 0 | 1 | 0.00 |
LajaN | Free Agent | 1 | 3 | 0 | 0 | 0 | 295 | 98.33 | 1 | 0.00 | 4 | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 1.000 | 29 | 9.67 | 0.000 | 0.000 | 0.000 | 0.333 | 1.333 | 3.333 | 3.333 | 2 | 2 | 50.00 |














