S14 Playoffs Player Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thor | Ldn Pumas | 7 | 21 | 16 | 12 | 28 | 4080 | 194.29 | 40 | 40.00 | 7 | 25 | 179 | 10 | 2 | 5 | 34 | 24 | 1.417 | 252 | 12.00 | 0.762 | 0.571 | 1.333 | 1.905 | 0.333 | 1.190 | 8.524 | 9 | 8 | 52.94 |
Alpi | Ldn Pumas | 7 | 21 | 10 | 14 | 24 | 3610 | 171.90 | 37 | 27.03 | 4 | 41 | 207 | 12 | 2 | 7 | 30 | 32 | 0.938 | 245 | 11.67 | 0.476 | 0.667 | 1.143 | 1.762 | 0.190 | 1.952 | 9.857 | 9 | 4 | 69.23 |
DamnTheFish | LC Stars | 7 | 21 | 15 | 9 | 24 | 3655 | 174.05 | 46 | 32.61 | 1 | 15 | 185 | 7 | 2 | 7 | 27 | 27 | 1.000 | 156 | 7.43 | 0.714 | 0.429 | 1.143 | 2.190 | 0.048 | 0.714 | 8.810 | 13 | 16 | 44.83 |
Shayku | Ldn Pumas | 6 | 18 | 10 | 14 | 24 | 3310 | 183.89 | 34 | 29.41 | 5 | 25 | 167 | 8 | 6 | 6 | 48 | 29 | 1.655 | 203 | 11.28 | 0.556 | 0.778 | 1.333 | 1.889 | 0.278 | 1.389 | 9.278 | 9 | 8 | 52.94 |
justa | LC Stars | 7 | 21 | 4 | 17 | 21 | 3690 | 175.71 | 38 | 10.53 | 10 | 72 | 213 | 12 | 5 | 4 | 25 | 31 | 0.806 | 302 | 14.38 | 0.190 | 0.810 | 1.000 | 1.810 | 0.476 | 3.429 | 10.143 | 8 | 14 | 36.36 |
Bjorkz | Troja | 5 | 14 | 13 | 8 | 21 | 3150 | 225.00 | 34 | 38.24 | 1 | 30 | 132 | 7 | 1 | 6 | 13 | 16 | 0.813 | 106 | 7.57 | 0.929 | 0.571 | 1.500 | 2.429 | 0.071 | 2.143 | 9.429 | 6 | 7 | 46.15 |
Jone | Troja | 6 | 18 | 1 | 18 | 19 | 3025 | 168.06 | 16 | 6.25 | 13 | 76 | 130 | 11 | 7 | 0 | 32 | 32 | 1.000 | 299 | 16.61 | 0.056 | 1.000 | 1.056 | 0.889 | 0.722 | 4.222 | 7.222 | 9 | 10 | 47.37 |
Bench | LOCK IN NO | 7 | 21 | 10 | 9 | 19 | 3005 | 143.10 | 31 | 32.26 | 4 | 34 | 154 | 6 | 3 | 6 | 36 | 32 | 1.125 | 244 | 11.62 | 0.476 | 0.429 | 0.905 | 1.476 | 0.190 | 1.619 | 7.333 | 10 | 8 | 55.56 |
Flickerszzz | LOCK IN NO | 7 | 21 | 9 | 7 | 16 | 2380 | 113.33 | 30 | 30.00 | 1 | 13 | 193 | 5 | 2 | 6 | 26 | 33 | 0.788 | 188 | 8.95 | 0.429 | 0.333 | 0.762 | 1.429 | 0.048 | 0.619 | 9.190 | 6 | 10 | 37.50 |
Sky | LC Stars | 5 | 15 | 10 | 6 | 16 | 2395 | 159.67 | 28 | 35.71 | 2 | 9 | 153 | 4 | 2 | 4 | 13 | 20 | 0.650 | 80 | 5.33 | 0.667 | 0.400 | 1.067 | 1.867 | 0.133 | 0.600 | 10.200 | 9 | 9 | 50.00 |
Josh | Troja | 4 | 12 | 12 | 3 | 15 | 2310 | 192.50 | 27 | 44.44 | 0 | 7 | 116 | 2 | 1 | 5 | 12 | 15 | 0.800 | 83 | 6.92 | 1.000 | 0.250 | 1.250 | 2.250 | 0.000 | 0.583 | 9.667 | 11 | 11 | 50.00 |
niklas.seidel07 | LOCK IN NO | 7 | 21 | 8 | 7 | 15 | 3030 | 144.29 | 22 | 36.36 | 10 | 66 | 155 | 5 | 2 | 4 | 24 | 35 | 0.686 | 287 | 13.67 | 0.381 | 0.333 | 0.714 | 1.048 | 0.476 | 3.143 | 7.381 | 13 | 6 | 68.42 |
Snakob | LC Stars | 7 | 21 | 2 | 10 | 12 | 3320 | 158.10 | 7 | 28.57 | 49 | 49 | 126 | 3 | 7 | 1 | 12 | 11 | 1.091 | 367 | 17.48 | 0.095 | 0.476 | 0.571 | 0.333 | 2.333 | 2.333 | 6.000 | 11 | 10 | 52.38 |
Redy | Troja | 2 | 6 | 4 | 5 | 9 | 1350 | 225.00 | 10 | 40.00 | 3 | 23 | 51 | 4 | 1 | 0 | 11 | 9 | 1.222 | 50 | 8.33 | 0.667 | 0.833 | 1.500 | 1.667 | 0.500 | 3.833 | 8.500 | 1 | 0 | 100.00 |
Mr. Beginning | To Be Decided… | 3 | 9 | 5 | 4 | 9 | 1405 | 156.11 | 18 | 27.78 | 0 | 8 | 57 | 4 | 0 | 4 | 7 | 6 | 1.167 | 37 | 4.11 | 0.556 | 0.444 | 1.000 | 2.000 | 0.000 | 0.889 | 6.333 | 5 | 4 | 55.56 |
Kro | Ldn Pumas | 7 | 21 | 0 | 8 | 8 | 2610 | 124.29 | 1 | 0.00 | 47 | 33 | 90 | 3 | 5 | 0 | 25 | 9 | 2.778 | 574 | 27.33 | 0.000 | 0.381 | 0.381 | 0.048 | 2.238 | 1.571 | 4.286 | 9 | 14 | 39.13 |
Gubbaba | To Be Decided… | 3 | 9 | 3 | 4 | 7 | 1535 | 170.56 | 8 | 37.50 | 4 | 50 | 48 | 3 | 1 | 1 | 12 | 16 | 0.750 | 80 | 8.89 | 0.333 | 0.444 | 0.778 | 0.889 | 0.444 | 5.556 | 5.333 | 8 | 2 | 80.00 |
M2X | Troja | 4 | 12 | 0 | 7 | 7 | 2235 | 186.25 | 2 | 0.00 | 41 | 21 | 42 | 4 | 3 | 0 | 3 | 11 | 0.273 | 85 | 7.08 | 0.000 | 0.583 | 0.583 | 0.167 | 3.417 | 1.750 | 3.500 | 6 | 7 | 46.15 |
Lindstrom | Troja | 4 | 10 | 2 | 4 | 6 | 1345 | 134.50 | 4 | 50.00 | 15 | 21 | 49 | 2 | 2 | 4 | 15 | 12 | 1.250 | 136 | 13.60 | 0.200 | 0.400 | 0.600 | 0.400 | 1.500 | 2.100 | 4.900 | 4 | 2 | 66.67 |
chausie | LC Stars | 2 | 6 | 3 | 2 | 5 | 860 | 143.33 | 14 | 21.43 | 0 | 3 | 57 | 2 | 0 | 4 | 5 | 10 | 0.500 | 12 | 2.00 | 0.500 | 0.333 | 0.833 | 2.333 | 0.000 | 0.500 | 9.500 | 2 | 2 | 50.00 |
Iano | To Be Decided… | 3 | 9 | 4 | 1 | 5 | 1385 | 153.89 | 12 | 33.33 | 6 | 31 | 26 | 1 | 0 | 2 | 13 | 7 | 1.857 | 58 | 6.44 | 0.444 | 0.111 | 0.556 | 1.333 | 0.667 | 3.444 | 2.889 | 6 | 8 | 42.86 |
SpookyIsMyName | LOCK IN NO | 7 | 21 | 0 | 3 | 3 | 2795 | 133.10 | 7 | 0.00 | 56 | 33 | 84 | 0 | 3 | 0 | 28 | 16 | 1.750 | 357 | 17.00 | 0.000 | 0.143 | 0.143 | 0.333 | 2.667 | 1.571 | 4.000 | 12 | 8 | 60.00 |
Pudas | Goosan | 1 | 3 | 1 | 2 | 3 | 405 | 135.00 | 5 | 20.00 | 0 | 3 | 30 | 2 | 0 | 1 | 0 | 5 | 0.000 | 16 | 5.33 | 0.333 | 0.667 | 1.000 | 1.667 | 0.000 | 1.000 | 10.000 | 0 | 3 | 0.00 |
snurre bilsson | To Be Decided… | 3 | 9 | 0 | 2 | 2 | 1620 | 180.00 | 0 | 0.00 | 38 | 11 | 24 | 2 | 0 | 0 | 4 | 3 | 1.333 | 45 | 5.00 | 0.000 | 0.222 | 0.222 | 0.000 | 4.222 | 1.222 | 2.667 | 2 | 4 | 33.33 |
Kurt | Goosan | 2 | 6 | 1 | 1 | 2 | 830 | 138.33 | 7 | 14.29 | 9 | 19 | 65 | 0 | 1 | 0 | 7 | 10 | 0.700 | 68 | 11.33 | 0.167 | 0.167 | 0.333 | 1.167 | 1.500 | 3.167 | 10.833 | 0 | 2 | 0.00 |
Karlssonq | Goosan | 2 | 6 | 1 | 0 | 1 | 570 | 95.00 | 5 | 20.00 | 6 | 12 | 49 | 0 | 0 | 1 | 13 | 12 | 1.083 | 85 | 14.17 | 0.167 | 0.000 | 0.167 | 0.833 | 1.000 | 2.000 | 8.167 | 1 | 2 | 33.33 |
teeet | Goosan | 2 | 6 | 0 | 1 | 1 | 635 | 105.83 | 2 | 0.00 | 10 | 13 | 34 | 1 | 0 | 0 | 2 | 10 | 0.200 | 60 | 10.00 | 0.000 | 0.167 | 0.167 | 0.333 | 1.667 | 2.167 | 5.667 | 2 | 6 | 25.00 |
Penjamin | Goosan | 1 | 1 | 0 | 0 | 0 | 30 | 30.00 | 0 | 0.00 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | 0.500 | 12 | 12.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 14.000 | 2 | 0 | 100.00 |
Addhall | Goosan | 1 | 2 | 0 | 0 | 0 | 35 | 17.50 | 1 | 0.00 | 0 | 1 | 18 | 0 | 0 | 2 | 1 | 2 | 0.500 | 12 | 6.00 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | 9.000 | 0 | 0 | 0.00 |
Galaxy | Ldn Pumas | 1 | 3 | 0 | 0 | 0 | 95 | 31.67 | 0 | 0.00 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 2 | 0.000 | 13 | 4.33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.667 | 7.667 | 3 | 1 | 75.00 |
MitchP | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Alvin Sandler | To Be Decided… | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Al1xmEister | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
DrY | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
FlowZ | LC Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
xhy | To Be Decided… | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |












