S14 Deciduous Cup Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flickerszzz | LOCK IN NO | 9 | 26 | 22 | 21 | 43 | 5800 | 223.08 | 68 | 32.35 | 1 | 18 | 271 | 14 | 7 | 9 | 39 | 29 | 1.345 | 337 | 12.96 | 0.846 | 0.808 | 1.654 | 2.615 | 0.038 | 0.692 | 10.423 | 19 | 9 | 67.86 |
Bench | LOCK IN NO | 9 | 26 | 21 | 20 | 41 | 5630 | 216.54 | 50 | 42.00 | 3 | 57 | 188 | 17 | 3 | 8 | 31 | 26 | 1.192 | 218 | 8.38 | 0.808 | 0.769 | 1.577 | 1.923 | 0.115 | 2.192 | 7.231 | 12 | 10 | 54.55 |
Bjorkz | Troja | 6 | 18 | 21 | 12 | 33 | 4680 | 260.00 | 53 | 39.62 | 1 | 19 | 154 | 10 | 2 | 6 | 17 | 18 | 0.944 | 134 | 7.44 | 1.167 | 0.667 | 1.833 | 2.944 | 0.056 | 1.056 | 8.556 | 12 | 8 | 60.00 |
Josh | Troja | 6 | 18 | 17 | 14 | 31 | 4015 | 223.06 | 42 | 40.48 | 0 | 13 | 205 | 12 | 2 | 15 | 12 | 26 | 0.462 | 94 | 5.22 | 0.944 | 0.778 | 1.722 | 2.333 | 0.000 | 0.722 | 11.389 | 9 | 3 | 75.00 |
niklas.seidel07 | LOCK IN NO | 9 | 27 | 10 | 15 | 25 | 3915 | 145.00 | 32 | 31.25 | 4 | 72 | 189 | 10 | 5 | 6 | 38 | 27 | 1.407 | 342 | 12.67 | 0.370 | 0.556 | 0.926 | 1.185 | 0.148 | 2.667 | 7.000 | 17 | 14 | 54.84 |
DamnTheFish | LC Stars | 4 | 12 | 9 | 12 | 21 | 2565 | 213.75 | 25 | 36.00 | 0 | 9 | 89 | 11 | 1 | 7 | 12 | 9 | 1.333 | 87 | 7.25 | 0.750 | 1.000 | 1.750 | 2.083 | 0.000 | 0.750 | 7.417 | 3 | 2 | 60.00 |
Aqua | Puckin’ Legends | 11 | 33 | 14 | 7 | 21 | 3795 | 115.00 | 49 | 28.57 | 2 | 36 | 203 | 6 | 1 | 4 | 62 | 27 | 2.296 | 371 | 11.24 | 0.424 | 0.212 | 0.636 | 1.485 | 0.061 | 1.091 | 6.152 | 16 | 14 | 53.33 |
SaMiK | Crease Crashers | 7 | 21 | 15 | 4 | 19 | 3420 | 162.86 | 39 | 38.46 | 4 | 31 | 130 | 4 | 0 | 7 | 52 | 24 | 2.167 | 222 | 10.57 | 0.714 | 0.190 | 0.905 | 1.857 | 0.190 | 1.476 | 6.190 | 13 | 9 | 59.09 |
Visa | Crease Crashers | 4 | 12 | 9 | 10 | 19 | 3210 | 267.50 | 33 | 27.27 | 10 | 31 | 119 | 7 | 3 | 9 | 22 | 9 | 2.444 | 158 | 13.17 | 0.750 | 0.833 | 1.583 | 2.750 | 0.833 | 2.583 | 9.917 | 10 | 11 | 47.62 |
Kilzypoo | Troja | 6 | 18 | 2 | 15 | 17 | 3890 | 216.11 | 12 | 16.67 | 48 | 50 | 138 | 10 | 5 | 1 | 12 | 12 | 1.000 | 270 | 15.00 | 0.111 | 0.833 | 0.944 | 0.667 | 2.667 | 2.778 | 7.667 | 14 | 14 | 50.00 |
Redy | Troja | 6 | 18 | 5 | 11 | 16 | 2705 | 150.28 | 19 | 26.32 | 13 | 45 | 135 | 5 | 6 | 2 | 8 | 19 | 0.421 | 133 | 7.39 | 0.278 | 0.611 | 0.889 | 1.056 | 0.722 | 2.500 | 7.500 | 10 | 12 | 45.45 |
Sabrina Carpenter | Puckin’ Legends | 6 | 17 | 13 | 3 | 16 | 2535 | 149.12 | 31 | 41.94 | 1 | 14 | 106 | 3 | 0 | 3 | 16 | 8 | 2.000 | 115 | 6.76 | 0.765 | 0.176 | 0.941 | 1.824 | 0.059 | 0.824 | 6.235 | 4 | 13 | 23.53 |
Sky | LC Stars | 4 | 11 | 6 | 9 | 15 | 2095 | 190.45 | 23 | 26.09 | 1 | 18 | 84 | 7 | 2 | 2 | 13 | 9 | 1.444 | 56 | 5.09 | 0.545 | 0.818 | 1.364 | 2.091 | 0.091 | 1.636 | 7.636 | 3 | 3 | 50.00 |
Gubbaba | Beefbuds HC | 5 | 15 | 10 | 5 | 15 | 2920 | 194.67 | 35 | 28.57 | 10 | 25 | 86 | 3 | 2 | 3 | 34 | 27 | 1.259 | 212 | 14.13 | 0.667 | 0.333 | 1.000 | 2.333 | 0.667 | 1.667 | 5.733 | 8 | 4 | 66.67 |
sutr | Polar Bears | 6 | 18 | 8 | 7 | 15 | 2390 | 132.78 | 25 | 32.00 | 1 | 27 | 133 | 7 | 0 | 3 | 12 | 21 | 0.571 | 153 | 8.50 | 0.444 | 0.389 | 0.833 | 1.389 | 0.056 | 1.500 | 7.389 | 9 | 8 | 52.94 |
satham | Free Agent | 4 | 11 | 7 | 8 | 15 | 2125 | 193.18 | 15 | 46.67 | 4 | 26 | 80 | 7 | 1 | 2 | 12 | 9 | 1.333 | 139 | 12.64 | 0.636 | 0.727 | 1.364 | 1.364 | 0.364 | 2.364 | 7.273 | 5 | 5 | 50.00 |
SpookyIsMyName | LOCK IN NO | 9 | 26 | 1 | 13 | 14 | 4745 | 182.50 | 10 | 10.00 | 76 | 75 | 138 | 8 | 5 | 0 | 28 | 23 | 1.217 | 393 | 15.12 | 0.038 | 0.500 | 0.538 | 0.385 | 2.923 | 2.885 | 5.308 | 9 | 13 | 40.91 |
fall away | Slaparoonies | 5 | 15 | 6 | 7 | 13 | 1790 | 119.33 | 16 | 37.50 | 0 | 11 | 136 | 6 | 1 | 3 | 25 | 12 | 2.083 | 239 | 15.93 | 0.400 | 0.467 | 0.867 | 1.067 | 0.000 | 0.733 | 9.067 | 12 | 6 | 66.67 |
Dax_33 | Tornadoes | 4 | 12 | 7 | 6 | 13 | 1750 | 145.83 | 13 | 53.85 | 3 | 9 | 106 | 5 | 1 | 3 | 5 | 20 | 0.250 | 76 | 6.33 | 0.583 | 0.500 | 1.083 | 1.083 | 0.250 | 0.750 | 8.833 | 7 | 4 | 63.64 |
Jack | Ldn Pumas | 3 | 9 | 5 | 7 | 12 | 1960 | 217.78 | 23 | 21.74 | 5 | 16 | 86 | 5 | 2 | 5 | 27 | 9 | 3.000 | 178 | 19.78 | 0.556 | 0.778 | 1.333 | 2.556 | 0.556 | 1.778 | 9.556 | 5 | 3 | 62.50 |
Manp | Bunkers | 4 | 12 | 4 | 8 | 12 | 1940 | 161.67 | 11 | 36.36 | 10 | 28 | 68 | 7 | 1 | 0 | 6 | 13 | 0.462 | 33 | 2.75 | 0.333 | 0.667 | 1.000 | 0.917 | 0.833 | 2.333 | 5.667 | 4 | 11 | 26.67 |
Fabachko | Polar Bears | 6 | 18 | 6 | 6 | 12 | 2135 | 118.61 | 24 | 25.00 | 5 | 23 | 123 | 5 | 1 | 3 | 19 | 16 | 1.188 | 161 | 8.94 | 0.333 | 0.333 | 0.667 | 1.333 | 0.278 | 1.278 | 6.833 | 7 | 5 | 58.33 |
Alpi | Ldn Pumas | 3 | 9 | 7 | 5 | 12 | 1890 | 210.00 | 21 | 33.33 | 3 | 11 | 95 | 5 | 0 | 4 | 15 | 5 | 3.000 | 126 | 14.00 | 0.778 | 0.556 | 1.333 | 2.333 | 0.333 | 1.222 | 10.556 | 5 | 6 | 45.45 |
m2ndla | Crease Crashers | 4 | 12 | 5 | 6 | 11 | 1595 | 132.92 | 17 | 29.41 | 0 | 19 | 77 | 3 | 3 | 2 | 12 | 2 | 6.000 | 98 | 8.17 | 0.417 | 0.500 | 0.917 | 1.417 | 0.000 | 1.583 | 6.417 | 7 | 3 | 70.00 |
Niko | Puckin’ Legends | 5 | 15 | 0 | 11 | 11 | 1655 | 110.33 | 11 | 0.00 | 5 | 41 | 96 | 8 | 3 | 1 | 19 | 14 | 1.357 | 114 | 7.60 | 0.000 | 0.733 | 0.733 | 0.733 | 0.333 | 2.733 | 6.400 | 3 | 5 | 37.50 |
Zeus | Team Baldon | 2 | 6 | 8 | 3 | 11 | 1510 | 251.67 | 16 | 50.00 | 1 | 3 | 52 | 2 | 1 | 3 | 9 | 14 | 0.643 | 71 | 11.83 | 1.333 | 0.500 | 1.833 | 2.667 | 0.167 | 0.500 | 8.667 | 3 | 5 | 37.50 |
Heikki | Slaparoonies | 5 | 15 | 7 | 3 | 10 | 1840 | 122.67 | 18 | 38.89 | 2 | 32 | 100 | 3 | 0 | 4 | 18 | 18 | 1.000 | 119 | 7.93 | 0.467 | 0.200 | 0.667 | 1.200 | 0.133 | 2.133 | 6.667 | 5 | 3 | 62.50 |
hanaminek | Puckin’ Legends | 11 | 33 | 0 | 10 | 10 | 4155 | 125.91 | 1 | 0.00 | 79 | 50 | 94 | 8 | 2 | 0 | 10 | 24 | 0.417 | 279 | 8.45 | 0.000 | 0.303 | 0.303 | 0.030 | 2.394 | 1.515 | 2.848 | 11 | 12 | 47.83 |
MiGiMo | Beefbuds HC | 5 | 15 | 6 | 4 | 10 | 1785 | 119.00 | 22 | 27.27 | 3 | 15 | 86 | 3 | 1 | 5 | 26 | 20 | 1.300 | 136 | 9.07 | 0.400 | 0.267 | 0.667 | 1.467 | 0.200 | 1.000 | 5.733 | 7 | 8 | 46.67 |
dakota | Polar Bears | 6 | 18 | 2 | 8 | 10 | 2030 | 112.78 | 14 | 14.29 | 15 | 39 | 98 | 3 | 5 | 5 | 16 | 18 | 0.889 | 354 | 19.67 | 0.111 | 0.444 | 0.556 | 0.778 | 0.833 | 2.167 | 5.444 | 6 | 6 | 50.00 |
Kitsune | Beefbuds HC | 4 | 11 | 3 | 6 | 9 | 1415 | 128.64 | 16 | 18.75 | 1 | 18 | 62 | 5 | 1 | 3 | 3 | 24 | 0.125 | 65 | 5.91 | 0.273 | 0.545 | 0.818 | 1.455 | 0.091 | 1.636 | 5.636 | 5 | 5 | 50.00 |
Gaggio | Tornadoes | 4 | 12 | 5 | 4 | 9 | 1565 | 130.42 | 12 | 41.67 | 4 | 26 | 76 | 3 | 1 | 1 | 10 | 24 | 0.417 | 58 | 4.83 | 0.417 | 0.333 | 0.750 | 1.000 | 0.333 | 2.167 | 6.333 | 6 | 12 | 33.33 |
Ondra | Bunkers | 4 | 11 | 6 | 3 | 9 | 1785 | 162.27 | 13 | 46.15 | 11 | 20 | 62 | 2 | 1 | 3 | 8 | 9 | 0.889 | 54 | 4.91 | 0.545 | 0.273 | 0.818 | 1.182 | 1.000 | 1.818 | 5.636 | 5 | 1 | 83.33 |
Jay | Puckin’ Legends | 3 | 9 | 5 | 4 | 9 | 1365 | 151.67 | 15 | 33.33 | 0 | 16 | 71 | 4 | 0 | 4 | 10 | 10 | 1.000 | 93 | 10.33 | 0.556 | 0.444 | 1.000 | 1.667 | 0.000 | 1.778 | 7.889 | 2 | 3 | 40.00 |
hannezo | Bunkers | 5 | 15 | 0 | 9 | 9 | 2280 | 152.00 | 8 | 0.00 | 21 | 59 | 95 | 5 | 4 | 1 | 16 | 18 | 0.889 | 128 | 8.53 | 0.000 | 0.600 | 0.600 | 0.533 | 1.400 | 3.933 | 6.333 | 12 | 15 | 44.44 |
Kr1stapello | Team Baldon | 2 | 6 | 2 | 7 | 9 | 1155 | 192.50 | 9 | 22.22 | 2 | 18 | 48 | 4 | 3 | 0 | 2 | 13 | 0.154 | 38 | 6.33 | 0.333 | 1.167 | 1.500 | 1.500 | 0.333 | 3.000 | 8.000 | 2 | 1 | 66.67 |
Ulfz | Team Baldon | 2 | 6 | 2 | 6 | 8 | 810 | 135.00 | 4 | 50.00 | 0 | 7 | 45 | 5 | 1 | 1 | 5 | 7 | 0.714 | 55 | 9.17 | 0.333 | 1.000 | 1.333 | 0.667 | 0.000 | 1.167 | 7.500 | 1 | 4 | 20.00 |
Storm | Bunkers | 3 | 7 | 6 | 2 | 8 | 1295 | 185.00 | 9 | 66.67 | 1 | 21 | 45 | 2 | 0 | 2 | 7 | 5 | 1.400 | 60 | 8.57 | 0.857 | 0.286 | 1.143 | 1.286 | 0.143 | 3.000 | 6.429 | 5 | 1 | 83.33 |
LajaN | Puckin’ Legends | 5 | 15 | 4 | 4 | 8 | 1400 | 93.33 | 9 | 44.44 | 1 | 39 | 86 | 3 | 1 | 3 | 27 | 17 | 1.588 | 175 | 11.67 | 0.267 | 0.267 | 0.533 | 0.600 | 0.067 | 2.600 | 5.733 | 5 | 6 | 45.45 |
xcoast | Slaparoonies | 5 | 15 | 2 | 6 | 8 | 2195 | 146.33 | 12 | 16.67 | 23 | 31 | 105 | 4 | 2 | 1 | 17 | 25 | 0.680 | 208 | 13.87 | 0.133 | 0.400 | 0.533 | 0.800 | 1.533 | 2.067 | 7.000 | 12 | 6 | 66.67 |
Neocarter | Free Agent | 3 | 9 | 4 | 4 | 8 | 1140 | 126.67 | 15 | 26.67 | 1 | 1 | 63 | 3 | 1 | 2 | 6 | 4 | 1.500 | 36 | 4.00 | 0.444 | 0.444 | 0.889 | 1.667 | 0.111 | 0.111 | 7.000 | 3 | 6 | 33.33 |
justa | LC Stars | 3 | 7 | 5 | 3 | 8 | 1455 | 207.86 | 18 | 27.78 | 2 | 18 | 71 | 3 | 0 | 2 | 11 | 8 | 1.375 | 80 | 11.43 | 0.714 | 0.429 | 1.143 | 2.571 | 0.286 | 2.571 | 10.143 | 2 | 4 | 33.33 |
| jarv | Free Agent | 2 | 6 | 4 | 4 | 8 | 1030 | 171.67 | 9 | 44.44 | 0 | 6 | 64 | 4 | 0 | 2 | 9 | 3 | 3.000 | 55 | 9.17 | 0.667 | 0.667 | 1.333 | 1.500 | 0.000 | 1.000 | 10.667 | 3 | 4 | 42.86 |
Addhall | Goosan | 2 | 6 | 4 | 3 | 7 | 940 | 156.67 | 7 | 57.14 | 0 | 5 | 55 | 3 | 0 | 2 | 2 | 6 | 0.333 | 38 | 6.33 | 0.667 | 0.500 | 1.167 | 1.167 | 0.000 | 0.833 | 9.167 | 0 | 0 | 0.00 |
Ice Reaper | Bald Heads | 3 | 9 | 2 | 4 | 6 | 1070 | 118.89 | 10 | 20.00 | 4 | 19 | 53 | 3 | 1 | 1 | 8 | 16 | 0.500 | 81 | 9.00 | 0.222 | 0.444 | 0.667 | 1.111 | 0.444 | 2.111 | 5.889 | 1 | 6 | 14.29 |
| Joss | Stallions | 2 | 6 | 2 | 4 | 6 | 790 | 131.67 | 8 | 25.00 | 0 | 3 | 38 | 4 | 0 | 2 | 2 | 12 | 0.167 | 26 | 4.33 | 0.333 | 0.667 | 1.000 | 1.333 | 0.000 | 0.500 | 6.333 | 4 | 2 | 66.67 |
Karlssonq | Goosan | 2 | 6 | 1 | 5 | 6 | 790 | 131.67 | 8 | 12.50 | 2 | 8 | 46 | 5 | 0 | 0 | 7 | 9 | 0.778 | 73 | 12.17 | 0.167 | 0.833 | 1.000 | 1.333 | 0.333 | 1.333 | 7.667 | 0 | 0 | 0.00 |
Tesy | Tornadoes | 2 | 6 | 2 | 4 | 6 | 815 | 135.83 | 3 | 66.67 | 3 | 18 | 50 | 1 | 3 | 2 | 8 | 12 | 0.667 | 83 | 13.83 | 0.333 | 0.667 | 1.000 | 0.500 | 0.500 | 3.000 | 8.333 | 2 | 2 | 50.00 |
ayylmao | The Golfers | 3 | 9 | 3 | 3 | 6 | 1115 | 123.89 | 13 | 23.08 | 1 | 14 | 62 | 3 | 0 | 6 | 10 | 10 | 1.000 | 99 | 11.00 | 0.333 | 0.333 | 0.667 | 1.444 | 0.111 | 1.556 | 6.889 | 6 | 4 | 60.00 |
Iso | Beefbuds HC | 2 | 4 | 2 | 3 | 5 | 690 | 172.50 | 9 | 22.22 | 0 | 2 | 27 | 2 | 1 | 1 | 2 | 4 | 0.500 | 53 | 13.25 | 0.500 | 0.750 | 1.250 | 2.250 | 0.000 | 0.500 | 6.750 | 3 | 2 | 60.00 |
Kasantin | Crease Crashers | 4 | 12 | 1 | 4 | 5 | 1685 | 140.42 | 4 | 25.00 | 26 | 25 | 50 | 2 | 2 | 0 | 15 | 10 | 1.500 | 208 | 17.33 | 0.083 | 0.333 | 0.417 | 0.333 | 2.167 | 2.083 | 4.167 | 5 | 7 | 41.67 |
| LJ | Stallions | 4 | 12 | 4 | 1 | 5 | 1210 | 100.83 | 9 | 44.44 | 4 | 25 | 106 | 1 | 0 | 2 | 9 | 22 | 0.409 | 97 | 8.08 | 0.333 | 0.083 | 0.417 | 0.750 | 0.333 | 2.083 | 8.833 | 8 | 6 | 57.14 |
Lallaren | Bald Heads | 3 | 9 | 4 | 1 | 5 | 1860 | 206.67 | 8 | 50.00 | 24 | 24 | 44 | 1 | 0 | 0 | 4 | 12 | 0.333 | 79 | 8.78 | 0.444 | 0.111 | 0.556 | 0.889 | 2.667 | 2.667 | 4.889 | 7 | 5 | 58.33 |
FlowZ | LC Stars | 2 | 5 | 3 | 2 | 5 | 765 | 153.00 | 4 | 75.00 | 2 | 12 | 45 | 2 | 0 | 2 | 5 | 0 | 0.000 | 97 | 19.40 | 0.600 | 0.400 | 1.000 | 0.800 | 0.400 | 2.400 | 9.000 | 0 | 0 | 0.00 |
Snakob | LC Stars | 4 | 12 | 0 | 5 | 5 | 1990 | 165.83 | 1 | 0.00 | 36 | 34 | 72 | 3 | 2 | 0 | 10 | 7 | 1.429 | 184 | 15.33 | 0.000 | 0.417 | 0.417 | 0.083 | 3.000 | 2.833 | 6.000 | 2 | 6 | 25.00 |
M1shkiii | El Slapito | 4 | 12 | 3 | 2 | 5 | 1045 | 87.08 | 16 | 18.75 | 2 | 12 | 108 | 1 | 1 | 2 | 29 | 21 | 1.381 | 206 | 17.17 | 0.250 | 0.167 | 0.417 | 1.333 | 0.167 | 1.000 | 9.000 | 2 | 4 | 33.33 |
Kurt | Goosan | 2 | 6 | 4 | 1 | 5 | 1160 | 193.33 | 13 | 30.77 | 5 | 14 | 37 | 1 | 0 | 0 | 4 | 4 | 1.000 | 50 | 8.33 | 0.667 | 0.167 | 0.833 | 2.167 | 0.833 | 2.333 | 6.167 | 0 | 0 | 0.00 |
MitchP | To Be Decided… | 2 | 6 | 2 | 2 | 4 | 1020 | 170.00 | 10 | 20.00 | 4 | 25 | 38 | 2 | 0 | 0 | 10 | 10 | 1.000 | 54 | 9.00 | 0.333 | 0.333 | 0.667 | 1.667 | 0.667 | 4.167 | 6.333 | 2 | 3 | 40.00 |
Henze | Bald Heads | 3 | 9 | 1 | 3 | 4 | 1305 | 145.00 | 7 | 14.29 | 16 | 22 | 55 | 1 | 2 | 2 | 10 | 21 | 0.476 | 108 | 12.00 | 0.111 | 0.333 | 0.444 | 0.778 | 1.778 | 2.444 | 6.111 | 5 | 1 | 83.33 |
GreenMen | The Golfers | 3 | 9 | 2 | 2 | 4 | 760 | 84.44 | 5 | 40.00 | 3 | 19 | 39 | 1 | 1 | 1 | 7 | 8 | 0.875 | 35 | 3.89 | 0.222 | 0.222 | 0.444 | 0.556 | 0.333 | 2.111 | 4.333 | 1 | 5 | 16.67 |
teeet | Goosan | 2 | 6 | 0 | 3 | 3 | 770 | 128.33 | 0 | 0.00 | 12 | 13 | 28 | 3 | 0 | 0 | 4 | 8 | 0.500 | 37 | 6.17 | 0.000 | 0.500 | 0.500 | 0.000 | 2.000 | 2.167 | 4.667 | 0 | 0 | 0.00 |
Adde | Team Baldon | 2 | 6 | 0 | 3 | 3 | 625 | 104.17 | 0 | 0.00 | 7 | 16 | 16 | 1 | 2 | 0 | 5 | 5 | 1.000 | 61 | 10.17 | 0.000 | 0.500 | 0.500 | 0.000 | 1.167 | 2.667 | 2.667 | 3 | 4 | 42.86 |
| Vuna | The Golfers | 3 | 4 | 2 | 1 | 3 | 415 | 103.75 | 3 | 66.67 | 1 | 3 | 34 | 1 | 0 | 0 | 6 | 7 | 0.857 | 55 | 13.75 | 0.500 | 0.250 | 0.750 | 0.750 | 0.250 | 0.750 | 8.500 | 0 | 3 | 0.00 |
Loke | Bunkers | 2 | 6 | 2 | 1 | 3 | 605 | 100.83 | 5 | 40.00 | 2 | 9 | 32 | 1 | 0 | 0 | 6 | 1 | 6.000 | 19 | 3.17 | 0.333 | 0.167 | 0.500 | 0.833 | 0.333 | 1.500 | 5.333 | 3 | 4 | 42.86 |
SvackY | The Golfers | 5 | 11 | 2 | 1 | 3 | 950 | 86.36 | 17 | 11.76 | 1 | 17 | 72 | 1 | 0 | 1 | 14 | 20 | 0.700 | 70 | 6.36 | 0.182 | 0.091 | 0.273 | 1.545 | 0.091 | 1.545 | 6.545 | 3 | 4 | 42.86 |
Kro | Ldn Pumas | 3 | 9 | 0 | 3 | 3 | 1115 | 123.89 | 0 | 0.00 | 18 | 24 | 32 | 2 | 1 | 0 | 9 | 5 | 1.800 | 184 | 20.44 | 0.000 | 0.333 | 0.333 | 0.000 | 2.000 | 2.667 | 3.556 | 3 | 3 | 50.00 |
Crebler | Bald Heads | 2 | 4 | 1 | 2 | 3 | 365 | 91.25 | 5 | 20.00 | 0 | 0 | 20 | 1 | 1 | 0 | 3 | 6 | 0.500 | 25 | 6.25 | 0.250 | 0.500 | 0.750 | 1.250 | 0.000 | 0.000 | 5.000 | 1 | 3 | 25.00 |
Assuass99 | Beefbuds HC | 5 | 15 | 1 | 2 | 3 | 1815 | 121.00 | 6 | 16.67 | 30 | 33 | 51 | 1 | 1 | 1 | 5 | 10 | 0.500 | 137 | 9.13 | 0.067 | 0.133 | 0.200 | 0.400 | 2.000 | 2.200 | 3.400 | 4 | 8 | 33.33 |
Mr. Beginning | To Be Decided… | 2 | 6 | 1 | 1 | 2 | 390 | 65.00 | 7 | 14.29 | 0 | 5 | 46 | 0 | 1 | 1 | 7 | 9 | 0.778 | 46 | 7.67 | 0.167 | 0.167 | 0.333 | 1.167 | 0.000 | 0.833 | 7.667 | 1 | 4 | 20.00 |
Dany | The Golfers | 2 | 6 | 0 | 2 | 2 | 785 | 130.83 | 1 | 0.00 | 14 | 9 | 15 | 2 | 0 | 0 | 6 | 4 | 1.500 | 47 | 7.83 | 0.000 | 0.333 | 0.333 | 0.167 | 2.333 | 1.500 | 2.500 | 2 | 1 | 66.67 |
extreme68 | Stallions | 4 | 12 | 0 | 2 | 2 | 1895 | 157.92 | 3 | 0.00 | 39 | 23 | 73 | 2 | 0 | 0 | 9 | 16 | 0.563 | 320 | 26.67 | 0.000 | 0.167 | 0.167 | 0.250 | 3.250 | 1.917 | 6.083 | 5 | 6 | 45.45 |
Al1xmEister | LOCK IN NO | 2 | 2 | 1 | 1 | 2 | 295 | 147.50 | 2 | 50.00 | 0 | 4 | 20 | 1 | 0 | 0 | 5 | 5 | 1.000 | 20 | 10.00 | 0.500 | 0.500 | 1.000 | 1.000 | 0.000 | 2.000 | 10.000 | 2 | 0 | 100.00 |
woody | Tornadoes | 2 | 6 | 1 | 1 | 2 | 625 | 104.17 | 6 | 16.67 | 3 | 18 | 29 | 1 | 0 | 0 | 3 | 9 | 0.333 | 25 | 4.17 | 0.167 | 0.167 | 0.333 | 1.000 | 0.500 | 3.000 | 4.833 | 1 | 2 | 33.33 |
DrY | Beer Benchies | 1 | 1 | 0 | 2 | 2 | 265 | 265.00 | 0 | 0.00 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.000 | 41 | 41.00 | 0.000 | 2.000 | 2.000 | 0.000 | 3.000 | 1.000 | 4.000 | 0 | 1 | 0.00 |
Monstyy | Puckin’ Legends | 3 | 9 | 0 | 2 | 2 | 1305 | 145.00 | 4 | 0.00 | 24 | 19 | 31 | 0 | 2 | 0 | 3 | 4 | 0.750 | 117 | 13.00 | 0.000 | 0.222 | 0.222 | 0.444 | 2.667 | 2.111 | 3.444 | 5 | 2 | 71.43 |
snurre bilsson | Chun Li Chuds | 2 | 6 | 1 | 1 | 2 | 790 | 131.67 | 2 | 50.00 | 11 | 15 | 16 | 1 | 0 | 1 | 6 | 8 | 0.750 | 60 | 10.00 | 0.167 | 0.167 | 0.333 | 0.333 | 1.833 | 2.500 | 2.667 | 2 | 2 | 50.00 |
chausie | Ldn Pumas | 1 | 1 | 0 | 1 | 1 | 80 | 80.00 | 0 | 0.00 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0.000 | 3 | 3.00 | 0.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 6.000 | 2 | 0 | 100.00 |
riri | Ldn Pumas | 2 | 5 | 0 | 1 | 1 | 315 | 63.00 | 4 | 0.00 | 1 | 9 | 22 | 1 | 0 | 1 | 3 | 13 | 0.231 | 22 | 4.40 | 0.000 | 0.200 | 0.200 | 0.800 | 0.200 | 1.800 | 4.400 | 1 | 5 | 16.67 |
alaskaaa | Free Agent | 5 | 15 | 0 | 1 | 1 | 1775 | 118.33 | 0 | 0.00 | 41 | 19 | 53 | 1 | 0 | 0 | 11 | 12 | 0.917 | 154 | 10.27 | 0.000 | 0.067 | 0.067 | 0.000 | 2.733 | 1.267 | 3.533 | 5 | 6 | 45.45 |
okmad | Free Agent | 2 | 6 | 0 | 1 | 1 | 255 | 42.50 | 2 | 0.00 | 0 | 11 | 35 | 0 | 1 | 0 | 16 | 6 | 2.667 | 87 | 14.50 | 0.000 | 0.167 | 0.167 | 0.333 | 0.000 | 1.833 | 5.833 | 3 | 2 | 60.00 |
CurrySauceConnoisseur | Free Agent | 2 | 6 | 0 | 1 | 1 | 715 | 119.17 | 1 | 0.00 | 14 | 8 | 25 | 1 | 0 | 0 | 0 | 4 | 0.000 | 30 | 5.00 | 0.000 | 0.167 | 0.167 | 0.167 | 2.333 | 1.333 | 4.167 | 3 | 4 | 42.86 |
XXDevil8504 | Krankenwagen | 3 | 9 | 0 | 0 | 0 | 1010 | 112.22 | 0 | 0.00 | 26 | 10 | 32 | 0 | 0 | 0 | 1 | 2 | 0.500 | 49 | 5.44 | 0.000 | 0.000 | 0.000 | 0.000 | 2.889 | 1.111 | 3.556 | 0 | 3 | 0.00 |
Iano | Somali Bus | 1 | 3 | 0 | 0 | 0 | 200 | 66.67 | 2 | 0.00 | 0 | 9 | 22 | 0 | 0 | 0 | 7 | 3 | 2.333 | 37 | 12.33 | 0.000 | 0.000 | 0.000 | 0.667 | 0.000 | 3.000 | 7.333 | 4 | 2 | 66.67 |
papi tef | Kummeli B | 3 | 9 | 0 | 0 | 0 | 665 | 73.89 | 2 | 0.00 | 13 | 13 | 31 | 0 | 0 | 0 | 0 | 4 | 0.000 | 62 | 6.89 | 0.000 | 0.000 | 0.000 | 0.222 | 1.444 | 1.444 | 3.444 | 2 | 2 | 50.00 |
| Icerry | Free Agent | 2 | 6 | 0 | 0 | 0 | 140 | 23.33 | 1 | 0.00 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 2 | 0.500 | 4 | 0.67 | 0.000 | 0.000 | 0.000 | 0.167 | 0.000 | 1.167 | 2.000 | 3 | 3 | 50.00 |
