S14 Challenger Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visa | Crease Crashers | 11 | 33 | 46 | 26 | 72 | 10260 | 310.91 | 113 | 40.71 | 11 | 47 | 369 | 17 | 9 | 22 | 73 | 38 | 1.921 | 476 | 14.42 | 1.394 | 0.788 | 2.182 | 3.424 | 0.333 | 1.424 | 11.182 | 17 | 11 | 60.71 |
RobJWA | Puckin’ Legends | 12 | 32 | 39 | 24 | 63 | 8560 | 267.50 | 101 | 38.61 | 0 | 23 | 303 | 18 | 6 | 17 | 34 | 41 | 0.829 | 234 | 7.31 | 1.219 | 0.750 | 1.969 | 3.156 | 0.000 | 0.719 | 9.469 | 17 | 15 | 53.13 |
SaMiK | Crease Crashers | 10 | 29 | 25 | 28 | 53 | 6385 | 220.17 | 54 | 46.30 | 2 | 21 | 257 | 21 | 7 | 12 | 30 | 17 | 1.765 | 237 | 8.17 | 0.862 | 0.966 | 1.828 | 1.862 | 0.069 | 0.724 | 8.862 | 22 | 10 | 68.75 |
Kitsune | Beefbuds HC | 7 | 20 | 25 | 12 | 37 | 5210 | 260.50 | 59 | 42.37 | 2 | 14 | 164 | 11 | 1 | 10 | 13 | 13 | 1.000 | 121 | 6.05 | 1.250 | 0.600 | 1.850 | 2.950 | 0.100 | 0.700 | 8.200 | 10 | 14 | 41.67 |
Gaggio | Tornadoes | 9 | 25 | 15 | 19 | 34 | 4625 | 185.00 | 34 | 44.12 | 4 | 56 | 155 | 16 | 3 | 9 | 18 | 26 | 0.692 | 140 | 5.60 | 0.600 | 0.760 | 1.360 | 1.360 | 0.160 | 2.240 | 6.200 | 15 | 8 | 65.22 |
Dax_33 | Tornadoes | 7 | 20 | 20 | 14 | 34 | 4455 | 222.75 | 44 | 45.45 | 1 | 14 | 204 | 12 | 2 | 7 | 5 | 8 | 0.625 | 123 | 6.15 | 1.000 | 0.700 | 1.700 | 2.200 | 0.050 | 0.700 | 10.200 | 12 | 6 | 66.67 |
Niko | Puckin’ Legends | 9 | 25 | 8 | 25 | 33 | 4335 | 173.40 | 26 | 30.77 | 9 | 70 | 208 | 17 | 8 | 6 | 36 | 29 | 1.241 | 341 | 13.64 | 0.320 | 1.000 | 1.320 | 1.040 | 0.360 | 2.800 | 8.320 | 13 | 7 | 65.00 |
Jay | Puckin’ Legends | 9 | 21 | 15 | 18 | 33 | 4090 | 194.76 | 42 | 35.71 | 1 | 19 | 183 | 10 | 8 | 8 | 29 | 31 | 0.935 | 202 | 9.62 | 0.714 | 0.857 | 1.571 | 2.000 | 0.048 | 0.905 | 8.714 | 11 | 7 | 61.11 |
Kasantin | Crease Crashers | 11 | 33 | 3 | 28 | 31 | 5000 | 151.52 | 14 | 21.43 | 36 | 73 | 198 | 21 | 7 | 3 | 41 | 21 | 1.952 | 598 | 18.12 | 0.091 | 0.848 | 0.939 | 0.424 | 1.091 | 2.212 | 6.000 | 29 | 20 | 59.18 |
Gubbaba | Beefbuds HC | 6 | 18 | 19 | 12 | 31 | 4520 | 251.11 | 51 | 37.25 | 3 | 24 | 149 | 10 | 2 | 10 | 37 | 21 | 1.762 | 258 | 14.33 | 1.056 | 0.667 | 1.722 | 2.833 | 0.167 | 1.333 | 8.278 | 10 | 10 | 50.00 |
fall away | Slaparoonies | 9 | 27 | 13 | 14 | 27 | 3850 | 142.59 | 44 | 29.55 | 1 | 26 | 229 | 11 | 3 | 5 | 22 | 19 | 1.158 | 335 | 12.41 | 0.481 | 0.519 | 1.000 | 1.630 | 0.037 | 0.963 | 8.481 | 12 | 7 | 63.16 |
Aqua | Puckin’ Legends | 8 | 16 | 12 | 15 | 27 | 3325 | 207.81 | 28 | 42.86 | 0 | 26 | 115 | 10 | 5 | 6 | 28 | 12 | 2.333 | 240 | 15.00 | 0.750 | 0.938 | 1.688 | 1.750 | 0.000 | 1.625 | 7.188 | 11 | 9 | 55.00 |
Tesy | Tornadoes | 5 | 14 | 6 | 20 | 26 | 3170 | 226.43 | 24 | 25.00 | 5 | 32 | 132 | 13 | 7 | 2 | 26 | 13 | 2.000 | 258 | 18.43 | 0.429 | 1.429 | 1.857 | 1.714 | 0.357 | 2.286 | 9.429 | 10 | 2 | 83.33 |
hannezo | Bunkers | 10 | 30 | 7 | 17 | 24 | 4200 | 140.00 | 34 | 20.59 | 13 | 89 | 219 | 11 | 6 | 7 | 44 | 33 | 1.333 | 386 | 12.87 | 0.233 | 0.567 | 0.800 | 1.133 | 0.433 | 2.967 | 7.300 | 12 | 10 | 54.55 |
Zubrman | Golden Eagles | 7 | 21 | 16 | 8 | 24 | 3600 | 171.43 | 39 | 41.03 | 2 | 29 | 141 | 7 | 1 | 4 | 26 | 22 | 1.182 | 141 | 6.71 | 0.762 | 0.381 | 1.143 | 1.857 | 0.095 | 1.381 | 6.714 | 6 | 8 | 42.86 |
Ondra | Bunkers | 6 | 15 | 12 | 12 | 24 | 3285 | 219.00 | 32 | 37.50 | 2 | 27 | 124 | 9 | 3 | 4 | 18 | 19 | 0.947 | 128 | 8.53 | 0.800 | 0.800 | 1.600 | 2.133 | 0.133 | 1.800 | 8.267 | 8 | 4 | 66.67 |
xcoast | Slaparoonies | 11 | 33 | 7 | 15 | 22 | 4830 | 146.36 | 35 | 20.00 | 28 | 109 | 295 | 9 | 6 | 5 | 36 | 33 | 1.091 | 799 | 24.21 | 0.212 | 0.455 | 0.667 | 1.061 | 0.848 | 3.303 | 8.939 | 14 | 13 | 51.85 |
ayylmao | The Golfers | 9 | 25 | 11 | 9 | 20 | 3205 | 128.20 | 32 | 34.38 | 6 | 37 | 203 | 5 | 4 | 7 | 37 | 28 | 1.321 | 219 | 8.76 | 0.440 | 0.360 | 0.800 | 1.280 | 0.240 | 1.480 | 8.120 | 10 | 4 | 71.43 |
Loke | Bunkers | 10 | 24 | 14 | 6 | 20 | 3205 | 133.54 | 41 | 34.15 | 0 | 20 | 182 | 4 | 2 | 8 | 19 | 19 | 1.000 | 156 | 6.50 | 0.583 | 0.250 | 0.833 | 1.708 | 0.000 | 0.833 | 7.583 | 12 | 8 | 60.00 |
Butterfly | Polar Bears | 4 | 11 | 12 | 6 | 18 | 2490 | 226.36 | 27 | 44.44 | 1 | 8 | 70 | 5 | 1 | 8 | 11 | 20 | 0.550 | 72 | 6.55 | 1.091 | 0.545 | 1.636 | 2.455 | 0.091 | 0.727 | 6.364 | 5 | 6 | 45.45 |
BuBblz | Snus HC | 8 | 24 | 13 | 5 | 18 | 2760 | 115.00 | 32 | 40.63 | 0 | 22 | 155 | 4 | 1 | 7 | 23 | 37 | 0.622 | 142 | 5.92 | 0.542 | 0.208 | 0.750 | 1.333 | 0.000 | 0.917 | 6.458 | 6 | 15 | 28.57 |
milano. | Slaparoonies | 8 | 23 | 13 | 5 | 18 | 3635 | 158.04 | 35 | 37.14 | 17 | 32 | 160 | 4 | 1 | 5 | 13 | 26 | 0.500 | 156 | 6.78 | 0.565 | 0.217 | 0.783 | 1.522 | 0.739 | 1.391 | 6.957 | 13 | 11 | 54.17 |
bqvh | FIREBALLS | 5 | 15 | 11 | 7 | 18 | 2730 | 182.00 | 32 | 34.38 | 2 | 14 | 88 | 6 | 1 | 5 | 26 | 20 | 1.300 | 179 | 11.93 | 0.733 | 0.467 | 1.200 | 2.133 | 0.133 | 0.933 | 5.867 | 8 | 8 | 50.00 |
m2ndla | Crease Crashers | 7 | 18 | 4 | 13 | 17 | 2430 | 135.00 | 21 | 19.05 | 2 | 27 | 125 | 11 | 2 | 3 | 26 | 12 | 2.167 | 242 | 13.44 | 0.222 | 0.722 | 0.944 | 1.167 | 0.111 | 1.500 | 6.944 | 16 | 6 | 72.73 |
XXDevil8504 | Bunkers | 11 | 32 | 6 | 11 | 17 | 4890 | 152.81 | 19 | 31.58 | 63 | 63 | 171 | 7 | 4 | 2 | 40 | 20 | 2.000 | 491 | 15.34 | 0.188 | 0.344 | 0.531 | 0.594 | 1.969 | 1.969 | 5.344 | 17 | 16 | 51.52 |
Manp | Bunkers | 9 | 23 | 11 | 6 | 17 | 3050 | 132.61 | 40 | 27.50 | 0 | 35 | 141 | 6 | 0 | 12 | 15 | 24 | 0.625 | 105 | 4.57 | 0.478 | 0.261 | 0.739 | 1.739 | 0.000 | 1.522 | 6.130 | 10 | 6 | 62.50 |
sutr | Polar Bears | 5 | 14 | 11 | 5 | 16 | 2075 | 148.21 | 18 | 61.11 | 0 | 7 | 99 | 4 | 1 | 5 | 11 | 13 | 0.846 | 81 | 5.79 | 0.786 | 0.357 | 1.143 | 1.286 | 0.000 | 0.500 | 7.071 | 7 | 4 | 63.64 |
jjprcina | FIREBALLS | 6 | 18 | 10 | 6 | 16 | 2390 | 132.78 | 24 | 41.67 | 0 | 26 | 109 | 5 | 1 | 1 | 15 | 15 | 1.000 | 111 | 6.17 | 0.556 | 0.333 | 0.889 | 1.333 | 0.000 | 1.444 | 6.056 | 7 | 13 | 35.00 |
hanaminek | Puckin’ Legends | 12 | 35 | 2 | 13 | 15 | 5110 | 146.00 | 11 | 18.18 | 76 | 65 | 143 | 9 | 4 | 0 | 28 | 21 | 1.333 | 545 | 15.57 | 0.057 | 0.371 | 0.429 | 0.314 | 2.171 | 1.857 | 4.086 | 30 | 14 | 68.18 |
Florance | Golden Eagles | 5 | 15 | 7 | 8 | 15 | 2655 | 177.00 | 18 | 38.89 | 5 | 63 | 103 | 6 | 2 | 2 | 31 | 28 | 1.107 | 217 | 14.47 | 0.467 | 0.533 | 1.000 | 1.200 | 0.333 | 4.200 | 6.867 | 10 | 9 | 52.63 |
LajaN | Puckin’ Legends | 5 | 11 | 5 | 10 | 15 | 1875 | 170.45 | 16 | 31.25 | 0 | 16 | 107 | 9 | 1 | 2 | 12 | 9 | 1.333 | 156 | 14.18 | 0.455 | 0.909 | 1.364 | 1.455 | 0.000 | 1.455 | 9.727 | 6 | 0 | 100.00 |
Martin | Team Baldon | 7 | 21 | 9 | 6 | 15 | 2885 | 137.38 | 23 | 39.13 | 6 | 70 | 148 | 5 | 1 | 7 | 15 | 30 | 0.500 | 135 | 6.43 | 0.429 | 0.286 | 0.714 | 1.095 | 0.286 | 3.333 | 7.048 | 5 | 13 | 27.78 |
Fabachko | Polar Bears | 7 | 15 | 6 | 8 | 14 | 2570 | 171.33 | 17 | 35.29 | 18 | 23 | 66 | 6 | 2 | 4 | 12 | 7 | 1.714 | 124 | 8.27 | 0.400 | 0.533 | 0.933 | 1.133 | 1.200 | 1.533 | 4.400 | 9 | 3 | 75.00 |
dakota | Polar Bears | 6 | 17 | 2 | 12 | 14 | 2360 | 138.82 | 17 | 11.76 | 6 | 66 | 129 | 7 | 5 | 3 | 43 | 28 | 1.536 | 334 | 19.65 | 0.118 | 0.706 | 0.824 | 1.000 | 0.353 | 3.882 | 7.588 | 6 | 6 | 50.00 |
GreenMen | The Golfers | 8 | 22 | 7 | 7 | 14 | 2915 | 132.50 | 20 | 35.00 | 13 | 57 | 170 | 7 | 0 | 9 | 13 | 26 | 0.500 | 135 | 6.14 | 0.318 | 0.318 | 0.636 | 0.909 | 0.591 | 2.591 | 7.727 | 11 | 9 | 55.00 |
tikihimori | Team Baldon | 9 | 24 | 7 | 7 | 14 | 2595 | 108.13 | 29 | 24.14 | 8 | 27 | 209 | 6 | 1 | 4 | 28 | 33 | 0.848 | 289 | 12.04 | 0.292 | 0.292 | 0.583 | 1.208 | 0.333 | 1.125 | 8.708 | 8 | 14 | 36.36 |
Heikki | Slaparoonies | 8 | 24 | 9 | 4 | 13 | 3225 | 134.38 | 41 | 21.95 | 8 | 57 | 178 | 4 | 0 | 6 | 25 | 34 | 0.735 | 168 | 7.00 | 0.375 | 0.167 | 0.542 | 1.708 | 0.333 | 2.375 | 7.417 | 10 | 18 | 35.71 |
Kr1stapello | Team Baldon | 11 | 30 | 2 | 11 | 13 | 2690 | 89.67 | 19 | 10.53 | 10 | 84 | 194 | 5 | 6 | 2 | 44 | 57 | 0.772 | 371 | 12.37 | 0.067 | 0.367 | 0.433 | 0.633 | 0.333 | 2.800 | 6.467 | 10 | 16 | 38.46 |
MiGiMo | Beefbuds HC | 3 | 9 | 5 | 7 | 12 | 1750 | 194.44 | 25 | 20.00 | 1 | 8 | 60 | 4 | 3 | 5 | 22 | 11 | 2.000 | 106 | 11.78 | 0.556 | 0.778 | 1.333 | 2.778 | 0.111 | 0.889 | 6.667 | 4 | 0 | 100.00 |
Isajk | Snus HC | 5 | 15 | 2 | 10 | 12 | 1365 | 91.00 | 12 | 16.67 | 1 | 6 | 79 | 9 | 1 | 1 | 7 | 22 | 0.318 | 29 | 1.93 | 0.133 | 0.667 | 0.800 | 0.800 | 0.067 | 0.400 | 5.267 | 3 | 9 | 25.00 |
Duck | Golden Eagles | 6 | 18 | 5 | 6 | 11 | 1985 | 110.28 | 9 | 55.56 | 10 | 38 | 115 | 5 | 1 | 1 | 31 | 23 | 1.348 | 169 | 9.39 | 0.278 | 0.333 | 0.611 | 0.500 | 0.556 | 2.111 | 6.389 | 7 | 9 | 43.75 |
Assuass99 | Beefbuds HC | 9 | 27 | 1 | 10 | 11 | 3090 | 114.44 | 10 | 10.00 | 37 | 56 | 91 | 7 | 3 | 0 | 13 | 18 | 0.722 | 214 | 7.93 | 0.037 | 0.370 | 0.407 | 0.370 | 1.370 | 2.074 | 3.370 | 14 | 19 | 42.42 |
alaskaaa | Tornadoes | 9 | 26 | 3 | 8 | 11 | 3170 | 121.92 | 6 | 50.00 | 47 | 40 | 91 | 2 | 6 | 0 | 18 | 17 | 1.059 | 413 | 15.88 | 0.115 | 0.308 | 0.423 | 0.231 | 1.808 | 1.538 | 3.500 | 15 | 13 | 53.57 |
Storm | Bunkers | 3 | 8 | 5 | 6 | 11 | 1360 | 170.00 | 11 | 45.45 | 0 | 11 | 63 | 4 | 2 | 1 | 9 | 13 | 0.692 | 76 | 9.50 | 0.625 | 0.750 | 1.375 | 1.375 | 0.000 | 1.375 | 7.875 | 5 | 2 | 71.43 |
Vroom | Tornadoes | 4 | 9 | 4 | 6 | 10 | 1365 | 151.67 | 12 | 33.33 | 1 | 9 | 72 | 6 | 0 | 0 | 3 | 10 | 0.300 | 45 | 5.00 | 0.444 | 0.667 | 1.111 | 1.333 | 0.111 | 1.000 | 8.000 | 6 | 3 | 66.67 |
SvackY | The Golfers | 6 | 14 | 7 | 3 | 10 | 2045 | 146.07 | 26 | 26.92 | 7 | 12 | 108 | 3 | 0 | 5 | 9 | 10 | 0.900 | 69 | 4.93 | 0.500 | 0.214 | 0.714 | 1.857 | 0.500 | 0.857 | 7.714 | 7 | 9 | 43.75 |
Monst3rKro | The Golfers | 8 | 23 | 3 | 6 | 9 | 2575 | 111.96 | 17 | 17.65 | 24 | 47 | 119 | 3 | 3 | 0 | 23 | 20 | 1.150 | 269 | 11.70 | 0.130 | 0.261 | 0.391 | 0.739 | 1.043 | 2.043 | 5.174 | 11 | 10 | 52.38 |
khosty | Beefbuds HC | 2 | 6 | 4 | 3 | 7 | 1245 | 207.50 | 17 | 23.53 | 2 | 12 | 49 | 2 | 1 | 4 | 3 | 6 | 0.500 | 35 | 5.83 | 0.667 | 0.500 | 1.167 | 2.833 | 0.333 | 2.000 | 8.167 | 2 | 2 | 50.00 |
Zeus | Polar Bears | 3 | 9 | 3 | 4 | 7 | 1315 | 146.11 | 24 | 12.50 | 1 | 5 | 76 | 4 | 0 | 3 | 8 | 8 | 1.000 | 65 | 7.22 | 0.333 | 0.444 | 0.778 | 2.667 | 0.111 | 0.556 | 8.444 | 2 | 2 | 50.00 |
MRBROE | Snus HC | 8 | 24 | 3 | 4 | 7 | 3635 | 151.46 | 14 | 21.43 | 57 | 61 | 84 | 3 | 1 | 2 | 37 | 26 | 1.423 | 417 | 17.38 | 0.125 | 0.167 | 0.292 | 0.583 | 2.375 | 2.542 | 3.500 | 7 | 20 | 25.93 |
Ice Reaper | Crease Crashers | 1 | 3 | 4 | 3 | 7 | 920 | 306.67 | 9 | 44.44 | 1 | 1 | 27 | 1 | 2 | 1 | 3 | 0 | 0.000 | 56 | 18.67 | 1.333 | 1.000 | 2.333 | 3.000 | 0.333 | 0.333 | 9.000 | 5 | 1 | 83.33 |
bbq | Beefbuds HC | 2 | 6 | 3 | 4 | 7 | 1020 | 170.00 | 11 | 27.27 | 0 | 11 | 44 | 3 | 1 | 1 | 16 | 11 | 1.455 | 74 | 12.33 | 0.500 | 0.667 | 1.167 | 1.833 | 0.000 | 1.833 | 7.333 | 4 | 3 | 57.14 |
Kubicek | LC Mafia | 8 | 22 | 2 | 5 | 7 | 1625 | 73.86 | 16 | 12.50 | 4 | 50 | 108 | 3 | 2 | 0 | 21 | 15 | 1.400 | 125 | 5.68 | 0.091 | 0.227 | 0.318 | 0.727 | 0.182 | 2.273 | 4.909 | 4 | 14 | 22.22 |
papi tef | Polar Bears | 5 | 15 | 0 | 7 | 7 | 1740 | 116.00 | 3 | 0.00 | 26 | 21 | 44 | 3 | 4 | 1 | 9 | 4 | 2.250 | 205 | 13.67 | 0.000 | 0.467 | 0.467 | 0.200 | 1.733 | 1.400 | 2.933 | 8 | 6 | 57.14 |
extreme68 | Stallions | 6 | 18 | 3 | 3 | 6 | 3290 | 182.78 | 6 | 50.00 | 59 | 56 | 96 | 2 | 1 | 2 | 14 | 10 | 1.400 | 329 | 18.28 | 0.167 | 0.167 | 0.333 | 0.333 | 3.278 | 3.111 | 5.333 | 1 | 9 | 10.00 |
CurrySauceConnoisseur | Slaparoonies | 8 | 22 | 0 | 6 | 6 | 2680 | 121.82 | 1 | 0.00 | 48 | 49 | 103 | 2 | 4 | 0 | 7 | 14 | 0.500 | 273 | 12.41 | 0.000 | 0.273 | 0.273 | 0.045 | 2.182 | 2.227 | 4.682 | 9 | 11 | 45.00 |
Zent1x1 | Tornadoes | 2 | 6 | 3 | 3 | 6 | 820 | 136.67 | 8 | 37.50 | 0 | 5 | 40 | 3 | 0 | 3 | 11 | 9 | 1.222 | 92 | 15.33 | 0.500 | 0.500 | 1.000 | 1.333 | 0.000 | 0.833 | 6.667 | 3 | 5 | 37.50 |
Fistar Sven | Snus HC | 8 | 21 | 3 | 3 | 6 | 1330 | 63.33 | 15 | 20.00 | 3 | 27 | 95 | 1 | 2 | 1 | 8 | 14 | 0.571 | 70 | 3.33 | 0.143 | 0.143 | 0.286 | 0.714 | 0.143 | 1.286 | 4.524 | 7 | 20 | 25.93 |
PatresK1ng | FIREBALLS | 7 | 21 | 0 | 6 | 6 | 2810 | 133.81 | 1 | 0.00 | 53 | 40 | 45 | 5 | 1 | 0 | 1 | 11 | 0.091 | 41 | 1.95 | 0.000 | 0.286 | 0.286 | 0.048 | 2.524 | 1.905 | 2.143 | 7 | 19 | 26.92 |
Adde | Team Baldon | 7 | 19 | 1 | 4 | 5 | 2525 | 132.89 | 4 | 25.00 | 37 | 55 | 53 | 4 | 0 | 1 | 12 | 13 | 0.923 | 146 | 7.68 | 0.053 | 0.211 | 0.263 | 0.211 | 1.947 | 2.895 | 2.789 | 12 | 7 | 63.16 |
MattisMacka | LC Mafia | 6 | 17 | 1 | 4 | 5 | 2090 | 122.94 | 4 | 25.00 | 31 | 48 | 74 | 2 | 2 | 3 | 16 | 22 | 0.727 | 122 | 7.18 | 0.059 | 0.235 | 0.294 | 0.235 | 1.824 | 2.824 | 4.353 | 5 | 6 | 45.45 |
woody | Tornadoes | 4 | 10 | 3 | 2 | 5 | 1065 | 106.50 | 13 | 23.08 | 3 | 11 | 64 | 2 | 0 | 2 | 9 | 9 | 1.000 | 57 | 5.70 | 0.300 | 0.200 | 0.500 | 1.300 | 0.300 | 1.100 | 6.400 | 5 | 5 | 50.00 |
mooner | FIREBALLS | 5 | 15 | 3 | 2 | 5 | 1350 | 90.00 | 14 | 21.43 | 5 | 30 | 77 | 2 | 0 | 3 | 8 | 20 | 0.400 | 72 | 4.80 | 0.200 | 0.133 | 0.333 | 0.933 | 0.333 | 2.000 | 5.133 | 5 | 14 | 26.32 |
Ing.Autbusak | FIREBALLS | 1 | 3 | 3 | 2 | 5 | 715 | 238.33 | 5 | 60.00 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 3 | 0.000 | 14 | 4.67 | 1.000 | 0.667 | 1.667 | 1.667 | 0.333 | 3.000 | 3.333 | 1 | 5 | 16.67 |
Lallish | Stallions | 5 | 11 | 3 | 1 | 4 | 825 | 75.00 | 7 | 42.86 | 1 | 18 | 64 | 1 | 0 | 3 | 17 | 6 | 2.833 | 136 | 12.36 | 0.273 | 0.091 | 0.364 | 0.636 | 0.091 | 1.636 | 5.818 | 4 | 5 | 44.44 |
| Joss | Stallions | 4 | 11 | 1 | 3 | 4 | 680 | 61.82 | 6 | 16.67 | 1 | 5 | 48 | 3 | 0 | 1 | 4 | 11 | 0.364 | 33 | 3.00 | 0.091 | 0.273 | 0.364 | 0.545 | 0.091 | 0.455 | 4.364 | 8 | 9 | 47.06 |
| shko | LC Mafia | 6 | 17 | 2 | 2 | 4 | 2570 | 151.18 | 4 | 50.00 | 44 | 46 | 77 | 2 | 0 | 1 | 12 | 11 | 1.091 | 97 | 5.71 | 0.118 | 0.118 | 0.235 | 0.235 | 2.588 | 2.706 | 4.529 | 8 | 12 | 40.00 |
M1shkiii | Stallions | 3 | 9 | 4 | 0 | 4 | 820 | 91.11 | 12 | 33.33 | 0 | 3 | 63 | 0 | 0 | 0 | 12 | 4 | 3.000 | 94 | 10.44 | 0.444 | 0.000 | 0.444 | 1.333 | 0.000 | 0.333 | 7.000 | 6 | 2 | 75.00 |
suuh dude | Snus HC | 5 | 12 | 0 | 4 | 4 | 950 | 79.17 | 3 | 0.00 | 6 | 37 | 43 | 2 | 2 | 1 | 3 | 14 | 0.214 | 31 | 2.58 | 0.000 | 0.333 | 0.333 | 0.250 | 0.500 | 3.083 | 3.583 | 3 | 9 | 25.00 |
Ta1ago | LC Mafia | 5 | 14 | 3 | 1 | 4 | 1040 | 74.29 | 9 | 33.33 | 6 | 17 | 71 | 1 | 0 | 3 | 11 | 22 | 0.500 | 64 | 4.57 | 0.214 | 0.071 | 0.286 | 0.643 | 0.429 | 1.214 | 5.071 | 4 | 15 | 21.05 |
Iso | Beefbuds HC | 3 | 7 | 1 | 3 | 4 | 800 | 114.29 | 10 | 10.00 | 2 | 8 | 46 | 3 | 0 | 1 | 7 | 7 | 1.000 | 96 | 13.71 | 0.143 | 0.429 | 0.571 | 1.429 | 0.286 | 1.143 | 6.571 | 5 | 0 | 100.00 |
| LJ | Stallions | 2 | 5 | 1 | 2 | 3 | 530 | 106.00 | 2 | 50.00 | 3 | 12 | 27 | 1 | 1 | 0 | 1 | 8 | 0.125 | 33 | 6.60 | 0.200 | 0.400 | 0.600 | 0.400 | 0.600 | 2.400 | 5.400 | 2 | 2 | 50.00 |
NicK | Puckin’ Legends | 5 | 12 | 2 | 1 | 3 | 1125 | 93.75 | 10 | 20.00 | 7 | 35 | 53 | 0 | 1 | 1 | 18 | 17 | 1.059 | 93 | 7.75 | 0.167 | 0.083 | 0.250 | 0.833 | 0.583 | 2.917 | 4.417 | 2 | 4 | 33.33 |
Levi | Beefbuds HC | 2 | 6 | 1 | 2 | 3 | 475 | 79.17 | 6 | 16.67 | 1 | 6 | 38 | 0 | 2 | 1 | 4 | 4 | 1.000 | 21 | 3.50 | 0.167 | 0.333 | 0.500 | 1.000 | 0.167 | 1.000 | 6.333 | 2 | 2 | 50.00 |
pensamentos | Team Baldon | 6 | 15 | 1 | 2 | 3 | 2125 | 141.67 | 1 | 100.00 | 46 | 26 | 37 | 0 | 2 | 0 | 3 | 10 | 0.300 | 95 | 6.33 | 0.067 | 0.133 | 0.200 | 0.067 | 3.067 | 1.733 | 2.467 | 2 | 8 | 20.00 |
Dany | The Golfers | 6 | 17 | 1 | 2 | 3 | 2060 | 121.18 | 3 | 33.33 | 38 | 27 | 59 | 2 | 0 | 0 | 8 | 15 | 0.533 | 111 | 6.53 | 0.059 | 0.118 | 0.176 | 0.176 | 2.235 | 1.588 | 3.471 | 9 | 9 | 50.00 |
SPECT | Golden Eagles | 6 | 18 | 0 | 2 | 2 | 3610 | 200.56 | 1 | 0.00 | 84 | 37 | 36 | 1 | 1 | 0 | 8 | 15 | 0.533 | 82 | 4.56 | 0.000 | 0.111 | 0.111 | 0.056 | 4.667 | 2.056 | 2.000 | 10 | 11 | 47.62 |
Duval | Stallions | 5 | 15 | 1 | 1 | 2 | 1275 | 85.00 | 6 | 16.67 | 11 | 46 | 106 | 1 | 0 | 2 | 11 | 21 | 0.524 | 117 | 7.80 | 0.067 | 0.067 | 0.133 | 0.400 | 0.733 | 3.067 | 7.067 | 7 | 2 | 77.78 |
Re1gn | Free Agent | 1 | 3 | 1 | 1 | 2 | 400 | 133.33 | 6 | 16.67 | 0 | 3 | 20 | 1 | 0 | 0 | 6 | 0 | 0.000 | 54 | 18.00 | 0.333 | 0.333 | 0.667 | 2.000 | 0.000 | 1.000 | 6.667 | 3 | 1 | 75.00 |
mantis | Stallions | 1 | 3 | 0 | 2 | 2 | 175 | 58.33 | 1 | 0.00 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 4 | 0.000 | 18 | 6.00 | 0.000 | 0.667 | 0.667 | 0.333 | 0.000 | 0.333 | 3.667 | 1 | 1 | 50.00 |
Ulfz | Stallions | 5 | 15 | 2 | 0 | 2 | 750 | 50.00 | 8 | 25.00 | 2 | 22 | 69 | 0 | 0 | 0 | 14 | 11 | 1.273 | 108 | 7.20 | 0.133 | 0.000 | 0.133 | 0.533 | 0.133 | 1.467 | 4.600 | 4 | 2 | 66.67 |
| Vuna | The Golfers | 2 | 4 | 0 | 1 | 1 | 215 | 53.75 | 0 | 0.00 | 2 | 4 | 27 | 1 | 0 | 0 | 3 | 3 | 1.000 | 42 | 10.50 | 0.000 | 0.250 | 0.250 | 0.000 | 0.500 | 1.000 | 6.750 | 2 | 4 | 33.33 |
Tino | Golden Eagles | 1 | 3 | 1 | 0 | 1 | 370 | 123.33 | 1 | 100.00 | 4 | 9 | 16 | 0 | 0 | 0 | 0 | 10 | 0.000 | 9 | 3.00 | 0.333 | 0.000 | 0.333 | 0.333 | 1.333 | 3.000 | 5.333 | 1 | 0 | 100.00 |
Astra | Slaparoonies | 1 | 3 | 1 | 0 | 1 | 655 | 218.33 | 1 | 100.00 | 10 | 15 | 17 | 0 | 0 | 0 | 2 | 2 | 1.000 | 27 | 9.00 | 0.333 | 0.000 | 0.333 | 0.333 | 3.333 | 5.000 | 5.667 | 2 | 2 | 50.00 |
| Deus | LC Mafia | 7 | 19 | 0 | 1 | 1 | 1515 | 79.74 | 2 | 0.00 | 28 | 39 | 47 | 0 | 1 | 0 | 11 | 13 | 0.846 | 118 | 6.21 | 0.000 | 0.053 | 0.053 | 0.105 | 1.474 | 2.053 | 2.474 | 3 | 16 | 15.79 |
| Gollum | Crease Crashers | 1 | 1 | 0 | 0 | 0 | 10 | 10.00 | 0 | 0.00 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0.000 | 12 | 12.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 10.000 | 0 | 0 | 0.00 |
