Pro All-time Statistics
| Player | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DamnTheFish | 49 | 141 | 157 | 116 | 273 | 38680 | 274.33 | 455 | 34.51 | 13 | 155 | 1283 | 89 | 27 | 63 | 202 | 199 | 1.015 | 1062 | 7.53 | 1.113 | 0.823 | 1.936 | 3.227 | 0.092 | 1.099 | 9.099 | 105 | 62 | 62.87 |
Alpi | 64 | 187 | 115 | 125 | 240 | 36400 | 194.65 | 390 | 29.49 | 64 | 335 | 1880 | 91 | 34 | 49 | 250 | 242 | 1.033 | 2508 | 13.41 | 0.615 | 0.668 | 1.283 | 2.086 | 0.342 | 1.791 | 10.053 | 69 | 94 | 42.33 |
Thor | 54 | 159 | 94 | 127 | 221 | 31665 | 199.15 | 257 | 36.58 | 75 | 313 | 1463 | 96 | 31 | 48 | 327 | 195 | 1.677 | 2210 | 13.90 | 0.591 | 0.799 | 1.390 | 1.616 | 0.472 | 1.969 | 9.201 | 89 | 80 | 52.66 |
Flickerszzz | 49 | 139 | 113 | 98 | 211 | 30635 | 220.40 | 342 | 33.04 | 25 | 196 | 1226 | 83 | 15 | 55 | 211 | 197 | 1.071 | 1555 | 11.19 | 0.813 | 0.705 | 1.518 | 2.460 | 0.180 | 1.410 | 8.820 | 65 | 81 | 44.52 |
justa | 53 | 157 | 90 | 95 | 185 | 28890 | 184.01 | 308 | 29.22 | 29 | 359 | 1344 | 63 | 32 | 42 | 234 | 227 | 1.031 | 1575 | 10.03 | 0.573 | 0.605 | 1.178 | 1.962 | 0.185 | 2.287 | 8.561 | 84 | 76 | 52.50 |
Slog | 35 | 100 | 94 | 89 | 183 | 24700 | 247.00 | 257 | 36.58 | 14 | 135 | 1077 | 71 | 18 | 47 | 195 | 152 | 1.283 | 1230 | 12.30 | 0.940 | 0.890 | 1.830 | 2.570 | 0.140 | 1.350 | 10.770 | 54 | 55 | 49.54 |
Jack | 57 | 158 | 93 | 86 | 179 | 31380 | 198.61 | 265 | 35.09 | 164 | 267 | 1216 | 57 | 29 | 37 | 257 | 154 | 1.669 | 1960 | 12.41 | 0.589 | 0.544 | 1.133 | 1.677 | 1.038 | 1.690 | 7.696 | 88 | 73 | 54.66 |
Karlssonq | 49 | 147 | 73 | 94 | 167 | 26410 | 179.66 | 226 | 32.30 | 97 | 266 | 1117 | 62 | 32 | 31 | 266 | 205 | 1.298 | 1634 | 11.12 | 0.497 | 0.639 | 1.136 | 1.537 | 0.660 | 1.810 | 7.599 | 77 | 85 | 47.53 |
MitchP | 42 | 122 | 61 | 106 | 167 | 24310 | 199.26 | 202 | 30.20 | 65 | 310 | 802 | 70 | 36 | 33 | 224 | 175 | 1.280 | 1430 | 11.72 | 0.500 | 0.869 | 1.369 | 1.656 | 0.533 | 2.541 | 6.574 | 49 | 79 | 38.28 |
Bjorkz | 51 | 151 | 106 | 53 | 159 | 25985 | 172.09 | 317 | 33.44 | 19 | 177 | 1327 | 44 | 9 | 43 | 164 | 186 | 0.882 | 1152 | 7.63 | 0.702 | 0.351 | 1.053 | 2.099 | 0.126 | 1.172 | 8.788 | 85 | 76 | 52.80 |
Sesy | 25 | 70 | 86 | 73 | 159 | 22955 | 327.93 | 207 | 41.55 | 46 | 173 | 808 | 57 | 16 | 44 | 165 | 107 | 1.542 | 1033 | 14.76 | 1.229 | 1.043 | 2.271 | 2.957 | 0.657 | 2.471 | 11.543 | 51 | 30 | 62.96 |
Josh | 42 | 124 | 86 | 62 | 148 | 22195 | 178.99 | 288 | 29.86 | 4 | 72 | 1300 | 53 | 9 | 46 | 109 | 161 | 0.677 | 931 | 7.51 | 0.694 | 0.500 | 1.194 | 2.323 | 0.032 | 0.581 | 10.484 | 74 | 68 | 52.11 |
Galaxy | 51 | 152 | 65 | 83 | 148 | 25975 | 170.89 | 219 | 29.68 | 85 | 411 | 1350 | 59 | 24 | 31 | 312 | 227 | 1.374 | 2514 | 16.54 | 0.428 | 0.546 | 0.974 | 1.441 | 0.559 | 2.704 | 8.882 | 86 | 67 | 56.21 |
Lwke | 28 | 77 | 67 | 80 | 147 | 18520 | 240.52 | 186 | 36.02 | 2 | 87 | 724 | 55 | 25 | 37 | 114 | 95 | 1.200 | 708 | 9.19 | 0.870 | 1.039 | 1.909 | 2.416 | 0.026 | 1.130 | 9.403 | 57 | 33 | 63.33 |
Bench | 41 | 122 | 77 | 64 | 141 | 22850 | 187.30 | 217 | 35.48 | 53 | 273 | 973 | 41 | 23 | 32 | 219 | 156 | 1.404 | 1324 | 10.85 | 0.631 | 0.525 | 1.156 | 1.779 | 0.434 | 2.238 | 7.975 | 61 | 46 | 57.01 |
Addhall | 52 | 147 | 72 | 61 | 133 | 22770 | 154.90 | 200 | 36.00 | 61 | 287 | 1163 | 52 | 9 | 37 | 133 | 193 | 0.689 | 1118 | 7.61 | 0.490 | 0.415 | 0.905 | 1.361 | 0.415 | 1.952 | 7.912 | 81 | 68 | 54.36 |
khosty | 34 | 92 | 63 | 65 | 128 | 17095 | 185.82 | 188 | 33.51 | 8 | 57 | 738 | 48 | 17 | 38 | 57 | 115 | 0.496 | 381 | 4.14 | 0.685 | 0.707 | 1.391 | 2.043 | 0.087 | 0.620 | 8.022 | 53 | 73 | 42.06 |
Kro | 53 | 152 | 30 | 95 | 125 | 24000 | 157.89 | 85 | 35.29 | 235 | 322 | 925 | 52 | 43 | 14 | 263 | 122 | 2.156 | 3101 | 20.40 | 0.197 | 0.625 | 0.822 | 0.559 | 1.546 | 2.118 | 6.086 | 92 | 60 | 60.53 |
Jone | 36 | 104 | 39 | 84 | 123 | 18530 | 178.17 | 129 | 30.23 | 78 | 234 | 772 | 53 | 31 | 17 | 183 | 143 | 1.280 | 1697 | 16.32 | 0.375 | 0.808 | 1.183 | 1.240 | 0.750 | 2.250 | 7.423 | 54 | 46 | 54.00 |
Drose | 41 | 119 | 73 | 40 | 113 | 17850 | 150.00 | 210 | 34.76 | 11 | 107 | 893 | 33 | 7 | 43 | 105 | 139 | 0.755 | 587 | 4.93 | 0.613 | 0.336 | 0.950 | 1.765 | 0.092 | 0.899 | 7.504 | 68 | 61 | 52.71 |
niklas.seidel07 | 29 | 87 | 40 | 73 | 113 | 17565 | 201.90 | 135 | 29.63 | 61 | 237 | 698 | 52 | 21 | 19 | 140 | 102 | 1.373 | 1204 | 13.84 | 0.460 | 0.839 | 1.299 | 1.552 | 0.701 | 2.724 | 8.023 | 49 | 35 | 58.33 |
Kurt | 51 | 151 | 43 | 69 | 112 | 23035 | 152.55 | 136 | 31.62 | 158 | 433 | 1137 | 45 | 24 | 14 | 154 | 186 | 0.828 | 1338 | 8.86 | 0.285 | 0.457 | 0.742 | 0.901 | 1.046 | 2.868 | 7.530 | 60 | 78 | 43.48 |
Luca | 47 | 140 | 59 | 52 | 111 | 19625 | 140.18 | 169 | 34.91 | 53 | 277 | 1084 | 40 | 12 | 32 | 246 | 198 | 1.242 | 1653 | 11.81 | 0.421 | 0.371 | 0.793 | 1.207 | 0.379 | 1.979 | 7.743 | 85 | 49 | 63.43 |
Penjamin | 45 | 123 | 43 | 48 | 91 | 16005 | 130.12 | 158 | 27.22 | 46 | 196 | 914 | 33 | 15 | 25 | 161 | 142 | 1.134 | 1165 | 9.47 | 0.350 | 0.390 | 0.740 | 1.285 | 0.374 | 1.593 | 7.431 | 64 | 51 | 55.65 |
SpookyIsMyName | 51 | 146 | 7 | 83 | 90 | 24250 | 166.10 | 49 | 14.29 | 363 | 312 | 615 | 40 | 43 | 11 | 142 | 120 | 1.183 | 1674 | 11.47 | 0.048 | 0.568 | 0.616 | 0.336 | 2.486 | 2.137 | 4.212 | 90 | 95 | 48.65 |
Visa | 26 | 73 | 56 | 33 | 89 | 16730 | 229.18 | 177 | 31.64 | 71 | 124 | 624 | 25 | 8 | 28 | 99 | 93 | 1.065 | 734 | 10.05 | 0.767 | 0.452 | 1.219 | 2.425 | 0.973 | 1.699 | 8.548 | 47 | 28 | 62.67 |
Iano | 31 | 89 | 41 | 47 | 88 | 14970 | 168.20 | 121 | 33.88 | 48 | 216 | 592 | 32 | 15 | 17 | 127 | 105 | 1.210 | 837 | 9.40 | 0.461 | 0.528 | 0.989 | 1.360 | 0.539 | 2.427 | 6.652 | 57 | 37 | 60.64 |
Henze | 34 | 93 | 36 | 51 | 87 | 14590 | 156.88 | 138 | 26.09 | 37 | 188 | 779 | 42 | 9 | 28 | 153 | 124 | 1.234 | 1252 | 13.46 | 0.387 | 0.548 | 0.935 | 1.484 | 0.398 | 2.022 | 8.376 | 51 | 46 | 52.58 |
Alvin Sandler | 39 | 111 | 44 | 40 | 84 | 14255 | 128.42 | 133 | 33.08 | 34 | 217 | 804 | 27 | 13 | 24 | 111 | 152 | 0.730 | 666 | 6.00 | 0.396 | 0.360 | 0.757 | 1.198 | 0.306 | 1.955 | 7.243 | 33 | 63 | 34.38 |
Gubbaba | 28 | 81 | 38 | 46 | 84 | 13725 | 169.44 | 124 | 30.65 | 34 | 173 | 581 | 36 | 10 | 26 | 235 | 118 | 1.992 | 1402 | 17.31 | 0.469 | 0.568 | 1.037 | 1.531 | 0.420 | 2.136 | 7.173 | 47 | 26 | 64.38 |
Al1xmEister | 24 | 63 | 38 | 45 | 83 | 12760 | 202.54 | 114 | 33.33 | 31 | 139 | 444 | 32 | 13 | 23 | 98 | 106 | 0.925 | 590 | 9.37 | 0.603 | 0.714 | 1.317 | 1.810 | 0.492 | 2.206 | 7.048 | 39 | 42 | 48.15 |
Kitsune | 26 | 72 | 53 | 28 | 81 | 12075 | 167.71 | 136 | 38.97 | 13 | 47 | 561 | 24 | 4 | 39 | 46 | 89 | 0.517 | 421 | 5.85 | 0.736 | 0.389 | 1.125 | 1.889 | 0.181 | 0.653 | 7.792 | 30 | 62 | 32.61 |
Jeffsson | 16 | 47 | 41 | 39 | 80 | 10495 | 223.30 | 113 | 36.28 | 2 | 31 | 536 | 28 | 11 | 20 | 65 | 54 | 1.204 | 429 | 9.13 | 0.872 | 0.830 | 1.702 | 2.404 | 0.043 | 0.660 | 11.404 | 36 | 32 | 52.94 |
Ettan | 33 | 94 | 42 | 36 | 78 | 13700 | 145.74 | 140 | 30.00 | 31 | 160 | 620 | 30 | 6 | 22 | 123 | 127 | 0.969 | 820 | 8.72 | 0.447 | 0.383 | 0.830 | 1.489 | 0.330 | 1.702 | 6.596 | 51 | 29 | 63.75 |
Mr. Beginning | 24 | 69 | 42 | 36 | 78 | 11750 | 170.29 | 166 | 25.30 | 2 | 33 | 638 | 33 | 3 | 27 | 61 | 98 | 0.622 | 408 | 5.91 | 0.609 | 0.522 | 1.130 | 2.406 | 0.029 | 0.478 | 9.246 | 25 | 35 | 41.67 |
Lindstrom | 28 | 79 | 42 | 34 | 76 | 12805 | 162.09 | 136 | 30.88 | 21 | 157 | 751 | 30 | 4 | 25 | 79 | 129 | 0.612 | 606 | 7.67 | 0.532 | 0.430 | 0.962 | 1.722 | 0.266 | 1.987 | 9.506 | 30 | 47 | 38.96 |
Matikor | 26 | 76 | 28 | 46 | 74 | 13760 | 181.05 | 97 | 28.87 | 63 | 253 | 578 | 30 | 16 | 15 | 127 | 156 | 0.814 | 791 | 10.41 | 0.368 | 0.605 | 0.974 | 1.276 | 0.829 | 3.329 | 7.605 | 50 | 51 | 49.50 |
Ice Reaper | 23 | 67 | 38 | 32 | 70 | 10840 | 161.79 | 107 | 35.51 | 27 | 76 | 557 | 25 | 7 | 18 | 98 | 79 | 1.241 | 580 | 8.66 | 0.567 | 0.478 | 1.045 | 1.597 | 0.403 | 1.134 | 8.313 | 29 | 35 | 45.31 |
xhy | 26 | 73 | 29 | 41 | 70 | 10865 | 148.84 | 99 | 29.29 | 15 | 149 | 540 | 36 | 5 | 17 | 89 | 107 | 0.832 | 513 | 7.03 | 0.397 | 0.562 | 0.959 | 1.356 | 0.205 | 2.041 | 7.397 | 35 | 32 | 52.24 |
Sky | 14 | 40 | 33 | 35 | 68 | 8810 | 220.25 | 77 | 42.86 | 4 | 53 | 348 | 28 | 7 | 17 | 30 | 40 | 0.750 | 193 | 4.83 | 0.825 | 0.875 | 1.700 | 1.925 | 0.100 | 1.325 | 8.700 | 31 | 28 | 52.54 |
FlowZ | 27 | 81 | 37 | 30 | 67 | 13405 | 165.49 | 115 | 32.17 | 56 | 222 | 595 | 22 | 8 | 18 | 93 | 103 | 0.903 | 684 | 8.44 | 0.457 | 0.370 | 0.827 | 1.420 | 0.691 | 2.741 | 7.346 | 40 | 37 | 51.95 |
bbq | 22 | 62 | 28 | 37 | 65 | 10335 | 166.69 | 92 | 30.43 | 38 | 85 | 398 | 26 | 11 | 16 | 70 | 64 | 1.094 | 505 | 8.15 | 0.452 | 0.597 | 1.048 | 1.484 | 0.613 | 1.371 | 6.419 | 37 | 27 | 57.81 |
Insecure | 18 | 54 | 32 | 33 | 65 | 11460 | 212.22 | 110 | 29.09 | 48 | 127 | 486 | 19 | 14 | 22 | 104 | 56 | 1.857 | 1015 | 18.80 | 0.593 | 0.611 | 1.204 | 2.037 | 0.889 | 2.352 | 9.000 | 29 | 25 | 53.70 |
Xorx | 29 | 78 | 36 | 26 | 62 | 10575 | 135.58 | 104 | 34.62 | 21 | 117 | 533 | 21 | 5 | 13 | 91 | 109 | 0.835 | 591 | 7.58 | 0.462 | 0.333 | 0.795 | 1.333 | 0.269 | 1.500 | 6.833 | 43 | 46 | 48.31 |
Redy | 48 | 142 | 12 | 44 | 56 | 18695 | 131.65 | 55 | 21.82 | 245 | 394 | 820 | 16 | 28 | 8 | 123 | 135 | 0.911 | 1334 | 9.39 | 0.085 | 0.310 | 0.394 | 0.387 | 1.725 | 2.775 | 5.775 | 67 | 86 | 43.79 |
cap | 20 | 60 | 20 | 35 | 55 | 10200 | 170.00 | 47 | 42.55 | 69 | 179 | 462 | 23 | 12 | 7 | 119 | 100 | 1.190 | 787 | 13.12 | 0.333 | 0.583 | 0.917 | 0.783 | 1.150 | 2.983 | 7.700 | 33 | 23 | 58.93 |
Crebler | 22 | 63 | 32 | 21 | 53 | 7835 | 124.37 | 99 | 32.32 | 1 | 24 | 414 | 19 | 2 | 17 | 48 | 67 | 0.716 | 315 | 5.00 | 0.508 | 0.333 | 0.841 | 1.571 | 0.016 | 0.381 | 6.571 | 24 | 45 | 34.78 |
riri | 19 | 52 | 23 | 29 | 52 | 7835 | 150.67 | 75 | 30.67 | 14 | 80 | 376 | 26 | 3 | 7 | 64 | 48 | 1.333 | 351 | 6.75 | 0.442 | 0.558 | 1.000 | 1.442 | 0.269 | 1.538 | 7.231 | 18 | 26 | 40.91 |
Snakob | 35 | 102 | 9 | 43 | 52 | 15970 | 156.57 | 43 | 20.93 | 236 | 228 | 603 | 21 | 22 | 3 | 84 | 77 | 1.091 | 1565 | 15.34 | 0.088 | 0.422 | 0.510 | 0.422 | 2.314 | 2.235 | 5.912 | 52 | 59 | 46.85 |
Sabrina Carpenter | 18 | 50 | 23 | 27 | 50 | 7770 | 155.40 | 73 | 31.51 | 21 | 80 | 391 | 16 | 11 | 8 | 33 | 70 | 0.471 | 240 | 4.80 | 0.460 | 0.540 | 1.000 | 1.460 | 0.420 | 1.600 | 7.820 | 24 | 35 | 40.68 |
Tom | 22 | 66 | 15 | 33 | 48 | 9320 | 141.21 | 56 | 26.79 | 37 | 241 | 443 | 24 | 9 | 11 | 106 | 123 | 0.862 | 654 | 9.91 | 0.227 | 0.500 | 0.727 | 0.848 | 0.561 | 3.652 | 6.712 | 31 | 46 | 40.26 |
chausie | 18 | 41 | 26 | 20 | 46 | 6985 | 170.37 | 72 | 36.11 | 13 | 42 | 354 | 17 | 3 | 17 | 30 | 53 | 0.566 | 185 | 4.51 | 0.634 | 0.488 | 1.122 | 1.756 | 0.317 | 1.024 | 8.634 | 19 | 29 | 39.58 |
Barak | 12 | 34 | 18 | 26 | 44 | 7240 | 212.94 | 50 | 36.00 | 28 | 116 | 223 | 15 | 11 | 3 | 64 | 70 | 0.914 | 568 | 16.71 | 0.529 | 0.765 | 1.294 | 1.471 | 0.824 | 3.412 | 6.559 | 25 | 15 | 62.50 |
Lallaren | 30 | 83 | 17 | 26 | 43 | 14630 | 176.27 | 73 | 23.29 | 193 | 190 | 375 | 16 | 10 | 7 | 34 | 114 | 0.298 | 529 | 6.37 | 0.205 | 0.313 | 0.518 | 0.880 | 2.325 | 2.289 | 4.518 | 50 | 57 | 46.73 |
Kilzypoo | 33 | 96 | 5 | 38 | 43 | 17210 | 179.27 | 41 | 12.20 | 267 | 298 | 639 | 26 | 12 | 4 | 95 | 112 | 0.848 | 1435 | 14.95 | 0.052 | 0.396 | 0.448 | 0.427 | 2.781 | 3.104 | 6.656 | 54 | 36 | 60.00 |
Adarap | 16 | 47 | 16 | 26 | 42 | 5995 | 127.55 | 61 | 26.23 | 6 | 53 | 334 | 20 | 6 | 12 | 28 | 61 | 0.459 | 261 | 5.55 | 0.340 | 0.553 | 0.894 | 1.298 | 0.128 | 1.128 | 7.106 | 22 | 26 | 45.83 |
teeet | 31 | 91 | 10 | 32 | 42 | 15420 | 169.45 | 27 | 37.04 | 263 | 187 | 509 | 20 | 12 | 5 | 82 | 74 | 1.108 | 1188 | 13.05 | 0.110 | 0.352 | 0.462 | 0.297 | 2.890 | 2.055 | 5.593 | 38 | 48 | 44.19 |
Raphael | 21 | 63 | 22 | 18 | 40 | 7365 | 116.90 | 67 | 32.84 | 23 | 87 | 439 | 18 | 0 | 11 | 35 | 98 | 0.357 | 237 | 3.76 | 0.349 | 0.286 | 0.635 | 1.063 | 0.365 | 1.381 | 6.968 | 31 | 41 | 43.06 |
Duck | 15 | 44 | 19 | 20 | 39 | 6465 | 146.93 | 55 | 34.55 | 19 | 91 | 303 | 15 | 5 | 8 | 42 | 53 | 0.792 | 306 | 6.95 | 0.432 | 0.455 | 0.886 | 1.250 | 0.432 | 2.068 | 6.886 | 16 | 22 | 42.11 |
Vald Bacuum | 20 | 58 | 3 | 36 | 39 | 10065 | 173.53 | 17 | 17.65 | 144 | 154 | 219 | 18 | 18 | 3 | 32 | 25 | 1.280 | 518 | 8.93 | 0.052 | 0.621 | 0.672 | 0.293 | 2.483 | 2.655 | 3.776 | 34 | 36 | 48.57 |
Pazzo | 16 | 48 | 17 | 22 | 39 | 7260 | 151.25 | 55 | 30.91 | 25 | 146 | 353 | 15 | 7 | 10 | 62 | 90 | 0.689 | 403 | 8.40 | 0.354 | 0.458 | 0.813 | 1.146 | 0.521 | 3.042 | 7.354 | 25 | 23 | 52.08 |
Denni4474 | 31 | 92 | 5 | 32 | 37 | 13175 | 143.21 | 36 | 13.89 | 167 | 316 | 407 | 21 | 11 | 6 | 83 | 96 | 0.865 | 1075 | 11.68 | 0.054 | 0.348 | 0.402 | 0.391 | 1.815 | 3.435 | 4.424 | 43 | 49 | 46.74 |
Deng | 9 | 21 | 15 | 20 | 35 | 4505 | 214.52 | 53 | 28.30 | 0 | 4 | 230 | 16 | 4 | 7 | 11 | 15 | 0.733 | 80 | 3.81 | 0.714 | 0.952 | 1.667 | 2.524 | 0.000 | 0.190 | 10.952 | 16 | 10 | 61.54 |
Gordosuper | 11 | 26 | 20 | 14 | 34 | 4945 | 190.19 | 56 | 35.71 | 4 | 17 | 203 | 13 | 1 | 6 | 23 | 38 | 0.605 | 103 | 3.96 | 0.769 | 0.538 | 1.308 | 2.154 | 0.154 | 0.654 | 7.808 | 14 | 17 | 45.16 |
Lamelo Ball | 10 | 25 | 17 | 15 | 32 | 4650 | 186.00 | 55 | 30.91 | 2 | 20 | 265 | 12 | 3 | 5 | 29 | 25 | 1.160 | 207 | 8.28 | 0.680 | 0.600 | 1.280 | 2.200 | 0.080 | 0.800 | 10.600 | 17 | 14 | 54.84 |
M2X | 39 | 117 | 7 | 24 | 31 | 18850 | 161.11 | 27 | 25.93 | 357 | 271 | 521 | 11 | 13 | 2 | 33 | 93 | 0.355 | 704 | 6.02 | 0.060 | 0.205 | 0.265 | 0.231 | 3.051 | 2.316 | 4.453 | 53 | 74 | 41.73 |
Pudas | 13 | 34 | 18 | 13 | 31 | 4190 | 123.24 | 43 | 41.86 | 0 | 23 | 261 | 9 | 4 | 8 | 25 | 41 | 0.610 | 210 | 6.18 | 0.529 | 0.382 | 0.912 | 1.265 | 0.000 | 0.676 | 7.676 | 14 | 15 | 48.28 |
Tomu | 22 | 61 | 14 | 16 | 30 | 7290 | 119.51 | 66 | 21.21 | 41 | 122 | 411 | 11 | 5 | 6 | 43 | 85 | 0.506 | 418 | 6.85 | 0.230 | 0.262 | 0.492 | 1.082 | 0.672 | 2.000 | 6.738 | 34 | 33 | 50.75 |
Enkidu | 26 | 66 | 2 | 26 | 28 | 8775 | 132.95 | 15 | 13.33 | 141 | 97 | 198 | 14 | 12 | 1 | 33 | 51 | 0.647 | 482 | 7.30 | 0.030 | 0.394 | 0.424 | 0.227 | 2.136 | 1.470 | 3.000 | 43 | 31 | 58.11 |
Manu | 28 | 84 | 6 | 20 | 26 | 12100 | 144.05 | 33 | 18.18 | 193 | 183 | 380 | 13 | 7 | 6 | 68 | 62 | 1.097 | 940 | 11.19 | 0.071 | 0.238 | 0.310 | 0.393 | 2.298 | 2.179 | 4.524 | 51 | 46 | 52.58 |
Deus | 12 | 34 | 11 | 13 | 24 | 3865 | 113.68 | 43 | 25.58 | 7 | 30 | 223 | 9 | 4 | 3 | 28 | 40 | 0.700 | 160 | 4.71 | 0.324 | 0.382 | 0.706 | 1.265 | 0.206 | 0.882 | 6.559 | 18 | 14 | 56.25 |
Ulfz | 12 | 36 | 6 | 18 | 24 | 4940 | 137.22 | 23 | 26.09 | 44 | 79 | 223 | 10 | 8 | 3 | 36 | 28 | 1.286 | 340 | 9.44 | 0.167 | 0.500 | 0.667 | 0.639 | 1.222 | 2.194 | 6.194 | 19 | 19 | 50.00 |
Matsoni | 15 | 42 | 12 | 10 | 22 | 5700 | 135.71 | 31 | 38.71 | 58 | 78 | 240 | 7 | 3 | 5 | 23 | 56 | 0.411 | 307 | 7.31 | 0.286 | 0.238 | 0.524 | 0.738 | 1.381 | 1.857 | 5.714 | 16 | 28 | 36.36 |
bqvh | 12 | 34 | 11 | 10 | 21 | 3385 | 99.56 | 43 | 25.58 | 1 | 22 | 260 | 8 | 2 | 6 | 54 | 44 | 1.227 | 293 | 8.62 | 0.324 | 0.294 | 0.618 | 1.265 | 0.029 | 0.647 | 7.647 | 17 | 13 | 56.67 |
Gaggio | 21 | 59 | 2 | 18 | 20 | 6910 | 117.12 | 22 | 9.09 | 74 | 194 | 201 | 10 | 8 | 2 | 35 | 61 | 0.574 | 325 | 5.51 | 0.034 | 0.305 | 0.339 | 0.373 | 1.254 | 3.288 | 3.407 | 32 | 22 | 59.26 |
DrY | 13 | 34 | 2 | 18 | 20 | 4975 | 146.32 | 9 | 22.22 | 67 | 79 | 155 | 14 | 4 | 0 | 40 | 22 | 1.818 | 433 | 12.74 | 0.059 | 0.529 | 0.588 | 0.265 | 1.971 | 2.324 | 4.559 | 11 | 20 | 35.48 |
Dax_33 | 25 | 69 | 0 | 19 | 19 | 10785 | 156.30 | 10 | 0.00 | 206 | 156 | 205 | 8 | 11 | 3 | 13 | 52 | 0.250 | 482 | 6.99 | 0.000 | 0.275 | 0.275 | 0.145 | 2.986 | 2.261 | 2.971 | 41 | 45 | 47.67 |
Svetrr | 5 | 15 | 3 | 15 | 18 | 2450 | 163.33 | 10 | 30.00 | 6 | 72 | 115 | 7 | 8 | 2 | 11 | 18 | 0.611 | 209 | 13.93 | 0.200 | 1.000 | 1.200 | 0.667 | 0.400 | 4.800 | 7.667 | 3 | 7 | 30.00 |
Koudy | 10 | 25 | 11 | 7 | 18 | 3115 | 124.60 | 29 | 37.93 | 10 | 33 | 165 | 5 | 2 | 6 | 30 | 31 | 0.968 | 247 | 9.88 | 0.440 | 0.280 | 0.720 | 1.160 | 0.400 | 1.320 | 6.600 | 9 | 11 | 45.00 |
svexzy | 21 | 61 | 1 | 16 | 17 | 9960 | 163.28 | 9 | 11.11 | 197 | 119 | 227 | 9 | 7 | 2 | 36 | 38 | 0.947 | 575 | 9.43 | 0.016 | 0.262 | 0.279 | 0.148 | 3.230 | 1.951 | 3.721 | 35 | 32 | 52.24 |
Martin | 12 | 31 | 7 | 10 | 17 | 4800 | 154.84 | 30 | 23.33 | 44 | 94 | 175 | 7 | 3 | 2 | 25 | 37 | 0.676 | 191 | 6.16 | 0.226 | 0.323 | 0.548 | 0.968 | 1.419 | 3.032 | 5.645 | 13 | 23 | 36.11 |
EmTeeWii | 14 | 39 | 4 | 13 | 17 | 6355 | 162.95 | 16 | 25.00 | 98 | 109 | 179 | 7 | 6 | 2 | 24 | 47 | 0.511 | 174 | 4.46 | 0.103 | 0.333 | 0.436 | 0.410 | 2.513 | 2.795 | 4.590 | 14 | 35 | 28.57 |
Iso | 9 | 24 | 3 | 13 | 16 | 2925 | 121.88 | 20 | 15.00 | 14 | 60 | 188 | 10 | 3 | 2 | 27 | 37 | 0.730 | 152 | 6.33 | 0.125 | 0.542 | 0.667 | 0.833 | 0.583 | 2.500 | 7.833 | 9 | 24 | 27.27 |
snurre bilsson | 22 | 66 | 1 | 13 | 14 | 8950 | 135.61 | 6 | 16.67 | 176 | 126 | 222 | 9 | 4 | 3 | 37 | 42 | 0.881 | 599 | 9.08 | 0.015 | 0.197 | 0.212 | 0.091 | 2.667 | 1.909 | 3.364 | 27 | 36 | 42.86 |
| Gollum | 5 | 14 | 5 | 8 | 13 | 1695 | 121.07 | 13 | 38.46 | 2 | 14 | 100 | 8 | 0 | 0 | 14 | 19 | 0.737 | 96 | 6.86 | 0.357 | 0.571 | 0.929 | 0.929 | 0.143 | 1.000 | 7.143 | 4 | 7 | 36.36 |
hanaminek | 15 | 44 | 0 | 12 | 12 | 6685 | 151.93 | 0 | 0.00 | 135 | 78 | 104 | 4 | 8 | 0 | 15 | 24 | 0.625 | 282 | 6.41 | 0.000 | 0.273 | 0.273 | 0.000 | 3.068 | 1.773 | 2.364 | 32 | 9 | 78.05 |
Assuass99 | 12 | 32 | 2 | 10 | 12 | 7145 | 223.28 | 7 | 28.57 | 142 | 94 | 153 | 6 | 4 | 1 | 14 | 31 | 0.452 | 178 | 5.56 | 0.063 | 0.313 | 0.375 | 0.219 | 4.438 | 2.938 | 4.781 | 14 | 26 | 35.00 |
PP | 4 | 12 | 7 | 5 | 12 | 2390 | 199.17 | 22 | 31.82 | 10 | 39 | 102 | 3 | 2 | 1 | 39 | 20 | 1.950 | 246 | 20.50 | 0.583 | 0.417 | 1.000 | 1.833 | 0.833 | 3.250 | 8.500 | 5 | 9 | 35.71 |
