Playoffs All-time Statistics
| Player | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thor | 34 | 102 | 52 | 78 | 130 | 18625 | 182.60 | 158 | 32.91 | 35 | 205 | 941 | 59 | 19 | 27 | 205 | 113 | 1.814 | 1353 | 13.26 | 0.510 | 0.765 | 1.275 | 1.549 | 0.343 | 2.010 | 9.225 | 55 | 44 | 55.56 |
DamnTheFish | 29 | 87 | 68 | 52 | 120 | 18395 | 211.44 | 227 | 29.96 | 13 | 114 | 766 | 39 | 13 | 33 | 135 | 138 | 0.978 | 723 | 8.31 | 0.782 | 0.598 | 1.379 | 2.609 | 0.149 | 1.310 | 8.805 | 50 | 42 | 54.35 |
Alpi | 34 | 102 | 52 | 66 | 118 | 17890 | 175.39 | 161 | 32.30 | 39 | 215 | 1026 | 41 | 25 | 31 | 163 | 127 | 1.283 | 1486 | 14.57 | 0.510 | 0.647 | 1.157 | 1.578 | 0.382 | 2.108 | 10.059 | 55 | 35 | 61.11 |
Jack | 25 | 72 | 47 | 40 | 87 | 13315 | 184.93 | 139 | 33.81 | 36 | 84 | 673 | 23 | 17 | 22 | 130 | 101 | 1.287 | 803 | 11.15 | 0.653 | 0.556 | 1.208 | 1.931 | 0.500 | 1.167 | 9.347 | 31 | 36 | 46.27 |
Bjorkz | 21 | 62 | 48 | 32 | 80 | 11755 | 189.60 | 134 | 35.82 | 3 | 87 | 584 | 25 | 7 | 22 | 81 | 71 | 1.141 | 559 | 9.02 | 0.774 | 0.516 | 1.290 | 2.161 | 0.048 | 1.403 | 9.419 | 27 | 40 | 40.30 |
Flickerszzz | 22 | 65 | 33 | 36 | 69 | 10260 | 157.85 | 110 | 30.00 | 12 | 85 | 572 | 27 | 9 | 19 | 100 | 85 | 1.176 | 852 | 13.11 | 0.508 | 0.554 | 1.062 | 1.692 | 0.185 | 1.308 | 8.800 | 31 | 34 | 47.69 |
Sesy | 15 | 45 | 32 | 27 | 59 | 10630 | 236.22 | 85 | 37.65 | 42 | 158 | 468 | 23 | 4 | 7 | 84 | 64 | 1.313 | 811 | 18.02 | 0.711 | 0.600 | 1.311 | 1.889 | 0.933 | 3.511 | 10.400 | 22 | 21 | 51.16 |
Bench | 21 | 63 | 30 | 26 | 56 | 9760 | 154.92 | 103 | 29.13 | 23 | 125 | 469 | 17 | 9 | 19 | 102 | 101 | 1.010 | 628 | 9.97 | 0.476 | 0.413 | 0.889 | 1.635 | 0.365 | 1.984 | 7.444 | 27 | 36 | 42.86 |
Slog | 15 | 45 | 32 | 23 | 55 | 7985 | 177.44 | 85 | 37.65 | 6 | 54 | 459 | 16 | 7 | 19 | 68 | 67 | 1.015 | 399 | 8.87 | 0.711 | 0.511 | 1.222 | 1.889 | 0.133 | 1.200 | 10.200 | 24 | 18 | 57.14 |
Lwke | 15 | 45 | 18 | 30 | 48 | 6580 | 146.22 | 79 | 22.78 | 2 | 39 | 384 | 17 | 13 | 16 | 61 | 44 | 1.386 | 393 | 8.73 | 0.400 | 0.667 | 1.067 | 1.756 | 0.044 | 0.867 | 8.533 | 28 | 17 | 62.22 |
khosty | 15 | 42 | 24 | 22 | 46 | 6760 | 160.95 | 77 | 31.17 | 6 | 45 | 339 | 18 | 4 | 9 | 21 | 40 | 0.525 | 210 | 5.00 | 0.571 | 0.524 | 1.095 | 1.833 | 0.143 | 1.071 | 8.071 | 15 | 26 | 36.59 |
Jeffsson | 11 | 32 | 24 | 20 | 44 | 6445 | 201.41 | 82 | 29.27 | 2 | 18 | 364 | 16 | 4 | 16 | 34 | 34 | 1.000 | 294 | 9.19 | 0.750 | 0.625 | 1.375 | 2.563 | 0.063 | 0.563 | 11.375 | 23 | 16 | 58.97 |
xhy | 10 | 30 | 18 | 20 | 38 | 5650 | 188.33 | 58 | 31.03 | 8 | 53 | 264 | 14 | 6 | 9 | 29 | 40 | 0.725 | 187 | 6.23 | 0.600 | 0.667 | 1.267 | 1.933 | 0.267 | 1.767 | 8.800 | 16 | 15 | 51.61 |
Kro | 28 | 82 | 2 | 34 | 36 | 11165 | 136.16 | 20 | 10.00 | 174 | 173 | 397 | 18 | 16 | 1 | 110 | 73 | 1.507 | 1747 | 21.30 | 0.024 | 0.415 | 0.439 | 0.244 | 2.122 | 2.110 | 4.841 | 33 | 34 | 49.25 |
MitchP | 12 | 36 | 11 | 25 | 36 | 6695 | 185.97 | 59 | 18.64 | 33 | 111 | 200 | 14 | 11 | 5 | 46 | 47 | 0.979 | 318 | 8.83 | 0.306 | 0.694 | 1.000 | 1.639 | 0.917 | 3.083 | 5.556 | 17 | 19 | 47.22 |
justa | 14 | 42 | 8 | 24 | 32 | 6040 | 143.81 | 59 | 13.56 | 25 | 109 | 345 | 15 | 9 | 5 | 53 | 68 | 0.779 | 504 | 12.00 | 0.190 | 0.571 | 0.762 | 1.405 | 0.595 | 2.595 | 8.214 | 15 | 24 | 38.46 |
Jone | 15 | 45 | 1 | 30 | 31 | 7075 | 157.22 | 18 | 5.56 | 81 | 140 | 246 | 16 | 14 | 0 | 59 | 38 | 1.553 | 658 | 14.62 | 0.022 | 0.667 | 0.689 | 0.400 | 1.800 | 3.111 | 5.467 | 26 | 23 | 53.06 |
Mr. Beginning | 10 | 28 | 17 | 13 | 30 | 4305 | 153.75 | 52 | 32.69 | 0 | 16 | 236 | 12 | 1 | 13 | 24 | 33 | 0.727 | 125 | 4.46 | 0.607 | 0.464 | 1.071 | 1.857 | 0.000 | 0.571 | 8.429 | 13 | 18 | 41.94 |
Lindstrom | 12 | 33 | 13 | 14 | 27 | 4605 | 139.55 | 35 | 37.14 | 19 | 70 | 260 | 8 | 6 | 8 | 33 | 40 | 0.825 | 287 | 8.70 | 0.394 | 0.424 | 0.818 | 1.061 | 0.576 | 2.121 | 7.879 | 11 | 12 | 47.83 |
Drose | 6 | 17 | 23 | 3 | 26 | 3885 | 228.53 | 46 | 50.00 | 0 | 6 | 123 | 3 | 0 | 9 | 14 | 16 | 0.875 | 90 | 5.29 | 1.353 | 0.176 | 1.529 | 2.706 | 0.000 | 0.353 | 7.235 | 10 | 12 | 45.45 |
SpookyIsMyName | 31 | 93 | 2 | 24 | 26 | 13970 | 150.22 | 22 | 9.09 | 255 | 212 | 320 | 12 | 12 | 3 | 90 | 63 | 1.429 | 1101 | 11.84 | 0.022 | 0.258 | 0.280 | 0.237 | 2.742 | 2.280 | 3.441 | 45 | 43 | 51.14 |
Kurt | 15 | 45 | 7 | 18 | 25 | 6795 | 151.00 | 26 | 26.92 | 79 | 121 | 331 | 9 | 9 | 3 | 38 | 54 | 0.704 | 425 | 9.44 | 0.156 | 0.400 | 0.556 | 0.578 | 1.756 | 2.689 | 7.356 | 23 | 16 | 58.97 |
Koudy | 8 | 24 | 7 | 17 | 24 | 3675 | 153.13 | 28 | 25.00 | 10 | 56 | 220 | 11 | 6 | 7 | 37 | 37 | 1.000 | 322 | 13.42 | 0.292 | 0.708 | 1.000 | 1.167 | 0.417 | 2.333 | 9.167 | 16 | 12 | 57.14 |
Josh | 6 | 18 | 17 | 6 | 23 | 3555 | 197.50 | 41 | 41.46 | 0 | 12 | 194 | 5 | 1 | 7 | 19 | 22 | 0.864 | 136 | 7.56 | 0.944 | 0.333 | 1.278 | 2.278 | 0.000 | 0.667 | 10.778 | 19 | 13 | 59.38 |
Svetrr | 8 | 24 | 9 | 13 | 22 | 3610 | 150.42 | 21 | 42.86 | 10 | 71 | 138 | 13 | 0 | 1 | 16 | 28 | 0.571 | 202 | 8.42 | 0.375 | 0.542 | 0.917 | 0.875 | 0.417 | 2.958 | 5.750 | 10 | 11 | 47.62 |
Barak | 7 | 21 | 9 | 12 | 21 | 3855 | 183.57 | 22 | 40.91 | 21 | 77 | 123 | 6 | 6 | 7 | 36 | 30 | 1.200 | 279 | 13.29 | 0.429 | 0.571 | 1.000 | 1.048 | 1.000 | 3.667 | 5.857 | 10 | 12 | 45.45 |
Snakob | 12 | 36 | 4 | 14 | 18 | 5770 | 160.28 | 10 | 40.00 | 92 | 77 | 194 | 7 | 7 | 2 | 21 | 30 | 0.700 | 549 | 15.25 | 0.111 | 0.389 | 0.500 | 0.278 | 2.556 | 2.139 | 5.389 | 17 | 19 | 47.22 |
Penjamin | 7 | 19 | 8 | 10 | 18 | 2760 | 145.26 | 24 | 33.33 | 6 | 34 | 183 | 7 | 3 | 10 | 20 | 24 | 0.833 | 205 | 10.79 | 0.421 | 0.526 | 0.947 | 1.263 | 0.316 | 1.789 | 9.632 | 9 | 6 | 60.00 |
niklas.seidel07 | 9 | 27 | 9 | 9 | 18 | 3715 | 137.59 | 25 | 36.00 | 13 | 87 | 214 | 7 | 2 | 4 | 37 | 44 | 0.841 | 401 | 14.85 | 0.333 | 0.333 | 0.667 | 0.926 | 0.481 | 3.222 | 7.926 | 16 | 6 | 72.73 |
Denni4474 | 8 | 23 | 1 | 17 | 18 | 3895 | 169.35 | 8 | 12.50 | 37 | 94 | 115 | 12 | 5 | 6 | 19 | 32 | 0.594 | 276 | 12.00 | 0.043 | 0.739 | 0.783 | 0.348 | 1.609 | 4.087 | 5.000 | 14 | 10 | 58.33 |
Karlssonq | 14 | 42 | 7 | 9 | 16 | 5965 | 142.02 | 33 | 21.21 | 75 | 92 | 270 | 7 | 2 | 6 | 44 | 46 | 0.957 | 461 | 10.98 | 0.167 | 0.214 | 0.381 | 0.786 | 1.786 | 2.190 | 6.429 | 18 | 14 | 56.25 |
Insecure | 7 | 21 | 10 | 6 | 16 | 3375 | 160.71 | 40 | 25.00 | 12 | 37 | 191 | 6 | 0 | 6 | 34 | 22 | 1.545 | 293 | 13.95 | 0.476 | 0.286 | 0.762 | 1.905 | 0.571 | 1.762 | 9.095 | 9 | 6 | 60.00 |
Sky | 5 | 15 | 10 | 6 | 16 | 2395 | 159.67 | 28 | 35.71 | 2 | 9 | 153 | 4 | 2 | 4 | 13 | 20 | 0.650 | 80 | 5.33 | 0.667 | 0.400 | 1.067 | 1.867 | 0.133 | 0.600 | 10.200 | 9 | 9 | 50.00 |
Al1xmEister | 6 | 17 | 7 | 7 | 14 | 2485 | 146.18 | 24 | 29.17 | 4 | 46 | 113 | 4 | 3 | 3 | 12 | 23 | 0.522 | 97 | 5.71 | 0.412 | 0.412 | 0.824 | 1.412 | 0.235 | 2.706 | 6.647 | 9 | 8 | 52.94 |
SaMiK | 5 | 14 | 6 | 8 | 14 | 1795 | 128.21 | 21 | 28.57 | 0 | 4 | 93 | 8 | 0 | 7 | 8 | 21 | 0.381 | 73 | 5.21 | 0.429 | 0.571 | 1.000 | 1.500 | 0.000 | 0.286 | 6.643 | 2 | 8 | 20.00 |
bbq | 4 | 9 | 10 | 4 | 14 | 2075 | 230.56 | 17 | 58.82 | 3 | 16 | 76 | 2 | 2 | 7 | 12 | 11 | 1.091 | 46 | 5.11 | 1.111 | 0.444 | 1.556 | 1.889 | 0.333 | 1.778 | 8.444 | 9 | 9 | 50.00 |
Deng | 5 | 15 | 4 | 8 | 12 | 1785 | 119.00 | 21 | 19.05 | 2 | 15 | 134 | 6 | 2 | 3 | 4 | 18 | 0.222 | 92 | 6.13 | 0.267 | 0.533 | 0.800 | 1.400 | 0.133 | 1.000 | 8.933 | 6 | 7 | 46.15 |
Redy | 6 | 18 | 6 | 6 | 12 | 2520 | 140.00 | 13 | 46.15 | 16 | 55 | 118 | 5 | 1 | 1 | 21 | 31 | 0.677 | 160 | 8.89 | 0.333 | 0.333 | 0.667 | 0.722 | 0.889 | 3.056 | 6.556 | 4 | 8 | 33.33 |
riri | 4 | 10 | 6 | 6 | 12 | 1585 | 158.50 | 16 | 37.50 | 0 | 9 | 59 | 6 | 0 | 2 | 11 | 13 | 0.846 | 68 | 6.80 | 0.600 | 0.600 | 1.200 | 1.600 | 0.000 | 0.900 | 5.900 | 3 | 5 | 37.50 |
M2X | 12 | 36 | 0 | 12 | 12 | 6085 | 169.03 | 3 | 0.00 | 122 | 75 | 146 | 6 | 6 | 0 | 11 | 24 | 0.458 | 224 | 6.22 | 0.000 | 0.333 | 0.333 | 0.083 | 3.389 | 2.083 | 4.056 | 16 | 29 | 35.56 |
FlowZ | 5 | 15 | 8 | 3 | 11 | 2225 | 148.33 | 21 | 38.10 | 5 | 42 | 104 | 2 | 1 | 1 | 17 | 41 | 0.415 | 77 | 5.13 | 0.533 | 0.200 | 0.733 | 1.400 | 0.333 | 2.800 | 6.933 | 7 | 9 | 43.75 |
Gubbaba | 5 | 15 | 5 | 5 | 10 | 2235 | 149.00 | 16 | 31.25 | 7 | 62 | 85 | 4 | 1 | 2 | 23 | 30 | 0.767 | 204 | 13.60 | 0.333 | 0.333 | 0.667 | 1.067 | 0.467 | 4.133 | 5.667 | 8 | 3 | 72.73 |
Addhall | 6 | 15 | 3 | 7 | 10 | 1880 | 125.33 | 20 | 15.00 | 7 | 32 | 116 | 3 | 4 | 5 | 15 | 12 | 1.250 | 127 | 8.47 | 0.200 | 0.467 | 0.667 | 1.333 | 0.467 | 2.133 | 7.733 | 6 | 8 | 42.86 |
Rapid | 4 | 12 | 4 | 6 | 10 | 1340 | 111.67 | 15 | 26.67 | 0 | 8 | 93 | 5 | 1 | 5 | 4 | 14 | 0.286 | 44 | 3.67 | 0.333 | 0.500 | 0.833 | 1.250 | 0.000 | 0.667 | 7.750 | 4 | 8 | 33.33 |
Henze | 5 | 15 | 1 | 8 | 9 | 1405 | 93.67 | 10 | 10.00 | 4 | 19 | 104 | 7 | 1 | 4 | 20 | 16 | 1.250 | 202 | 13.47 | 0.067 | 0.533 | 0.600 | 0.667 | 0.267 | 1.267 | 6.933 | 7 | 2 | 77.78 |
Galaxy | 7 | 21 | 4 | 5 | 9 | 2055 | 97.86 | 20 | 20.00 | 5 | 50 | 174 | 2 | 3 | 2 | 18 | 28 | 0.643 | 262 | 12.48 | 0.190 | 0.238 | 0.429 | 0.952 | 0.238 | 2.381 | 8.286 | 12 | 12 | 50.00 |
Kasantin | 3 | 9 | 1 | 6 | 7 | 1215 | 135.00 | 5 | 20.00 | 9 | 22 | 75 | 2 | 4 | 0 | 14 | 12 | 1.167 | 145 | 16.11 | 0.111 | 0.667 | 0.778 | 0.556 | 1.000 | 2.444 | 8.333 | 7 | 2 | 77.78 |
Lallaren | 2 | 6 | 1 | 6 | 7 | 955 | 159.17 | 5 | 20.00 | 5 | 12 | 33 | 3 | 3 | 3 | 2 | 8 | 0.250 | 17 | 2.83 | 0.167 | 1.000 | 1.167 | 0.833 | 0.833 | 2.000 | 5.500 | 4 | 3 | 57.14 |
DrY | 7 | 19 | 0 | 7 | 7 | 2860 | 150.53 | 14 | 0.00 | 41 | 48 | 108 | 5 | 2 | 3 | 18 | 29 | 0.621 | 278 | 14.63 | 0.000 | 0.368 | 0.368 | 0.737 | 2.158 | 2.526 | 5.684 | 8 | 12 | 40.00 |
Ice Reaper | 3 | 8 | 1 | 5 | 6 | 880 | 110.00 | 13 | 7.69 | 0 | 6 | 68 | 4 | 1 | 0 | 6 | 9 | 0.667 | 63 | 7.88 | 0.125 | 0.625 | 0.750 | 1.625 | 0.000 | 0.750 | 8.500 | 3 | 1 | 75.00 |
Dax_33 | 4 | 12 | 0 | 6 | 6 | 1900 | 158.33 | 1 | 0.00 | 32 | 30 | 41 | 2 | 4 | 0 | 7 | 8 | 0.875 | 69 | 5.75 | 0.000 | 0.500 | 0.500 | 0.083 | 2.667 | 2.500 | 3.417 | 7 | 13 | 35.00 |
Visa | 4 | 11 | 2 | 4 | 6 | 1705 | 155.00 | 8 | 25.00 | 21 | 23 | 73 | 2 | 2 | 3 | 8 | 12 | 0.667 | 96 | 8.73 | 0.182 | 0.364 | 0.545 | 0.727 | 1.909 | 2.091 | 6.636 | 6 | 7 | 46.15 |
Vald Bacuum | 6 | 18 | 0 | 6 | 6 | 2495 | 138.61 | 2 | 0.00 | 41 | 48 | 64 | 5 | 1 | 0 | 9 | 8 | 1.125 | 221 | 12.28 | 0.000 | 0.333 | 0.333 | 0.111 | 2.278 | 2.667 | 3.556 | 7 | 11 | 38.89 |
Iano | 4 | 12 | 4 | 1 | 5 | 1520 | 126.67 | 17 | 23.53 | 6 | 32 | 53 | 1 | 0 | 2 | 19 | 10 | 1.900 | 85 | 7.08 | 0.333 | 0.083 | 0.417 | 1.417 | 0.500 | 2.667 | 4.417 | 6 | 11 | 35.29 |
Raphael | 3 | 9 | 3 | 2 | 5 | 855 | 95.00 | 8 | 37.50 | 2 | 12 | 38 | 2 | 0 | 4 | 5 | 11 | 0.455 | 24 | 2.67 | 0.333 | 0.222 | 0.556 | 0.889 | 0.222 | 1.333 | 4.222 | 1 | 4 | 20.00 |
Xorx | 3 | 5 | 2 | 3 | 5 | 595 | 119.00 | 5 | 40.00 | 0 | 3 | 29 | 3 | 0 | 1 | 7 | 8 | 0.875 | 18 | 3.60 | 0.400 | 0.600 | 1.000 | 1.000 | 0.000 | 0.600 | 5.800 | 1 | 3 | 25.00 |
chausie | 3 | 7 | 3 | 2 | 5 | 895 | 127.86 | 15 | 20.00 | 0 | 4 | 65 | 2 | 0 | 4 | 6 | 12 | 0.500 | 14 | 2.00 | 0.429 | 0.286 | 0.714 | 2.143 | 0.000 | 0.571 | 9.286 | 2 | 2 | 50.00 |
Manu | 7 | 21 | 0 | 5 | 5 | 2970 | 141.43 | 7 | 0.00 | 56 | 33 | 79 | 3 | 2 | 0 | 16 | 7 | 2.286 | 208 | 9.90 | 0.000 | 0.238 | 0.238 | 0.333 | 2.667 | 1.571 | 3.762 | 12 | 8 | 60.00 |
Pudas | 2 | 4 | 2 | 2 | 4 | 580 | 145.00 | 7 | 28.57 | 0 | 4 | 41 | 2 | 0 | 1 | 2 | 5 | 0.400 | 21 | 5.25 | 0.500 | 0.500 | 1.000 | 1.750 | 0.000 | 1.000 | 10.250 | 1 | 3 | 25.00 |
Enkidu | 2 | 6 | 2 | 2 | 4 | 770 | 128.33 | 5 | 40.00 | 2 | 19 | 36 | 1 | 1 | 0 | 1 | 3 | 0.333 | 30 | 5.00 | 0.333 | 0.333 | 0.667 | 0.833 | 0.333 | 3.167 | 6.000 | 4 | 2 | 66.67 |
Gordosuper | 2 | 6 | 1 | 3 | 4 | 575 | 95.83 | 6 | 16.67 | 1 | 6 | 38 | 2 | 1 | 1 | 4 | 15 | 0.267 | 29 | 4.83 | 0.167 | 0.500 | 0.667 | 1.000 | 0.167 | 1.000 | 6.333 | 2 | 6 | 25.00 |
Sabrina Carpenter | 2 | 5 | 0 | 4 | 4 | 455 | 91.00 | 0 | 0.00 | 1 | 9 | 32 | 4 | 0 | 0 | 3 | 6 | 0.500 | 21 | 4.20 | 0.000 | 0.800 | 0.800 | 0.000 | 0.200 | 1.800 | 6.400 | 2 | 5 | 28.57 |
Ulfz | 2 | 6 | 0 | 4 | 4 | 1075 | 179.17 | 1 | 0.00 | 15 | 19 | 40 | 3 | 1 | 0 | 5 | 3 | 1.667 | 82 | 13.67 | 0.000 | 0.667 | 0.667 | 0.167 | 2.500 | 3.167 | 6.667 | 4 | 5 | 44.44 |
snurre bilsson | 5 | 15 | 0 | 4 | 4 | 2480 | 165.33 | 1 | 0.00 | 56 | 16 | 40 | 3 | 1 | 0 | 4 | 6 | 0.667 | 73 | 4.87 | 0.000 | 0.267 | 0.267 | 0.067 | 3.733 | 1.067 | 2.667 | 4 | 6 | 40.00 |
Luca | 3 | 9 | 3 | 1 | 4 | 825 | 91.67 | 7 | 42.86 | 2 | 16 | 62 | 1 | 0 | 2 | 7 | 10 | 0.700 | 68 | 7.56 | 0.333 | 0.111 | 0.444 | 0.778 | 0.222 | 1.778 | 6.889 | 3 | 4 | 42.86 |
Duck | 2 | 6 | 3 | 1 | 4 | 875 | 145.83 | 7 | 42.86 | 3 | 17 | 33 | 0 | 1 | 1 | 11 | 16 | 0.688 | 46 | 7.67 | 0.500 | 0.167 | 0.667 | 1.167 | 0.500 | 2.833 | 5.500 | 5 | 3 | 62.50 |
Matikor | 2 | 6 | 1 | 3 | 4 | 835 | 139.17 | 3 | 33.33 | 6 | 26 | 25 | 1 | 2 | 0 | 6 | 5 | 1.200 | 42 | 7.00 | 0.167 | 0.500 | 0.667 | 0.500 | 1.000 | 4.333 | 4.167 | 1 | 2 | 33.33 |
Deus | 2 | 6 | 1 | 2 | 3 | 635 | 105.83 | 8 | 12.50 | 1 | 12 | 37 | 2 | 0 | 1 | 3 | 15 | 0.200 | 24 | 4.00 | 0.167 | 0.333 | 0.500 | 1.333 | 0.167 | 2.000 | 6.167 | 2 | 2 | 50.00 |
nneo | 3 | 9 | 0 | 3 | 3 | 1740 | 193.33 | 0 | 0.00 | 33 | 28 | 41 | 2 | 1 | 0 | 7 | 4 | 1.750 | 55 | 6.11 | 0.000 | 0.333 | 0.333 | 0.000 | 3.667 | 3.111 | 4.556 | 7 | 2 | 77.78 |
Crebler | 2 | 5 | 3 | 0 | 3 | 625 | 125.00 | 9 | 33.33 | 0 | 4 | 37 | 0 | 0 | 0 | 3 | 2 | 1.500 | 15 | 3.00 | 0.600 | 0.000 | 0.600 | 1.800 | 0.000 | 0.800 | 7.400 | 4 | 0 | 100.00 |
Alvin Sandler | 2 | 4 | 1 | 1 | 2 | 400 | 100.00 | 6 | 16.67 | 1 | 1 | 32 | 1 | 0 | 0 | 4 | 8 | 0.500 | 21 | 5.25 | 0.250 | 0.250 | 0.500 | 1.500 | 0.250 | 0.250 | 8.000 | 2 | 1 | 66.67 |
cap | 2 | 6 | 1 | 1 | 2 | 835 | 139.17 | 5 | 20.00 | 8 | 21 | 50 | 1 | 0 | 2 | 9 | 15 | 0.600 | 58 | 9.67 | 0.167 | 0.167 | 0.333 | 0.833 | 1.333 | 3.500 | 8.333 | 3 | 5 | 37.50 |
hanaminek | 2 | 6 | 0 | 1 | 1 | 650 | 108.33 | 0 | 0.00 | 14 | 7 | 16 | 1 | 0 | 0 | 6 | 3 | 2.000 | 42 | 7.00 | 0.000 | 0.167 | 0.167 | 0.000 | 2.333 | 1.167 | 2.667 | 1 | 4 | 20.00 |
teeet | 2 | 6 | 0 | 1 | 1 | 635 | 105.83 | 2 | 0.00 | 10 | 13 | 34 | 1 | 0 | 0 | 2 | 10 | 0.200 | 60 | 10.00 | 0.000 | 0.167 | 0.167 | 0.333 | 1.667 | 2.167 | 5.667 | 2 | 6 | 25.00 |
David | 2 | 4 | 0 | 1 | 1 | 825 | 206.25 | 0 | 0.00 | 18 | 13 | 15 | 0 | 1 | 0 | 3 | 9 | 0.333 | 23 | 5.75 | 0.000 | 0.250 | 0.250 | 0.000 | 4.500 | 3.250 | 3.750 | 1 | 3 | 25.00 |
Kitsune | 1 | 2 | 1 | 0 | 1 | 245 | 122.50 | 3 | 33.33 | 0 | 4 | 18 | 0 | 0 | 1 | 1 | 2 | 0.500 | 9 | 4.50 | 0.500 | 0.000 | 0.500 | 1.500 | 0.000 | 2.000 | 9.000 | 2 | 1 | 66.67 |
Kilzypoo | 2 | 6 | 0 | 0 | 0 | 1055 | 175.83 | 5 | 0.00 | 21 | 15 | 32 | 0 | 0 | 0 | 8 | 7 | 1.143 | 100 | 16.67 | 0.000 | 0.000 | 0.000 | 0.833 | 3.500 | 2.500 | 5.333 | 3 | 1 | 75.00 |
dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
| Gollum | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Adarap | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
svexzy | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Ettan | 2 | 6 | 0 | 0 | 0 | 240 | 40.00 | 5 | 0.00 | 0 | 7 | 23 | 0 | 0 | 0 | 1 | 6 | 0.167 | 35 | 5.83 | 0.000 | 0.000 | 0.000 | 0.833 | 0.000 | 1.167 | 3.833 | 3 | 2 | 60.00 |
Martin | 3 | 5 | 0 | 0 | 0 | 530 | 106.00 | 2 | 0.00 | 10 | 10 | 16 | 0 | 0 | 0 | 1 | 2 | 0.500 | 20 | 4.00 | 0.000 | 0.000 | 0.000 | 0.400 | 2.000 | 2.000 | 3.200 | 2 | 4 | 33.33 |
pzub | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Chaos | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |

























