Kummeli HC S15 Roster
| Player | Position | Games | Periods | Goals | Assists | Points | Score/P | Saves | Blocks |
|---|---|---|---|---|---|---|---|---|---|
6k | Attacker | 9 | 25 | 20 | 10 | 30 | 183.80 | 0 | 24 |
Barak | Defender | 20 | 59 | 30 | 58 | 88 | 203.05 | 20 | 150 |
Bubsi | Goalkeeper | 5 | 15 | 3 | 6 | 9 | 135.67 | 24 | 26 |
NicK | Attacker | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
woody | Defender | 1 | 3 | 1 | 0 | 1 | 136.67 | 2 | 9 |
Heikki | Goalkeeper | 19 | 55 | 13 | 25 | 38 | 157.91 | 91 | 84 |
Martin | Attacker | 20 | 55 | 34 | 50 | 84 | 206.91 | 24 | 108 |
Mr. Beginning | Attacker | 21 | 60 | 69 | 49 | 118 | 271.50 | 2 | 24 |





