Gauntlet All-time Statistics
| Player | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitsune | 20 | 60 | 57 | 34 | 91 | 13465 | 224.42 | 184 | 30.98 | 3 | 20 | 517 | 26 | 8 | 46 | 43 | 96 | 0.448 | 399 | 6.65 | 0.950 | 0.567 | 1.517 | 3.067 | 0.050 | 0.333 | 8.617 | 34 | 41 | 45.33 |
bbq | 12 | 34 | 19 | 31 | 50 | 6775 | 199.26 | 58 | 32.76 | 16 | 49 | 257 | 21 | 10 | 11 | 67 | 62 | 1.081 | 434 | 12.76 | 0.559 | 0.912 | 1.471 | 1.706 | 0.471 | 1.441 | 7.559 | 20 | 20 | 50.00 |
Mr. Beginning | 13 | 39 | 33 | 16 | 49 | 7565 | 193.97 | 101 | 32.67 | 2 | 19 | 378 | 14 | 2 | 21 | 39 | 59 | 0.661 | 232 | 5.95 | 0.846 | 0.410 | 1.256 | 2.590 | 0.051 | 0.487 | 9.692 | 22 | 19 | 53.66 |
Luca | 9 | 27 | 26 | 12 | 38 | 5640 | 208.89 | 57 | 45.61 | 5 | 41 | 245 | 10 | 2 | 10 | 80 | 30 | 2.667 | 449 | 16.63 | 0.963 | 0.444 | 1.407 | 2.111 | 0.185 | 1.519 | 9.074 | 12 | 8 | 60.00 |
Iso | 18 | 53 | 14 | 23 | 37 | 6530 | 123.21 | 51 | 27.45 | 19 | 126 | 339 | 18 | 5 | 10 | 37 | 61 | 0.607 | 351 | 6.62 | 0.264 | 0.434 | 0.698 | 0.962 | 0.358 | 2.377 | 6.396 | 22 | 26 | 45.83 |
SaMiK | 14 | 38 | 25 | 12 | 37 | 5380 | 141.58 | 67 | 37.31 | 0 | 17 | 244 | 9 | 3 | 14 | 25 | 33 | 0.758 | 197 | 5.18 | 0.658 | 0.316 | 0.974 | 1.763 | 0.000 | 0.447 | 6.421 | 14 | 22 | 38.89 |
Jay | 9 | 24 | 18 | 16 | 34 | 4685 | 195.21 | 55 | 32.73 | 0 | 20 | 182 | 15 | 1 | 12 | 21 | 19 | 1.105 | 137 | 5.71 | 0.750 | 0.667 | 1.417 | 2.292 | 0.000 | 0.833 | 7.583 | 9 | 11 | 45.00 |
Loke | 10 | 30 | 24 | 10 | 34 | 5080 | 169.33 | 59 | 40.68 | 3 | 18 | 275 | 9 | 1 | 13 | 15 | 36 | 0.417 | 176 | 5.87 | 0.800 | 0.333 | 1.133 | 1.967 | 0.100 | 0.600 | 9.167 | 13 | 12 | 52.00 |
Visa | 11 | 32 | 15 | 18 | 33 | 6755 | 211.09 | 55 | 27.27 | 46 | 80 | 300 | 15 | 3 | 10 | 70 | 33 | 2.121 | 577 | 18.03 | 0.469 | 0.563 | 1.031 | 1.719 | 1.438 | 2.500 | 9.375 | 13 | 8 | 61.90 |
Barak | 9 | 27 | 14 | 19 | 33 | 5040 | 186.67 | 37 | 37.84 | 12 | 74 | 196 | 14 | 5 | 8 | 77 | 42 | 1.833 | 605 | 22.41 | 0.519 | 0.704 | 1.222 | 1.370 | 0.444 | 2.741 | 7.259 | 17 | 11 | 60.71 |
dakota | 14 | 41 | 16 | 16 | 32 | 5515 | 134.51 | 52 | 30.77 | 13 | 90 | 292 | 7 | 9 | 12 | 58 | 56 | 1.036 | 494 | 12.05 | 0.390 | 0.390 | 0.780 | 1.268 | 0.317 | 2.195 | 7.122 | 19 | 19 | 50.00 |
Assuass99 | 24 | 68 | 6 | 24 | 30 | 10500 | 154.41 | 33 | 18.18 | 152 | 187 | 301 | 13 | 11 | 3 | 34 | 54 | 0.630 | 586 | 8.62 | 0.088 | 0.353 | 0.441 | 0.485 | 2.235 | 2.750 | 4.426 | 24 | 38 | 38.71 |
Butterfly | 10 | 30 | 11 | 18 | 29 | 4540 | 151.33 | 43 | 25.58 | 5 | 67 | 214 | 14 | 4 | 6 | 40 | 43 | 0.930 | 334 | 11.13 | 0.367 | 0.600 | 0.967 | 1.433 | 0.167 | 2.233 | 7.133 | 18 | 19 | 48.65 |
Heikki | 14 | 40 | 13 | 16 | 29 | 6265 | 156.63 | 52 | 25.00 | 46 | 61 | 206 | 12 | 4 | 4 | 33 | 21 | 1.571 | 290 | 7.25 | 0.325 | 0.400 | 0.725 | 1.300 | 1.150 | 1.525 | 5.150 | 23 | 20 | 53.49 |
Drose | 7 | 21 | 16 | 11 | 27 | 5225 | 248.81 | 57 | 28.07 | 15 | 63 | 206 | 9 | 2 | 13 | 47 | 33 | 1.424 | 304 | 14.48 | 0.762 | 0.524 | 1.286 | 2.714 | 0.714 | 3.000 | 9.810 | 18 | 9 | 66.67 |
Duck | 8 | 24 | 12 | 15 | 27 | 4620 | 192.50 | 44 | 27.27 | 18 | 51 | 197 | 13 | 2 | 7 | 24 | 26 | 0.923 | 189 | 7.88 | 0.500 | 0.625 | 1.125 | 1.833 | 0.750 | 2.125 | 8.208 | 7 | 12 | 36.84 |
MitchP | 6 | 18 | 10 | 16 | 26 | 3725 | 206.94 | 32 | 31.25 | 4 | 56 | 110 | 14 | 2 | 6 | 48 | 36 | 1.333 | 253 | 14.06 | 0.556 | 0.889 | 1.444 | 1.778 | 0.222 | 3.111 | 6.111 | 5 | 17 | 22.73 |
Martin | 9 | 23 | 10 | 16 | 26 | 3945 | 171.52 | 28 | 35.71 | 15 | 48 | 158 | 11 | 5 | 7 | 14 | 22 | 0.636 | 150 | 6.52 | 0.435 | 0.696 | 1.130 | 1.217 | 0.652 | 2.087 | 6.870 | 11 | 13 | 45.83 |
fall away | 10 | 30 | 13 | 12 | 25 | 4490 | 149.67 | 29 | 44.83 | 17 | 87 | 192 | 7 | 5 | 6 | 37 | 33 | 1.121 | 374 | 12.47 | 0.433 | 0.400 | 0.833 | 0.967 | 0.567 | 2.900 | 6.400 | 15 | 14 | 51.72 |
Iano | 10 | 30 | 8 | 17 | 25 | 4050 | 135.00 | 52 | 15.38 | 6 | 44 | 242 | 12 | 5 | 14 | 37 | 36 | 1.028 | 389 | 12.97 | 0.267 | 0.567 | 0.833 | 1.733 | 0.200 | 1.467 | 8.067 | 10 | 12 | 45.45 |
K1ngis | 5 | 15 | 6 | 18 | 24 | 3265 | 217.67 | 21 | 28.57 | 10 | 37 | 119 | 13 | 5 | 3 | 27 | 20 | 1.350 | 301 | 20.07 | 0.400 | 1.200 | 1.600 | 1.400 | 0.667 | 2.467 | 7.933 | 13 | 4 | 76.47 |
m2ndla | 7 | 21 | 8 | 16 | 24 | 3275 | 155.95 | 25 | 32.00 | 8 | 42 | 129 | 8 | 8 | 3 | 20 | 8 | 2.500 | 299 | 14.24 | 0.381 | 0.762 | 1.143 | 1.190 | 0.381 | 2.000 | 6.143 | 10 | 13 | 43.48 |
khosty | 8 | 23 | 14 | 9 | 23 | 3800 | 165.22 | 39 | 35.90 | 8 | 33 | 180 | 8 | 1 | 3 | 9 | 40 | 0.225 | 116 | 5.04 | 0.609 | 0.391 | 1.000 | 1.696 | 0.348 | 1.435 | 7.826 | 11 | 13 | 45.83 |
Sabrina Carpenter | 6 | 18 | 13 | 9 | 22 | 3280 | 182.22 | 37 | 35.14 | 1 | 26 | 158 | 7 | 2 | 7 | 22 | 19 | 1.158 | 112 | 6.22 | 0.722 | 0.500 | 1.222 | 2.056 | 0.056 | 1.444 | 8.778 | 9 | 6 | 60.00 |
Gubbaba | 9 | 27 | 9 | 12 | 21 | 3855 | 142.78 | 35 | 25.71 | 14 | 60 | 191 | 9 | 3 | 7 | 65 | 48 | 1.354 | 445 | 16.48 | 0.333 | 0.444 | 0.778 | 1.296 | 0.519 | 2.222 | 7.074 | 11 | 10 | 52.38 |
Al1xmEister | 5 | 15 | 9 | 11 | 20 | 2860 | 190.67 | 28 | 32.14 | 4 | 21 | 99 | 9 | 2 | 8 | 22 | 20 | 1.100 | 122 | 8.13 | 0.600 | 0.733 | 1.333 | 1.867 | 0.267 | 1.400 | 6.600 | 9 | 3 | 75.00 |
Lithium | 6 | 18 | 11 | 9 | 20 | 2830 | 157.22 | 31 | 35.48 | 2 | 14 | 140 | 7 | 2 | 9 | 15 | 23 | 0.652 | 75 | 4.17 | 0.611 | 0.500 | 1.111 | 1.722 | 0.111 | 0.778 | 7.778 | 8 | 7 | 53.33 |
DrY | 5 | 15 | 9 | 10 | 19 | 3525 | 235.00 | 22 | 40.91 | 19 | 68 | 107 | 8 | 2 | 4 | 35 | 25 | 1.400 | 309 | 20.60 | 0.600 | 0.667 | 1.267 | 1.467 | 1.267 | 4.533 | 7.133 | 2 | 13 | 13.33 |
Zubrman | 6 | 14 | 11 | 7 | 18 | 2755 | 196.79 | 23 | 47.83 | 5 | 34 | 98 | 5 | 2 | 6 | 14 | 19 | 0.737 | 105 | 7.50 | 0.786 | 0.500 | 1.286 | 1.643 | 0.357 | 2.429 | 7.000 | 6 | 9 | 40.00 |
6k | 6 | 16 | 5 | 12 | 17 | 2285 | 142.81 | 19 | 26.32 | 4 | 19 | 108 | 11 | 1 | 4 | 16 | 24 | 0.667 | 105 | 6.56 | 0.313 | 0.750 | 1.063 | 1.188 | 0.250 | 1.188 | 6.750 | 7 | 10 | 41.18 |
Gordosuper | 4 | 12 | 11 | 6 | 17 | 2270 | 189.17 | 21 | 52.38 | 1 | 10 | 104 | 6 | 0 | 7 | 17 | 18 | 0.944 | 116 | 9.67 | 0.917 | 0.500 | 1.417 | 1.750 | 0.083 | 0.833 | 8.667 | 4 | 5 | 44.44 |
Tom | 7 | 21 | 9 | 7 | 16 | 3130 | 149.05 | 22 | 40.91 | 12 | 74 | 141 | 5 | 2 | 5 | 29 | 22 | 1.318 | 183 | 8.71 | 0.429 | 0.333 | 0.762 | 1.048 | 0.571 | 3.524 | 6.714 | 3 | 12 | 20.00 |
mantis | 7 | 21 | 7 | 8 | 15 | 2400 | 114.29 | 22 | 31.82 | 3 | 24 | 138 | 6 | 2 | 4 | 30 | 23 | 1.304 | 204 | 9.71 | 0.333 | 0.381 | 0.714 | 1.048 | 0.143 | 1.143 | 6.571 | 17 | 8 | 68.00 |
Svetrr | 6 | 16 | 7 | 7 | 14 | 2165 | 135.31 | 20 | 35.00 | 4 | 23 | 125 | 5 | 2 | 3 | 16 | 21 | 0.762 | 153 | 9.56 | 0.438 | 0.438 | 0.875 | 1.250 | 0.250 | 1.438 | 7.813 | 8 | 8 | 50.00 |
Dax_33 | 3 | 9 | 6 | 8 | 14 | 1810 | 201.11 | 20 | 30.00 | 0 | 2 | 99 | 8 | 0 | 3 | 5 | 13 | 0.385 | 52 | 5.78 | 0.667 | 0.889 | 1.556 | 2.222 | 0.000 | 0.222 | 11.000 | 6 | 6 | 50.00 |
snowzee | 3 | 7 | 5 | 7 | 12 | 1345 | 192.14 | 10 | 50.00 | 0 | 2 | 48 | 6 | 1 | 1 | 5 | 6 | 0.833 | 36 | 5.14 | 0.714 | 1.000 | 1.714 | 1.429 | 0.000 | 0.286 | 6.857 | 5 | 3 | 62.50 |
Vroom | 3 | 9 | 8 | 3 | 11 | 1540 | 171.11 | 12 | 66.67 | 0 | 18 | 64 | 2 | 1 | 3 | 4 | 10 | 0.400 | 75 | 8.33 | 0.889 | 0.333 | 1.222 | 1.333 | 0.000 | 2.000 | 7.111 | 4 | 3 | 57.14 |
Ice Reaper | 4 | 12 | 3 | 7 | 10 | 1770 | 147.50 | 14 | 21.43 | 9 | 20 | 94 | 6 | 1 | 3 | 18 | 14 | 1.286 | 152 | 12.67 | 0.250 | 0.583 | 0.833 | 1.167 | 0.750 | 1.667 | 7.833 | 7 | 7 | 50.00 |
Re1gn | 6 | 18 | 3 | 7 | 10 | 2210 | 122.78 | 12 | 25.00 | 13 | 58 | 123 | 6 | 1 | 2 | 34 | 22 | 1.545 | 253 | 14.06 | 0.167 | 0.389 | 0.556 | 0.667 | 0.722 | 3.222 | 6.833 | 5 | 11 | 31.25 |
Niko | 3 | 9 | 0 | 10 | 10 | 1245 | 138.33 | 6 | 0.00 | 5 | 21 | 61 | 6 | 4 | 0 | 10 | 7 | 1.429 | 103 | 11.44 | 0.000 | 1.111 | 1.111 | 0.667 | 0.556 | 2.333 | 6.778 | 4 | 3 | 57.14 |
Lindstrom | 2 | 6 | 4 | 6 | 10 | 1215 | 202.50 | 10 | 40.00 | 0 | 13 | 52 | 3 | 3 | 2 | 6 | 9 | 0.667 | 78 | 13.00 | 0.667 | 1.000 | 1.667 | 1.667 | 0.000 | 2.167 | 8.667 | 4 | 6 | 40.00 |
xcoast | 4 | 10 | 4 | 5 | 9 | 1305 | 130.50 | 7 | 57.14 | 3 | 23 | 69 | 4 | 1 | 1 | 15 | 9 | 1.667 | 133 | 13.30 | 0.400 | 0.500 | 0.900 | 0.700 | 0.300 | 2.300 | 6.900 | 3 | 3 | 50.00 |
Florance | 2 | 6 | 3 | 6 | 9 | 1110 | 185.00 | 4 | 75.00 | 1 | 16 | 49 | 5 | 1 | 0 | 9 | 12 | 0.750 | 59 | 9.83 | 0.500 | 1.000 | 1.500 | 0.667 | 0.167 | 2.667 | 8.167 | 6 | 4 | 60.00 |
SvackY | 3 | 9 | 7 | 2 | 9 | 1340 | 148.89 | 14 | 50.00 | 0 | 8 | 64 | 2 | 0 | 1 | 11 | 6 | 1.833 | 33 | 3.67 | 0.778 | 0.222 | 1.000 | 1.556 | 0.000 | 0.889 | 7.111 | 4 | 8 | 33.33 |
LajaN | 5 | 15 | 2 | 7 | 9 | 1630 | 108.67 | 8 | 25.00 | 7 | 46 | 108 | 4 | 3 | 1 | 37 | 23 | 1.609 | 230 | 15.33 | 0.133 | 0.467 | 0.600 | 0.533 | 0.467 | 3.067 | 7.200 | 5 | 10 | 33.33 |
Tesy | 3 | 9 | 2 | 7 | 9 | 1370 | 152.22 | 12 | 16.67 | 4 | 25 | 70 | 4 | 3 | 4 | 7 | 17 | 0.412 | 90 | 10.00 | 0.222 | 0.778 | 1.000 | 1.333 | 0.444 | 2.778 | 7.778 | 2 | 9 | 18.18 |
Pazzo | 3 | 9 | 5 | 4 | 9 | 1600 | 177.78 | 17 | 29.41 | 3 | 20 | 84 | 2 | 2 | 2 | 8 | 9 | 0.889 | 64 | 7.11 | 0.556 | 0.444 | 1.000 | 1.889 | 0.333 | 2.222 | 9.333 | 8 | 2 | 80.00 |
Chaos | 2 | 6 | 0 | 9 | 9 | 1025 | 170.83 | 2 | 0.00 | 5 | 16 | 35 | 4 | 5 | 0 | 11 | 5 | 2.200 | 118 | 19.67 | 0.000 | 1.500 | 1.500 | 0.333 | 0.833 | 2.667 | 5.833 | 6 | 3 | 66.67 |
Fly | 3 | 9 | 4 | 5 | 9 | 1705 | 189.44 | 11 | 36.36 | 10 | 32 | 64 | 2 | 3 | 1 | 10 | 12 | 0.833 | 89 | 9.89 | 0.444 | 0.556 | 1.000 | 1.222 | 1.111 | 3.556 | 7.111 | 4 | 5 | 44.44 |
Galaxy | 3 | 9 | 4 | 4 | 8 | 1465 | 162.78 | 11 | 36.36 | 4 | 32 | 97 | 4 | 0 | 1 | 17 | 13 | 1.308 | 149 | 16.56 | 0.444 | 0.444 | 0.889 | 1.222 | 0.444 | 3.556 | 10.778 | 2 | 3 | 40.00 |
Crest | 3 | 7 | 4 | 4 | 8 | 1470 | 210.00 | 7 | 57.14 | 8 | 27 | 36 | 4 | 0 | 3 | 16 | 5 | 3.200 | 114 | 16.29 | 0.571 | 0.571 | 1.143 | 1.000 | 1.143 | 3.857 | 5.143 | 3 | 2 | 60.00 |
FlowZ | 3 | 9 | 2 | 6 | 8 | 1520 | 168.89 | 12 | 16.67 | 7 | 30 | 97 | 4 | 2 | 1 | 18 | 15 | 1.200 | 174 | 19.33 | 0.222 | 0.667 | 0.889 | 1.333 | 0.778 | 3.333 | 10.778 | 5 | 2 | 71.43 |
Aqua | 3 | 8 | 2 | 6 | 8 | 1130 | 141.25 | 11 | 18.18 | 2 | 8 | 51 | 4 | 2 | 1 | 12 | 3 | 4.000 | 87 | 10.88 | 0.250 | 0.750 | 1.000 | 1.375 | 0.250 | 1.000 | 6.375 | 7 | 4 | 63.64 |
Honkish | 4 | 12 | 4 | 4 | 8 | 1895 | 157.92 | 17 | 23.53 | 12 | 31 | 83 | 2 | 2 | 4 | 19 | 23 | 0.826 | 117 | 9.75 | 0.333 | 0.333 | 0.667 | 1.417 | 1.000 | 2.583 | 6.917 | 6 | 8 | 42.86 |
Manp | 3 | 9 | 5 | 3 | 8 | 1235 | 137.22 | 12 | 41.67 | 1 | 13 | 62 | 3 | 0 | 1 | 0 | 6 | 0.000 | 39 | 4.33 | 0.556 | 0.333 | 0.889 | 1.333 | 0.111 | 1.444 | 6.889 | 3 | 3 | 50.00 |
Koudy | 3 | 7 | 3 | 5 | 8 | 1105 | 157.86 | 9 | 33.33 | 1 | 8 | 55 | 5 | 0 | 0 | 8 | 5 | 1.600 | 49 | 7.00 | 0.429 | 0.714 | 1.143 | 1.286 | 0.143 | 1.143 | 7.857 | 6 | 4 | 60.00 |
Callum | 2 | 6 | 4 | 4 | 8 | 1200 | 200.00 | 9 | 44.44 | 2 | 20 | 52 | 3 | 1 | 4 | 10 | 8 | 1.250 | 96 | 16.00 | 0.667 | 0.667 | 1.333 | 1.500 | 0.333 | 3.333 | 8.667 | 2 | 2 | 50.00 |
Sky | 3 | 9 | 5 | 3 | 8 | 1070 | 118.89 | 9 | 55.56 | 2 | 6 | 68 | 2 | 1 | 1 | 11 | 5 | 2.200 | 53 | 5.89 | 0.556 | 0.333 | 0.889 | 1.000 | 0.222 | 0.667 | 7.556 | 1 | 7 | 12.50 |
hannezo | 10 | 30 | 2 | 6 | 8 | 3880 | 129.33 | 12 | 16.67 | 63 | 56 | 170 | 3 | 3 | 3 | 24 | 18 | 1.333 | 427 | 14.23 | 0.067 | 0.200 | 0.267 | 0.400 | 2.100 | 1.867 | 5.667 | 16 | 16 | 50.00 |
Dank | 3 | 9 | 2 | 6 | 8 | 1265 | 140.56 | 10 | 20.00 | 3 | 26 | 109 | 3 | 3 | 3 | 20 | 22 | 0.909 | 198 | 22.00 | 0.222 | 0.667 | 0.889 | 1.111 | 0.333 | 2.889 | 12.111 | 5 | 1 | 83.33 |
Ondra | 8 | 24 | 3 | 4 | 7 | 3020 | 125.83 | 9 | 33.33 | 48 | 36 | 85 | 3 | 1 | 2 | 15 | 12 | 1.250 | 170 | 7.08 | 0.125 | 0.167 | 0.292 | 0.375 | 2.000 | 1.500 | 3.542 | 12 | 6 | 66.67 |
Storm | 4 | 10 | 3 | 4 | 7 | 1375 | 137.50 | 12 | 25.00 | 8 | 19 | 82 | 3 | 1 | 0 | 10 | 11 | 0.909 | 135 | 13.50 | 0.300 | 0.400 | 0.700 | 1.200 | 0.800 | 1.900 | 8.200 | 2 | 8 | 20.00 |
sutr | 4 | 11 | 5 | 2 | 7 | 1335 | 121.36 | 18 | 27.78 | 1 | 8 | 61 | 2 | 0 | 1 | 5 | 13 | 0.385 | 48 | 4.36 | 0.455 | 0.182 | 0.636 | 1.636 | 0.091 | 0.727 | 5.545 | 8 | 9 | 47.06 |
Flobuck55 | 2 | 6 | 2 | 5 | 7 | 1310 | 218.33 | 6 | 33.33 | 10 | 19 | 42 | 5 | 0 | 0 | 11 | 10 | 1.100 | 47 | 7.83 | 0.333 | 0.833 | 1.167 | 1.000 | 1.667 | 3.167 | 7.000 | 3 | 7 | 30.00 |
Josh | 3 | 9 | 4 | 3 | 7 | 1365 | 151.67 | 16 | 25.00 | 3 | 20 | 86 | 2 | 1 | 5 | 10 | 10 | 1.000 | 108 | 12.00 | 0.444 | 0.333 | 0.778 | 1.778 | 0.333 | 2.222 | 9.556 | 4 | 5 | 44.44 |
Astra | 7 | 21 | 2 | 5 | 7 | 2605 | 124.05 | 16 | 12.50 | 30 | 47 | 127 | 4 | 1 | 3 | 32 | 17 | 1.882 | 364 | 17.33 | 0.095 | 0.238 | 0.333 | 0.762 | 1.429 | 2.238 | 6.048 | 9 | 9 | 50.00 |
ishockey | 4 | 12 | 4 | 3 | 7 | 1735 | 144.58 | 12 | 33.33 | 8 | 33 | 93 | 2 | 1 | 0 | 8 | 17 | 0.471 | 68 | 5.67 | 0.333 | 0.250 | 0.583 | 1.000 | 0.667 | 2.750 | 7.750 | 15 | 4 | 78.95 |
Kurt | 4 | 12 | 2 | 4 | 6 | 1635 | 136.25 | 9 | 22.22 | 12 | 42 | 65 | 2 | 2 | 2 | 11 | 14 | 0.786 | 108 | 9.00 | 0.167 | 0.333 | 0.500 | 0.750 | 1.000 | 3.500 | 5.417 | 8 | 4 | 66.67 |
Dany | 6 | 18 | 1 | 5 | 6 | 2610 | 145.00 | 6 | 16.67 | 45 | 31 | 43 | 3 | 2 | 0 | 9 | 15 | 0.600 | 69 | 3.83 | 0.056 | 0.278 | 0.333 | 0.333 | 2.500 | 1.722 | 2.389 | 10 | 7 | 58.82 |
Jeffsson | 2 | 6 | 3 | 3 | 6 | 845 | 140.83 | 6 | 50.00 | 1 | 9 | 60 | 3 | 0 | 1 | 22 | 14 | 1.571 | 156 | 26.00 | 0.500 | 0.500 | 1.000 | 1.000 | 0.167 | 1.500 | 10.000 | 3 | 2 | 60.00 |
Pudas | 4 | 11 | 1 | 5 | 6 | 775 | 70.45 | 5 | 20.00 | 0 | 14 | 76 | 4 | 1 | 1 | 9 | 14 | 0.643 | 59 | 5.36 | 0.091 | 0.455 | 0.545 | 0.455 | 0.000 | 1.273 | 6.909 | 4 | 8 | 33.33 |
extreme68 | 5 | 13 | 2 | 3 | 5 | 1460 | 112.31 | 8 | 25.00 | 14 | 21 | 60 | 3 | 0 | 1 | 9 | 12 | 0.750 | 102 | 7.85 | 0.154 | 0.231 | 0.385 | 0.615 | 1.077 | 1.615 | 4.615 | 9 | 12 | 42.86 |
hanaminek | 13 | 39 | 1 | 4 | 5 | 5165 | 132.44 | 7 | 14.29 | 97 | 74 | 132 | 3 | 1 | 2 | 23 | 19 | 1.211 | 473 | 12.13 | 0.026 | 0.103 | 0.128 | 0.179 | 2.487 | 1.897 | 3.385 | 32 | 7 | 82.05 |
buggeberra | 2 | 6 | 3 | 2 | 5 | 805 | 134.17 | 10 | 30.00 | 0 | 6 | 46 | 2 | 0 | 2 | 2 | 5 | 0.400 | 10 | 1.67 | 0.500 | 0.333 | 0.833 | 1.667 | 0.000 | 1.000 | 7.667 | 3 | 2 | 60.00 |
Aiss | 2 | 6 | 3 | 2 | 5 | 820 | 136.67 | 7 | 42.86 | 2 | 12 | 37 | 1 | 1 | 0 | 0 | 6 | 0.000 | 18 | 3.00 | 0.500 | 0.333 | 0.833 | 1.167 | 0.333 | 2.000 | 6.167 | 2 | 3 | 40.00 |
| Beckham_JTCNW | 2 | 6 | 4 | 1 | 5 | 890 | 148.33 | 7 | 57.14 | 2 | 14 | 34 | 1 | 0 | 1 | 9 | 10 | 0.900 | 56 | 9.33 | 0.667 | 0.167 | 0.833 | 1.167 | 0.333 | 2.333 | 5.667 | 2 | 4 | 33.33 |
woody | 3 | 7 | 2 | 3 | 5 | 1105 | 157.86 | 13 | 15.38 | 5 | 15 | 56 | 3 | 0 | 0 | 14 | 15 | 0.933 | 79 | 11.29 | 0.286 | 0.429 | 0.714 | 1.857 | 0.714 | 2.143 | 8.000 | 2 | 3 | 40.00 |
D1ckey | 2 | 6 | 1 | 4 | 5 | 985 | 164.17 | 2 | 50.00 | 11 | 11 | 35 | 2 | 2 | 0 | 7 | 2 | 3.500 | 65 | 10.83 | 0.167 | 0.667 | 0.833 | 0.333 | 1.833 | 1.833 | 5.833 | 6 | 3 | 66.67 |
Bjorkz | 2 | 6 | 3 | 1 | 4 | 810 | 135.00 | 13 | 23.08 | 0 | 5 | 57 | 1 | 0 | 1 | 10 | 7 | 1.429 | 69 | 11.50 | 0.500 | 0.167 | 0.667 | 2.167 | 0.000 | 0.833 | 9.500 | 4 | 1 | 80.00 |
CurrySauceConnoisseur | 4 | 11 | 0 | 4 | 4 | 1200 | 109.09 | 4 | 0.00 | 17 | 18 | 41 | 2 | 2 | 0 | 4 | 6 | 0.667 | 80 | 7.27 | 0.000 | 0.364 | 0.364 | 0.364 | 1.545 | 1.636 | 3.727 | 5 | 5 | 50.00 |
The Big T | 2 | 6 | 3 | 1 | 4 | 690 | 115.00 | 7 | 42.86 | 1 | 3 | 43 | 1 | 0 | 0 | 3 | 6 | 0.500 | 15 | 2.50 | 0.500 | 0.167 | 0.667 | 1.167 | 0.167 | 0.500 | 7.167 | 5 | 1 | 83.33 |
Gaggio | 3 | 9 | 0 | 4 | 4 | 1180 | 131.11 | 0 | 0.00 | 19 | 21 | 34 | 0 | 4 | 0 | 5 | 5 | 1.000 | 88 | 9.78 | 0.000 | 0.444 | 0.444 | 0.000 | 2.111 | 2.333 | 3.778 | 7 | 2 | 77.78 |
snurre bilsson | 3 | 7 | 0 | 4 | 4 | 970 | 138.57 | 1 | 0.00 | 12 | 21 | 20 | 1 | 3 | 0 | 4 | 2 | 2.000 | 76 | 10.86 | 0.000 | 0.571 | 0.571 | 0.143 | 1.714 | 3.000 | 2.857 | 6 | 2 | 75.00 |
papi tef | 6 | 17 | 0 | 4 | 4 | 2470 | 145.29 | 0 | 0.00 | 51 | 29 | 43 | 3 | 1 | 0 | 7 | 6 | 1.167 | 148 | 8.71 | 0.000 | 0.235 | 0.235 | 0.000 | 3.000 | 1.706 | 2.529 | 8 | 7 | 53.33 |
teeet | 4 | 12 | 1 | 3 | 4 | 1470 | 122.50 | 2 | 50.00 | 22 | 28 | 46 | 3 | 0 | 1 | 13 | 13 | 1.000 | 157 | 13.08 | 0.083 | 0.250 | 0.333 | 0.167 | 1.833 | 2.333 | 3.833 | 3 | 4 | 42.86 |
| Madam | 2 | 6 | 1 | 3 | 4 | 850 | 141.67 | 3 | 33.33 | 6 | 25 | 39 | 2 | 1 | 0 | 7 | 8 | 0.875 | 80 | 13.33 | 0.167 | 0.500 | 0.667 | 0.500 | 1.000 | 4.167 | 6.500 | 1 | 4 | 20.00 |
Ulfz | 4 | 12 | 0 | 4 | 4 | 1435 | 119.58 | 4 | 0.00 | 19 | 39 | 95 | 2 | 2 | 0 | 11 | 10 | 1.100 | 249 | 20.75 | 0.000 | 0.333 | 0.333 | 0.333 | 1.583 | 3.250 | 7.917 | 2 | 7 | 22.22 |
bqvh | 4 | 9 | 4 | 0 | 4 | 1080 | 120.00 | 13 | 30.77 | 6 | 10 | 53 | 0 | 0 | 2 | 9 | 14 | 0.643 | 68 | 7.56 | 0.444 | 0.000 | 0.444 | 1.444 | 0.667 | 1.111 | 5.889 | 3 | 1 | 75.00 |
| Gollum | 4 | 10 | 0 | 3 | 3 | 965 | 96.50 | 0 | 0.00 | 14 | 18 | 38 | 1 | 2 | 0 | 6 | 7 | 0.857 | 91 | 9.10 | 0.000 | 0.300 | 0.300 | 0.000 | 1.400 | 1.800 | 3.800 | 8 | 5 | 61.54 |
