S12 Pro Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score | Score/P | Shots | Shots% | Saves | Blocks | Passes | Prim. Assists | Sec. Assists | Post Hits | Takeaways | Turnovers | Takeaway% | Poss. Time | Possesion/P | Goals/P | Assists/P | Points/P | Shots/P | Saves/P | Blocks/P | Passes/P | Faceoffs Won | Faceoffs Lost | Faceoffs% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesy | Brunk | 18 | 52 | 64 | 51 | 115 | 16340 | 314.23 | 144 | 44.44 | 28 | 130 | 576 | 40 | 11 | 33 | 107 | 78 | 1.372 | 665 | 12.79 | 1.231 | 0.981 | 2.212 | 2.769 | 0.538 | 2.500 | 11.077 | 34 | 23 | 59.65 |
DamnTheFish | Vaasa Otters | 14 | 40 | 54 | 43 | 97 | 12795 | 319.88 | 147 | 36.73 | 2 | 27 | 380 | 33 | 10 | 22 | 74 | 60 | 1.233 | 351 | 8.78 | 1.350 | 1.075 | 2.425 | 3.675 | 0.050 | 0.675 | 9.500 | 27 | 17 | 61.36 |
Lwke | Brunk | 16 | 44 | 37 | 55 | 92 | 10810 | 245.68 | 103 | 35.92 | 0 | 45 | 425 | 36 | 19 | 25 | 60 | 54 | 1.111 | 414 | 9.41 | 0.841 | 1.250 | 2.091 | 2.341 | 0.000 | 1.023 | 9.659 | 29 | 22 | 56.86 |
Jeffsson | Brunk | 14 | 41 | 40 | 39 | 79 | 10120 | 246.83 | 112 | 35.71 | 0 | 16 | 498 | 28 | 11 | 20 | 59 | 42 | 1.405 | 363 | 8.85 | 0.976 | 0.951 | 1.927 | 2.732 | 0.000 | 0.390 | 12.146 | 34 | 27 | 55.74 |
MitchP | Vaasa Otters | 16 | 45 | 31 | 43 | 74 | 10125 | 225.00 | 80 | 38.75 | 20 | 119 | 299 | 31 | 12 | 14 | 77 | 70 | 1.100 | 504 | 11.20 | 0.689 | 0.956 | 1.644 | 1.778 | 0.444 | 2.644 | 6.644 | 14 | 27 | 34.15 |
khosty | Vaasa Otters | 18 | 45 | 31 | 37 | 68 | 8615 | 191.44 | 95 | 32.63 | 1 | 22 | 392 | 27 | 10 | 13 | 36 | 50 | 0.720 | 223 | 4.96 | 0.689 | 0.822 | 1.511 | 2.111 | 0.022 | 0.489 | 8.711 | 24 | 37 | 39.34 |
Insecure | Bald Heads | 18 | 54 | 32 | 33 | 65 | 11460 | 212.22 | 110 | 29.09 | 48 | 127 | 486 | 19 | 14 | 22 | 104 | 56 | 1.857 | 1015 | 18.80 | 0.593 | 0.611 | 1.204 | 2.037 | 0.889 | 2.352 | 9.000 | 29 | 25 | 53.70 |
Alpi | Bald Heads | 18 | 54 | 30 | 32 | 62 | 9795 | 181.39 | 104 | 28.85 | 19 | 109 | 598 | 21 | 11 | 17 | 66 | 63 | 1.048 | 834 | 15.44 | 0.556 | 0.593 | 1.148 | 1.926 | 0.352 | 2.019 | 11.074 | 21 | 22 | 48.84 |
Gubbaba | Kebab Kings | 18 | 53 | 29 | 30 | 59 | 9385 | 177.08 | 89 | 32.58 | 17 | 111 | 406 | 23 | 7 | 18 | 168 | 72 | 2.333 | 860 | 16.23 | 0.547 | 0.566 | 1.113 | 1.679 | 0.321 | 2.094 | 7.660 | 32 | 11 | 74.42 |
Ice Reaper | Pulse | 16 | 48 | 31 | 27 | 58 | 8070 | 168.13 | 83 | 37.35 | 9 | 39 | 427 | 21 | 6 | 17 | 77 | 49 | 1.571 | 425 | 8.85 | 0.646 | 0.563 | 1.208 | 1.729 | 0.188 | 0.813 | 8.896 | 21 | 21 | 50.00 |
Kitsune | Fcaz JHT | 16 | 45 | 29 | 23 | 52 | 7285 | 161.89 | 81 | 35.80 | 5 | 23 | 349 | 19 | 4 | 32 | 29 | 42 | 0.690 | 255 | 5.67 | 0.644 | 0.511 | 1.156 | 1.800 | 0.111 | 0.511 | 7.756 | 22 | 36 | 37.93 |
Matikor | Fcaz JHT | 18 | 52 | 20 | 31 | 51 | 9860 | 189.62 | 62 | 32.26 | 53 | 201 | 379 | 19 | 12 | 9 | 85 | 106 | 0.802 | 479 | 9.21 | 0.385 | 0.596 | 0.981 | 1.192 | 1.019 | 3.865 | 7.288 | 28 | 37 | 43.08 |
Galaxy | Pulse | 16 | 48 | 26 | 24 | 50 | 8925 | 185.94 | 70 | 37.14 | 33 | 134 | 435 | 19 | 5 | 13 | 112 | 75 | 1.493 | 721 | 15.02 | 0.542 | 0.500 | 1.042 | 1.458 | 0.688 | 2.792 | 9.063 | 27 | 19 | 58.70 |
Thor | Ldn Pumas | 15 | 44 | 19 | 28 | 47 | 7885 | 179.20 | 53 | 35.85 | 36 | 130 | 339 | 19 | 9 | 9 | 100 | 67 | 1.493 | 653 | 14.84 | 0.432 | 0.636 | 1.068 | 1.205 | 0.818 | 2.955 | 7.705 | 15 | 25 | 37.50 |
Bench | Ldn Pumas | 16 | 48 | 24 | 23 | 47 | 7905 | 164.69 | 70 | 34.29 | 24 | 113 | 359 | 14 | 9 | 13 | 101 | 74 | 1.365 | 537 | 11.19 | 0.500 | 0.479 | 0.979 | 1.458 | 0.500 | 2.354 | 7.479 | 19 | 19 | 50.00 |
Adarap | Ldn Pumas | 16 | 47 | 16 | 26 | 42 | 5995 | 127.55 | 61 | 26.23 | 6 | 53 | 334 | 20 | 6 | 12 | 28 | 61 | 0.459 | 261 | 5.55 | 0.340 | 0.553 | 0.894 | 1.298 | 0.128 | 1.128 | 7.106 | 22 | 26 | 45.83 |
Luca | Kebab Kings | 13 | 38 | 26 | 15 | 41 | 6260 | 164.74 | 66 | 39.39 | 2 | 45 | 287 | 11 | 4 | 10 | 41 | 46 | 0.891 | 296 | 7.79 | 0.684 | 0.395 | 1.079 | 1.737 | 0.053 | 1.184 | 7.553 | 31 | 14 | 68.89 |
cap | Puckers | 16 | 48 | 13 | 25 | 38 | 8105 | 168.85 | 36 | 36.11 | 65 | 151 | 358 | 18 | 7 | 4 | 90 | 76 | 1.184 | 633 | 13.19 | 0.271 | 0.521 | 0.792 | 0.750 | 1.354 | 3.146 | 7.458 | 28 | 18 | 60.87 |
justa | Puckers | 12 | 35 | 22 | 15 | 37 | 6220 | 177.71 | 72 | 30.56 | 7 | 77 | 299 | 11 | 4 | 8 | 66 | 71 | 0.930 | 368 | 10.51 | 0.629 | 0.429 | 1.057 | 2.057 | 0.200 | 2.200 | 8.543 | 12 | 12 | 50.00 |
Ettan | Kebab Kings | 14 | 37 | 15 | 20 | 35 | 5185 | 140.14 | 55 | 27.27 | 4 | 43 | 243 | 17 | 3 | 5 | 36 | 49 | 0.735 | 238 | 6.43 | 0.405 | 0.541 | 0.946 | 1.486 | 0.108 | 1.162 | 6.568 | 21 | 9 | 70.00 |
Henze | Bald Heads | 13 | 31 | 15 | 19 | 34 | 4765 | 153.71 | 54 | 27.78 | 2 | 32 | 307 | 14 | 5 | 12 | 44 | 37 | 1.189 | 362 | 11.68 | 0.484 | 0.613 | 1.097 | 1.742 | 0.065 | 1.032 | 9.903 | 15 | 17 | 46.88 |
bbq | Vaasa Otters | 11 | 29 | 17 | 17 | 34 | 5705 | 196.72 | 41 | 41.46 | 29 | 51 | 179 | 11 | 6 | 10 | 30 | 33 | 0.909 | 190 | 6.55 | 0.586 | 0.586 | 1.172 | 1.414 | 1.000 | 1.759 | 6.172 | 22 | 16 | 57.89 |
Addhall | Puckers | 16 | 41 | 15 | 18 | 33 | 5870 | 143.17 | 38 | 39.47 | 25 | 88 | 296 | 15 | 3 | 7 | 26 | 58 | 0.448 | 219 | 5.34 | 0.366 | 0.439 | 0.805 | 0.927 | 0.610 | 2.146 | 7.220 | 26 | 16 | 61.90 |
Jone | Brunk | 8 | 22 | 9 | 23 | 32 | 4105 | 186.59 | 25 | 36.00 | 15 | 29 | 136 | 15 | 8 | 2 | 19 | 16 | 1.188 | 314 | 14.27 | 0.409 | 1.045 | 1.455 | 1.136 | 0.682 | 1.318 | 6.182 | 16 | 11 | 59.26 |
Lamelo Ball | Bald Heads | 10 | 25 | 17 | 15 | 32 | 4650 | 186.00 | 55 | 30.91 | 2 | 20 | 265 | 12 | 3 | 5 | 29 | 25 | 1.160 | 207 | 8.28 | 0.680 | 0.600 | 1.280 | 2.200 | 0.080 | 0.800 | 10.600 | 17 | 14 | 54.84 |
Shayku | Ldn Pumas | 16 | 47 | 13 | 19 | 32 | 8425 | 179.26 | 39 | 33.33 | 95 | 122 | 264 | 13 | 6 | 7 | 82 | 35 | 2.343 | 819 | 17.43 | 0.277 | 0.404 | 0.681 | 0.830 | 2.021 | 2.596 | 5.617 | 22 | 20 | 52.38 |
Bjorkz | Grubbers | 14 | 42 | 18 | 13 | 31 | 5425 | 129.17 | 64 | 28.13 | 5 | 51 | 319 | 12 | 1 | 14 | 35 | 39 | 0.897 | 221 | 5.26 | 0.429 | 0.310 | 0.738 | 1.524 | 0.119 | 1.214 | 7.595 | 26 | 28 | 48.15 |
Gordosuper | Fcaz JHT | 9 | 22 | 18 | 11 | 29 | 4165 | 189.32 | 44 | 40.91 | 4 | 16 | 168 | 10 | 1 | 5 | 19 | 37 | 0.514 | 91 | 4.14 | 0.818 | 0.500 | 1.318 | 2.000 | 0.182 | 0.727 | 7.636 | 11 | 16 | 40.74 |
Joakim Lindström | Grubbers | 12 | 35 | 18 | 11 | 29 | 5275 | 150.71 | 59 | 30.51 | 6 | 81 | 310 | 10 | 1 | 7 | 45 | 72 | 0.625 | 292 | 8.34 | 0.514 | 0.314 | 0.829 | 1.686 | 0.171 | 2.314 | 8.857 | 12 | 29 | 29.27 |
Vald Bacuum | Brunk | 14 | 41 | 3 | 26 | 29 | 7290 | 177.80 | 11 | 27.27 | 101 | 107 | 169 | 15 | 11 | 2 | 19 | 15 | 1.267 | 383 | 9.34 | 0.073 | 0.634 | 0.707 | 0.268 | 2.463 | 2.610 | 4.122 | 29 | 24 | 54.72 |
SpookyIsMyName | Vaasa Otters | 16 | 45 | 2 | 24 | 26 | 7695 | 171.00 | 17 | 11.76 | 117 | 102 | 138 | 14 | 10 | 2 | 30 | 39 | 0.769 | 395 | 8.78 | 0.044 | 0.533 | 0.578 | 0.378 | 2.600 | 2.267 | 3.067 | 27 | 36 | 42.86 |
Drose | Kebab Kings | 12 | 32 | 16 | 8 | 24 | 4085 | 127.66 | 53 | 30.19 | 1 | 24 | 249 | 8 | 0 | 8 | 24 | 39 | 0.615 | 157 | 4.91 | 0.500 | 0.250 | 0.750 | 1.656 | 0.031 | 0.750 | 7.781 | 19 | 10 | 65.52 |
Alvin Sandler | Pulse | 13 | 36 | 9 | 13 | 22 | 4625 | 128.47 | 37 | 24.32 | 19 | 104 | 265 | 10 | 3 | 4 | 37 | 55 | 0.673 | 210 | 5.83 | 0.250 | 0.361 | 0.611 | 1.028 | 0.528 | 2.889 | 7.361 | 13 | 10 | 56.52 |
Matsoni | Old Gents | 15 | 42 | 12 | 10 | 22 | 5700 | 135.71 | 31 | 38.71 | 58 | 78 | 240 | 7 | 3 | 5 | 23 | 56 | 0.411 | 307 | 7.31 | 0.286 | 0.238 | 0.524 | 0.738 | 1.381 | 1.857 | 5.714 | 16 | 28 | 36.36 |
Xorx | Fcaz JHT | 14 | 35 | 12 | 10 | 22 | 3830 | 109.43 | 33 | 36.36 | 11 | 52 | 186 | 7 | 3 | 3 | 34 | 44 | 0.773 | 247 | 7.06 | 0.343 | 0.286 | 0.629 | 0.943 | 0.314 | 1.486 | 5.314 | 15 | 19 | 44.12 |
Tomu | Old Gents | 14 | 39 | 9 | 11 | 20 | 4265 | 109.36 | 44 | 20.45 | 13 | 73 | 289 | 8 | 3 | 4 | 27 | 58 | 0.466 | 207 | 5.31 | 0.231 | 0.282 | 0.513 | 1.128 | 0.333 | 1.872 | 7.410 | 22 | 23 | 48.89 |
Riyadh | Ldn Pumas | 4 | 12 | 9 | 8 | 17 | 2205 | 183.75 | 18 | 50.00 | 1 | 14 | 86 | 7 | 1 | 1 | 21 | 20 | 1.050 | 79 | 6.58 | 0.750 | 0.667 | 1.417 | 1.500 | 0.083 | 1.167 | 7.167 | 7 | 5 | 58.33 |
EmTeeWii | Old Gents | 14 | 39 | 4 | 13 | 17 | 6355 | 162.95 | 16 | 25.00 | 98 | 109 | 179 | 7 | 6 | 2 | 24 | 47 | 0.511 | 174 | 4.46 | 0.103 | 0.333 | 0.436 | 0.410 | 2.513 | 2.795 | 4.590 | 14 | 35 | 28.57 |
Penjamin | Puckers | 13 | 32 | 8 | 8 | 16 | 3140 | 98.13 | 26 | 30.77 | 10 | 59 | 186 | 5 | 3 | 4 | 33 | 47 | 0.702 | 282 | 8.81 | 0.250 | 0.250 | 0.500 | 0.813 | 0.313 | 1.844 | 5.813 | 15 | 7 | 68.18 |
Karlssonq | Pulse | 6 | 18 | 3 | 10 | 13 | 3070 | 170.56 | 10 | 30.00 | 36 | 40 | 83 | 6 | 4 | 1 | 23 | 12 | 1.917 | 182 | 10.11 | 0.167 | 0.556 | 0.722 | 0.556 | 2.000 | 2.222 | 4.611 | 14 | 9 | 60.87 |
Denni4474 | Kebab Kings | 15 | 44 | 2 | 11 | 13 | 6240 | 141.82 | 20 | 10.00 | 84 | 151 | 201 | 9 | 2 | 3 | 52 | 55 | 0.945 | 491 | 11.16 | 0.045 | 0.250 | 0.295 | 0.455 | 1.909 | 3.432 | 4.568 | 21 | 27 | 43.75 |
Manu | Bald Heads | 12 | 36 | 2 | 10 | 12 | 4785 | 132.92 | 19 | 10.53 | 70 | 58 | 169 | 7 | 3 | 3 | 21 | 15 | 1.400 | 402 | 11.17 | 0.056 | 0.278 | 0.333 | 0.528 | 1.944 | 1.611 | 4.694 | 27 | 25 | 51.92 |
Dax_33 | Fcaz JHT | 14 | 36 | 0 | 12 | 12 | 6305 | 175.14 | 2 | 0.00 | 124 | 88 | 101 | 3 | 9 | 2 | 9 | 24 | 0.375 | 193 | 5.36 | 0.000 | 0.333 | 0.333 | 0.056 | 3.444 | 2.444 | 2.806 | 24 | 21 | 53.33 |
Josh | Free Agent | 4 | 10 | 6 | 6 | 12 | 1770 | 177.00 | 24 | 25.00 | 1 | 5 | 107 | 5 | 1 | 3 | 6 | 11 | 0.545 | 60 | 6.00 | 0.600 | 0.600 | 1.200 | 2.400 | 0.100 | 0.500 | 10.700 | 4 | 10 | 28.57 |
PP | Old Gents | 4 | 12 | 7 | 5 | 12 | 2390 | 199.17 | 22 | 31.82 | 10 | 39 | 102 | 3 | 2 | 1 | 39 | 20 | 1.950 | 246 | 20.50 | 0.583 | 0.417 | 1.000 | 1.833 | 0.833 | 3.250 | 8.500 | 5 | 9 | 35.71 |
Deng | Bald Heads | 5 | 9 | 3 | 8 | 11 | 1445 | 160.56 | 20 | 15.00 | 0 | 2 | 115 | 6 | 2 | 2 | 6 | 9 | 0.667 | 30 | 3.33 | 0.333 | 0.889 | 1.222 | 2.222 | 0.000 | 0.222 | 12.778 | 5 | 2 | 71.43 |
Kro | Ldn Pumas | 7 | 17 | 3 | 8 | 11 | 2450 | 144.12 | 5 | 60.00 | 28 | 42 | 74 | 3 | 5 | 0 | 27 | 14 | 1.929 | 252 | 14.82 | 0.176 | 0.471 | 0.647 | 0.294 | 1.647 | 2.471 | 4.353 | 10 | 4 | 71.43 |
Rapid | Bald Heads | 3 | 7 | 5 | 6 | 11 | 1290 | 184.29 | 8 | 62.50 | 0 | 5 | 46 | 6 | 0 | 0 | 0 | 8 | 0.000 | 13 | 1.86 | 0.714 | 0.857 | 1.571 | 1.143 | 0.000 | 0.714 | 6.571 | 6 | 4 | 60.00 |
Alle | Old Gents | 7 | 20 | 7 | 4 | 11 | 2840 | 142.00 | 28 | 25.00 | 18 | 38 | 118 | 2 | 2 | 6 | 18 | 18 | 1.000 | 87 | 4.35 | 0.350 | 0.200 | 0.550 | 1.400 | 0.900 | 1.900 | 5.900 | 12 | 11 | 52.17 |
Gaggio | Kebab Kings | 9 | 23 | 2 | 8 | 10 | 2295 | 99.78 | 16 | 12.50 | 9 | 69 | 81 | 5 | 3 | 2 | 15 | 28 | 0.536 | 103 | 4.48 | 0.087 | 0.348 | 0.435 | 0.696 | 0.391 | 3.000 | 3.522 | 11 | 8 | 57.89 |
Levi | Old Gents | 10 | 28 | 3 | 7 | 10 | 2980 | 106.43 | 22 | 13.64 | 24 | 54 | 151 | 7 | 0 | 4 | 24 | 37 | 0.649 | 116 | 4.14 | 0.107 | 0.250 | 0.357 | 0.786 | 0.857 | 1.929 | 5.393 | 15 | 15 | 50.00 |
Enkidu | Fcaz JHT | 11 | 21 | 2 | 7 | 9 | 2500 | 119.05 | 6 | 33.33 | 35 | 30 | 75 | 5 | 2 | 1 | 9 | 18 | 0.500 | 118 | 5.62 | 0.095 | 0.333 | 0.429 | 0.286 | 1.667 | 1.429 | 3.571 | 10 | 9 | 52.63 |
Redy | Pulse | 13 | 37 | 1 | 8 | 9 | 4680 | 126.49 | 4 | 25.00 | 77 | 103 | 135 | 4 | 4 | 0 | 27 | 34 | 0.794 | 317 | 8.57 | 0.027 | 0.216 | 0.243 | 0.108 | 2.081 | 2.784 | 3.649 | 17 | 22 | 43.59 |
Simson | Grubbers | 10 | 30 | 1 | 6 | 7 | 4525 | 150.83 | 12 | 8.33 | 83 | 68 | 153 | 3 | 3 | 1 | 15 | 27 | 0.556 | 337 | 11.23 | 0.033 | 0.200 | 0.233 | 0.400 | 2.767 | 2.267 | 5.100 | 11 | 13 | 45.83 |
M2X | Grubbers | 6 | 18 | 2 | 5 | 7 | 3175 | 176.39 | 5 | 40.00 | 47 | 74 | 89 | 2 | 3 | 1 | 4 | 16 | 0.250 | 78 | 4.33 | 0.111 | 0.278 | 0.389 | 0.278 | 2.611 | 4.111 | 4.944 | 11 | 9 | 55.00 |
Slog | Pulse | 2 | 5 | 3 | 3 | 6 | 830 | 166.00 | 7 | 42.86 | 0 | 14 | 48 | 2 | 1 | 1 | 17 | 9 | 1.889 | 93 | 18.60 | 0.600 | 0.600 | 1.200 | 1.400 | 0.000 | 2.800 | 9.600 | 1 | 2 | 33.33 |
Callum | Grubbers | 3 | 7 | 1 | 5 | 6 | 1130 | 161.43 | 5 | 20.00 | 6 | 27 | 67 | 4 | 1 | 0 | 10 | 19 | 0.526 | 115 | 16.43 | 0.143 | 0.714 | 0.857 | 0.714 | 0.857 | 3.857 | 9.571 | 5 | 3 | 62.50 |
David | Puckers | 13 | 39 | 2 | 3 | 5 | 6085 | 156.03 | 11 | 18.18 | 118 | 111 | 133 | 1 | 2 | 1 | 21 | 31 | 0.677 | 401 | 10.28 | 0.051 | 0.077 | 0.128 | 0.282 | 3.026 | 2.846 | 3.410 | 13 | 27 | 32.50 |
LajaN | Grubbers | 11 | 31 | 0 | 5 | 5 | 2450 | 79.03 | 11 | 0.00 | 20 | 100 | 139 | 3 | 2 | 0 | 24 | 36 | 0.667 | 183 | 5.90 | 0.000 | 0.161 | 0.161 | 0.355 | 0.645 | 3.226 | 4.484 | 10 | 19 | 34.48 |
Lallaren | Vaasa Otters | 3 | 4 | 2 | 2 | 4 | 870 | 217.50 | 13 | 15.38 | 2 | 8 | 43 | 2 | 0 | 1 | 4 | 7 | 0.571 | 32 | 8.00 | 0.500 | 0.500 | 1.000 | 3.250 | 0.500 | 2.000 | 10.750 | 3 | 5 | 37.50 |
Fabachko | Kebab Kings | 2 | 4 | 0 | 0 | 0 | 235 | 58.75 | 1 | 0.00 | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 7 | 0.571 | 21 | 5.25 | 0.000 | 0.000 | 0.000 | 0.250 | 0.750 | 2.250 | 3.000 | 1 | 3 | 25.00 |
Kony | Brunk | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
nneo | Puckers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.00 |
Kurt | Free Agent | 2 | 6 | 0 | 0 | 0 | 660 | 110.00 | 0 | 0.00 | 13 | 19 | 28 | 0 | 0 | 0 | 3 | 6 | 0.500 | 42 | 7.00 | 0.000 | 0.000 | 0.000 | 0.000 | 2.167 | 3.167 | 4.667 | 1 | 3 | 25.00 |



















