S13 Pro Regular Season Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Slog | Ldn Pumas | 16 | 48 | 47 | 33 | 80 | 236.46 | 36.72 | 6 | 56 | 1.286 |
Thor | Ldn Pumas | 10 | 30 | 16 | 27 | 43 | 195.83 | 30.19 | 13 | 35 | 1.621 |
Alpi | Ldn Pumas | 9 | 27 | 11 | 25 | 36 | 187.22 | 19.64 | 9 | 50 | 1.966 |
Shayku | Ldn Pumas | 12 | 33 | 21 | 13 | 34 | 178.33 | 41.18 | 30 | 38 | 1.133 |
Kro | Ldn Pumas | 12 | 36 | 2 | 30 | 32 | 168.19 | 12.50 | 72 | 76 | 2.900 |
riri | Ldn Pumas | 7 | 18 | 10 | 9 | 19 | 147.78 | 34.48 | 2 | 14 | 1.063 |
Josh | Fcaz JHT | 18 | 54 | 50 | 35 | 85 | 221.30 | 35.46 | 1 | 25 | 0.813 |
Karlssonq | Fcaz JHT | 18 | 54 | 40 | 44 | 84 | 219.72 | 32.52 | 15 | 81 | 1.321 |
Jone | Fcaz JHT | 16 | 47 | 22 | 37 | 59 | 191.06 | 33.33 | 35 | 111 | 1.444 |
Enkidu | Fcaz JHT | 7 | 21 | 0 | 10 | 10 | 136.43 | 0.00 | 42 | 32 | 1.000 |
Dax_33 | Fcaz JHT | 11 | 33 | 0 | 7 | 7 | 135.76 | 0.00 | 82 | 68 | 0.143 |
Gordosuper | Fcaz JHT | 1 | 1 | 0 | 1 | 1 | 75.00 | 0.00 | 0 | 0 | 0.000 |
DamnTheFish | Vaasa Otters | 10 | 30 | 38 | 23 | 61 | 287.33 | 40.43 | 3 | 35 | 0.898 |
MitchP | Vaasa Otters | 10 | 30 | 12 | 34 | 46 | 216.50 | 20.00 | 20 | 62 | 1.941 |
khosty | Vaasa Otters | 10 | 29 | 21 | 18 | 39 | 189.31 | 38.18 | 7 | 27 | 0.412 |
Deng | Vaasa Otters | 4 | 12 | 12 | 12 | 24 | 255.00 | 36.36 | 0 | 2 | 0.833 |
bbq | Vaasa Otters | 4 | 12 | 3 | 14 | 17 | 161.25 | 21.43 | 4 | 12 | 2.167 |
SpookyIsMyName | Vaasa Otters | 3 | 8 | 3 | 7 | 10 | 208.75 | 37.50 | 9 | 27 | 0.800 |
Vald Bacuum | Vaasa Otters | 6 | 17 | 0 | 10 | 10 | 163.24 | 0.00 | 43 | 47 | 1.300 |
Lallaren | Vaasa Otters | 2 | 6 | 2 | 3 | 5 | 188.33 | 66.67 | 14 | 16 | 0.125 |
Visa | Man Pumas | 16 | 48 | 27 | 22 | 49 | 206.67 | 27.84 | 57 | 83 | 0.843 |
Henze | Man Pumas | 12 | 36 | 16 | 23 | 39 | 167.78 | 30.19 | 6 | 90 | 1.574 |
Crebler | Man Pumas | 14 | 40 | 22 | 16 | 38 | 137.50 | 31.88 | 0 | 16 | 0.969 |
RobJWA | Man Pumas | 10 | 26 | 15 | 16 | 31 | 168.65 | 32.61 | 4 | 29 | 0.429 |
svexzy | Man Pumas | 14 | 42 | 0 | 12 | 12 | 152.74 | 0.00 | 127 | 74 | 1.037 |
Drazzy | Man Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
wallie | Man Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Xorx | Troja | 15 | 43 | 24 | 16 | 40 | 156.86 | 33.80 | 10 | 65 | 0.877 |
Bjorkz | Troja | 12 | 34 | 24 | 13 | 37 | 180.74 | 32.88 | 6 | 54 | 0.872 |
Tom | Troja | 12 | 36 | 10 | 19 | 29 | 143.19 | 34.48 | 14 | 140 | 0.703 |
Lindstrom | Troja | 6 | 18 | 13 | 7 | 20 | 174.17 | 39.39 | 4 | 27 | 0.700 |
Svetrr | Troja | 4 | 12 | 2 | 13 | 15 | 170.00 | 25.00 | 6 | 60 | 0.692 |
M2X | Troja | 16 | 48 | 1 | 10 | 11 | 166.35 | 20.00 | 168 | 95 | 0.395 |
Ettan | Not Even Trying | 16 | 48 | 24 | 16 | 40 | 155.10 | 32.43 | 23 | 89 | 1.152 |
Iano | Not Even Trying | 11 | 31 | 11 | 18 | 29 | 147.90 | 31.43 | 11 | 69 | 0.917 |
Luca | Not Even Trying | 18 | 54 | 17 | 12 | 29 | 108.33 | 27.42 | 12 | 94 | 1.207 |
Gubbaba | Not Even Trying | 7 | 19 | 8 | 13 | 21 | 176.84 | 36.36 | 15 | 37 | 1.710 |
Tomu | Not Even Trying | 8 | 22 | 5 | 5 | 10 | 137.50 | 22.73 | 28 | 49 | 0.593 |
Gaggio | Not Even Trying | 12 | 36 | 0 | 10 | 10 | 128.19 | 0.00 | 65 | 125 | 0.606 |
Zent1x1 | Not Even Trying | 2 | 6 | 1 | 1 | 2 | 80.00 | 20.00 | 2 | 6 | 0.800 |
Drose | El Slapito | 16 | 48 | 42 | 25 | 67 | 188.75 | 40.78 | 2 | 10 | 0.865 |
Flickerszzz | El Slapito | 16 | 48 | 27 | 37 | 64 | 197.50 | 32.93 | 16 | 122 | 1.138 |
Al1xmEister | El Slapito | 8 | 24 | 20 | 20 | 40 | 242.29 | 44.44 | 19 | 55 | 0.936 |
Denni4474 | El Slapito | 16 | 48 | 3 | 21 | 24 | 144.48 | 18.75 | 83 | 165 | 0.756 |
Matikor | El Slapito | 8 | 24 | 8 | 15 | 23 | 162.50 | 22.86 | 10 | 52 | 0.840 |
Sky | Free Agent | 2 | 6 | 1 | 7 | 8 | 135.83 | 25.00 | 1 | 5 | 0.400 |
| filiqs | Free Agent | 2 | 6 | 2 | 2 | 4 | 98.33 | 33.33 | 0 | 6 | 1.250 |
xhy | Free Agent | 2 | 6 | 2 | 1 | 3 | 114.17 | 33.33 | 3 | 8 | 0.231 |
Jeffsson | Free Agent | 2 | 6 | 1 | 0 | 1 | 62.50 | 100.00 | 2 | 15 | 0.500 |
David | Free Agent | 2 | 6 | 0 | 1 | 1 | 232.50 | 0.00 | 34 | 7 | 1.667 |
justa | Milkbuds | 14 | 42 | 23 | 19 | 42 | 151.67 | 34.85 | 3 | 68 | 0.864 |
Raphael | Milkbuds | 14 | 42 | 19 | 12 | 31 | 132.50 | 35.85 | 13 | 61 | 0.429 |
Kilzypoo | Milkbuds | 18 | 54 | 4 | 20 | 24 | 180.19 | 16.67 | 149 | 171 | 0.930 |
Alvin Sandler | Milkbuds | 8 | 24 | 10 | 8 | 18 | 116.04 | 37.04 | 3 | 35 | 0.730 |
cap | Milkbuds | 4 | 12 | 7 | 10 | 17 | 174.58 | 63.64 | 4 | 28 | 1.208 |
Redy | Milkbuds | 14 | 42 | 7 | 10 | 17 | 113.93 | 25.93 | 39 | 122 | 1.190 |
Pazzo | Spaghetti Mafia | 16 | 48 | 17 | 22 | 39 | 151.25 | 30.91 | 25 | 146 | 0.689 |
Galaxy | Spaghetti Mafia | 10 | 30 | 12 | 11 | 23 | 147.50 | 32.43 | 14 | 85 | 1.641 |
bqvh | Spaghetti Mafia | 12 | 34 | 11 | 10 | 21 | 99.56 | 25.58 | 1 | 22 | 1.227 |
Manu | Spaghetti Mafia | 16 | 48 | 4 | 10 | 14 | 152.40 | 28.57 | 123 | 125 | 1.000 |
Koudy | Spaghetti Mafia | 6 | 14 | 5 | 3 | 8 | 104.29 | 38.46 | 4 | 15 | 1.429 |
Addhall | Goosan | 17 | 51 | 28 | 25 | 53 | 172.75 | 38.89 | 21 | 127 | 0.948 |
Kurt | Goosan | 18 | 54 | 19 | 23 | 42 | 143.98 | 39.58 | 42 | 142 | 1.000 |
Penjamin | Goosan | 13 | 36 | 12 | 19 | 31 | 139.86 | 26.67 | 14 | 69 | 1.077 |
Pudas | Goosan | 8 | 21 | 9 | 8 | 17 | 114.29 | 32.14 | 0 | 17 | 0.652 |
teeet | Goosan | 14 | 42 | 2 | 11 | 13 | 143.69 | 22.22 | 106 | 106 | 1.056 |
nneo | Goosan | 2 | 6 | 0 | 3 | 3 | 147.50 | 0.00 | 14 | 17 | 0.714 |
Click “View All Players” for Full/Advanced stats
S13 Playoffs Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Slog | Ldn Pumas | 7 | 21 | 22 | 12 | 34 | 215.48 | 52.38 | 2 | 19 | 1.138 |
Thor | Ldn Pumas | 7 | 21 | 10 | 14 | 24 | 165.24 | 32.26 | 5 | 36 | 3.182 |
Alpi | Ldn Pumas | 7 | 21 | 7 | 14 | 21 | 162.62 | 20.00 | 8 | 46 | 1.474 |
Kro | Ldn Pumas | 7 | 21 | 0 | 13 | 13 | 127.38 | 0.00 | 34 | 49 | 2.308 |
riri | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Shayku | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Josh | Fcaz JHT | 2 | 6 | 5 | 3 | 8 | 207.50 | 35.71 | 0 | 5 | 1.000 |
Karlssonq | Fcaz JHT | 2 | 6 | 3 | 3 | 6 | 176.67 | 25.00 | 2 | 13 | 2.500 |
Dax_33 | Fcaz JHT | 2 | 6 | 0 | 5 | 5 | 134.17 | 0.00 | 8 | 17 | 1.000 |
Enkidu | Fcaz JHT | 2 | 6 | 2 | 2 | 4 | 128.33 | 40.00 | 2 | 19 | 0.333 |
Gordosuper | Fcaz JHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Jone | Fcaz JHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
DamnTheFish | Vaasa Otters | 6 | 18 | 13 | 11 | 24 | 210.00 | 26.00 | 1 | 23 | 1.292 |
khosty | Vaasa Otters | 6 | 18 | 10 | 6 | 16 | 149.17 | 32.26 | 4 | 31 | 0.471 |
Deng | Vaasa Otters | 5 | 15 | 4 | 8 | 12 | 119.00 | 19.05 | 2 | 15 | 0.222 |
bbq | Vaasa Otters | 2 | 6 | 7 | 1 | 8 | 201.67 | 77.78 | 2 | 8 | 1.400 |
MitchP | Vaasa Otters | 3 | 9 | 1 | 6 | 7 | 151.67 | 9.09 | 8 | 27 | 0.615 |
Lallaren | Vaasa Otters | 2 | 6 | 1 | 6 | 7 | 159.17 | 20.00 | 5 | 12 | 0.250 |
Vald Bacuum | Vaasa Otters | 6 | 18 | 0 | 6 | 6 | 138.61 | 0.00 | 41 | 48 | 1.125 |
SpookyIsMyName | Vaasa Otters | 2 | 6 | 1 | 3 | 4 | 240.00 | 20.00 | 21 | 22 | 2.143 |
RobJWA | Man Pumas | 2 | 5 | 0 | 4 | 4 | 91.00 | 0.00 | 1 | 9 | 0.500 |
Crebler | Man Pumas | 2 | 5 | 3 | 0 | 3 | 125.00 | 33.33 | 0 | 4 | 1.500 |
Visa | Man Pumas | 2 | 5 | 0 | 2 | 2 | 216.00 | 0.00 | 20 | 20 | 0.667 |
Henze | Man Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
svexzy | Man Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
wallie | Man Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Bjorkz | Troja | 8 | 24 | 15 | 9 | 24 | 157.50 | 33.33 | 1 | 36 | 1.077 |
Svetrr | Troja | 8 | 24 | 9 | 13 | 22 | 150.42 | 42.86 | 10 | 71 | 0.571 |
Lindstrom | Troja | 8 | 23 | 11 | 10 | 21 | 141.74 | 35.48 | 4 | 49 | 0.643 |
M2X | Troja | 8 | 24 | 0 | 5 | 5 | 160.42 | 0.00 | 81 | 54 | 0.615 |
Xorx | Troja | 1 | 1 | 0 | 1 | 1 | 100.00 | 0.00 | 0 | 0 | 0.000 |
Tom | Troja | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Drose | El Slapito | 6 | 17 | 23 | 3 | 26 | 228.53 | 50.00 | 0 | 6 | 0.875 |
Flickerszzz | El Slapito | 6 | 17 | 9 | 16 | 25 | 218.24 | 32.14 | 10 | 46 | 1.500 |
Denni4474 | El Slapito | 6 | 17 | 1 | 16 | 17 | 178.82 | 16.67 | 25 | 72 | 0.429 |
Al1xmEister | El Slapito | 6 | 17 | 7 | 7 | 14 | 146.18 | 29.17 | 4 | 46 | 0.522 |
Matikor | El Slapito | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Jeffsson | Free Agent | 2 | 5 | 2 | 1 | 3 | 139.00 | 20.00 | 1 | 10 | 1.800 |
Raphael | Milkbuds | 2 | 6 | 2 | 1 | 3 | 93.33 | 50.00 | 2 | 10 | 0.444 |
justa | Milkbuds | 2 | 6 | 0 | 2 | 2 | 54.17 | 0.00 | 1 | 6 | 0.667 |
Redy | Milkbuds | 2 | 6 | 1 | 0 | 1 | 80.00 | 50.00 | 3 | 18 | 0.417 |
Alvin Sandler | Milkbuds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Kilzypoo | Milkbuds | 2 | 6 | 0 | 0 | 0 | 175.83 | 0.00 | 21 | 15 | 1.143 |
cap | Milkbuds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats























