S15 Playoffs Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thor | Ldn Pumas | 6 | 18 | 12 | 13 | 25 | 198.06 | 36.36 | 4 | 31 | 1.480 |
Alpi | Ldn Pumas | 6 | 18 | 9 | 15 | 24 | 196.39 | 34.62 | 9 | 52 | 0.971 |
Jack | Ldn Pumas | 6 | 18 | 13 | 11 | 24 | 206.94 | 36.11 | 10 | 30 | 0.829 |
SpookyIsMyName | Ldn Pumas | 6 | 18 | 0 | 2 | 2 | 100.83 | 0.00 | 35 | 36 | 1.556 |
riri | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
chausie | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Karlssonq | 404 | 2 | 6 | 1 | 1 | 2 | 121.67 | 20.00 | 7 | 14 | 0.727 |
Redy | 404 | 2 | 6 | 1 | 1 | 2 | 115.00 | 100.00 | 10 | 14 | 0.500 |
Galaxy | 404 | 2 | 6 | 1 | 1 | 2 | 95.83 | 20.00 | 3 | 15 | 1.000 |
Alvin Sandler | 404 | 2 | 4 | 1 | 1 | 2 | 100.00 | 16.67 | 1 | 1 | 0.500 |
Ice Reaper | 404 | 1 | 2 | 0 | 1 | 1 | 80.00 | 0.00 | 0 | 1 | 0.000 |
Jone | 404 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Bjorkz | Troja | 8 | 24 | 20 | 15 | 35 | 201.04 | 36.36 | 1 | 21 | 1.379 |
xhy | Troja | 8 | 24 | 13 | 18 | 31 | 177.92 | 31.71 | 4 | 44 | 0.839 |
Koudy | Troja | 8 | 24 | 7 | 17 | 24 | 153.13 | 25.00 | 10 | 56 | 1.000 |
Kurt | Troja | 8 | 24 | 3 | 11 | 14 | 165.63 | 33.33 | 59 | 54 | 0.778 |
Lindstrom | Troja | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
M2X | Troja | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Flickerszzz | LOCK IN NO | 7 | 21 | 13 | 11 | 24 | 163.57 | 32.50 | 1 | 21 | 1.192 |
Bench | LOCK IN NO | 7 | 21 | 12 | 10 | 22 | 180.71 | 36.36 | 15 | 49 | 1.194 |
SaMiK | LOCK IN NO | 5 | 14 | 6 | 8 | 14 | 128.21 | 28.57 | 0 | 4 | 0.381 |
Kasantin | LOCK IN NO | 3 | 9 | 1 | 6 | 7 | 135.00 | 20.00 | 9 | 22 | 1.167 |
DrY | LOCK IN NO | 7 | 19 | 0 | 7 | 7 | 150.53 | 0.00 | 41 | 48 | 0.621 |
Chaos | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
FlowZ | Rinkwraiths | 3 | 9 | 6 | 1 | 7 | 124.44 | 66.67 | 0 | 16 | 0.538 |
justa | Rinkwraiths | 3 | 9 | 1 | 5 | 6 | 121.67 | 20.00 | 10 | 19 | 1.083 |
Snakob | Rinkwraiths | 3 | 9 | 1 | 2 | 3 | 156.67 | 100.00 | 28 | 11 | 0.833 |
Henze | Rinkwraiths | 2 | 6 | 0 | 2 | 2 | 92.50 | 0.00 | 3 | 12 | 2.167 |
Raphael | Rinkwraiths | 1 | 3 | 1 | 1 | 2 | 98.33 | 25.00 | 0 | 2 | 0.500 |
Al1xmEister | Rinkwraiths | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Sesy | Mavericks | 6 | 18 | 12 | 7 | 19 | 183.61 | 44.44 | 11 | 48 | 1.538 |
Slog | Mavericks | 6 | 18 | 7 | 9 | 16 | 145.28 | 21.88 | 3 | 26 | 0.857 |
Lwke | Mavericks | 6 | 18 | 4 | 9 | 13 | 103.89 | 17.39 | 0 | 9 | 0.870 |
Kro | Mavericks | 6 | 18 | 0 | 5 | 5 | 131.67 | 0.00 | 46 | 30 | 1.143 |
DaisyK | Mavericks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
teeet | Mavericks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats














