S14 Pro Regular Season Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crebler | Bald Heads | 8 | 23 | 10 | 5 | 15 | 101.52 | 33.33 | 1 | 8 | 0.486 |
Henze | Bald Heads | 7 | 20 | 3 | 5 | 8 | 143.00 | 15.79 | 29 | 58 | 0.935 |
Lallaren | Bald Heads | 6 | 18 | 3 | 5 | 8 | 184.72 | 17.65 | 52 | 32 | 0.333 |
riri | Bald Heads | 4 | 11 | 2 | 5 | 7 | 155.45 | 14.29 | 8 | 43 | 2.000 |
Ice Reaper | Bald Heads | 6 | 16 | 3 | 3 | 6 | 120.63 | 17.65 | 17 | 35 | 0.500 |
Alpi | Ldn Pumas | 14 | 40 | 30 | 28 | 58 | 217.25 | 32.61 | 16 | 57 | 1.000 |
Thor | Ldn Pumas | 10 | 30 | 21 | 30 | 51 | 215.67 | 39.62 | 7 | 39 | 1.370 |
Kro | Ldn Pumas | 14 | 42 | 7 | 26 | 33 | 155.12 | 58.33 | 77 | 84 | 3.765 |
Jack | Ldn Pumas | 8 | 18 | 19 | 11 | 30 | 238.89 | 35.85 | 5 | 14 | 0.941 |
MitchP | Ldn Pumas | 6 | 17 | 11 | 12 | 23 | 200.00 | 40.74 | 9 | 36 | 1.125 |
Galaxy | Ldn Pumas | 6 | 17 | 10 | 11 | 21 | 208.82 | 35.71 | 12 | 50 | 1.360 |
justa | LC Stars | 13 | 38 | 22 | 38 | 60 | 219.47 | 27.16 | 9 | 104 | 1.000 |
Sky | LC Stars | 12 | 34 | 32 | 28 | 60 | 235.15 | 43.84 | 3 | 48 | 0.800 |
DamnTheFish | LC Stars | 9 | 25 | 23 | 22 | 45 | 263.40 | 26.14 | 1 | 29 | 0.871 |
Snakob | LC Stars | 12 | 35 | 1 | 23 | 24 | 163.86 | 6.67 | 81 | 75 | 2.000 |
chausie | LC Stars | 4 | 8 | 5 | 3 | 8 | 148.75 | 31.25 | 0 | 2 | 0.357 |
FlowZ | LC Stars | 3 | 9 | 1 | 4 | 5 | 138.89 | 14.29 | 6 | 43 | 1.100 |
Bjorkz | Troja | 13 | 39 | 31 | 12 | 43 | 184.23 | 32.63 | 5 | 34 | 0.976 |
Josh | Troja | 9 | 27 | 13 | 12 | 25 | 155.19 | 20.63 | 2 | 22 | 0.583 |
Jone | Troja | 7 | 20 | 3 | 21 | 24 | 170.50 | 15.00 | 16 | 56 | 1.194 |
Lindstrom | Troja | 5 | 13 | 7 | 9 | 16 | 181.54 | 24.14 | 2 | 14 | 0.333 |
Redy | Troja | 8 | 24 | 3 | 11 | 14 | 133.13 | 17.65 | 29 | 58 | 0.704 |
Kilzypoo | Troja | 8 | 24 | 0 | 14 | 14 | 181.67 | 0.00 | 64 | 66 | 0.864 |
Svetrr | Troja | 1 | 3 | 1 | 2 | 3 | 136.67 | 50.00 | 0 | 12 | 0.400 |
M2X | Troja | 5 | 15 | 0 | 2 | 2 | 145.67 | 0.00 | 46 | 25 | 0.857 |
Bench | LOCK IN NO | 12 | 36 | 37 | 18 | 55 | 234.58 | 42.53 | 13 | 64 | 1.152 |
Flickerszzz | LOCK IN NO | 13 | 33 | 26 | 25 | 51 | 214.09 | 27.96 | 0 | 15 | 0.957 |
niklas.seidel07 | LOCK IN NO | 13 | 39 | 10 | 32 | 42 | 166.54 | 21.74 | 28 | 91 | 1.109 |
Al1xmEister | LOCK IN NO | 6 | 9 | 10 | 6 | 16 | 247.22 | 43.48 | 0 | 9 | 1.000 |
SpookyIsMyName | LOCK IN NO | 11 | 31 | 0 | 16 | 16 | 140.16 | 0.00 | 67 | 63 | 1.217 |
DrY | LOCK IN NO | 4 | 9 | 0 | 2 | 2 | 66.11 | 0.00 | 9 | 9 | 4.500 |
satham | Free Agent | 1 | 3 | 1 | 1 | 2 | 138.33 | 50.00 | 2 | 9 | 2.000 |
hanaminek | Free Agent | 4 | 11 | 0 | 0 | 0 | 157.73 | 0.00 | 44 | 15 | 0.000 |
Ondra | Free Agent | 1 | 1 | 0 | 0 | 0 | 20.00 | 0.00 | 0 | 2 | 0.000 |
xcoast | Free Agent | 1 | 3 | 0 | 0 | 0 | 176.67 | 0.00 | 14 | 4 | 4.000 |
LajaN | Free Agent | 1 | 3 | 0 | 0 | 0 | 98.33 | 0.00 | 4 | 10 | 1.000 |
Kurt | Goosan | 13 | 39 | 14 | 19 | 33 | 189.10 | 35.90 | 66 | 123 | 0.509 |
Karlssonq | Goosan | 10 | 30 | 10 | 17 | 27 | 141.33 | 29.41 | 17 | 55 | 1.447 |
Addhall | Goosan | 11 | 31 | 8 | 11 | 19 | 116.77 | 18.60 | 11 | 43 | 0.585 |
Penjamin | Goosan | 11 | 33 | 12 | 6 | 18 | 128.79 | 27.91 | 21 | 53 | 1.559 |
Pudas | Goosan | 5 | 13 | 9 | 5 | 14 | 137.69 | 60.00 | 0 | 6 | 0.556 |
teeet | Goosan | 9 | 25 | 2 | 10 | 12 | 219.00 | 28.57 | 107 | 47 | 1.238 |
Drose | Tomadoes | 13 | 39 | 15 | 7 | 22 | 120.64 | 27.78 | 8 | 73 | 0.750 |
Luca | Tomadoes | 9 | 27 | 4 | 11 | 15 | 130.93 | 36.36 | 26 | 88 | 1.610 |
svexzy | Tomadoes | 7 | 19 | 1 | 4 | 5 | 186.58 | 25.00 | 70 | 45 | 0.727 |
Ettan | Tomadoes | 3 | 9 | 3 | 0 | 3 | 118.89 | 27.27 | 4 | 28 | 0.917 |
Tom | Tomadoes | 4 | 12 | 0 | 2 | 2 | 90.42 | 0.00 | 10 | 26 | 0.833 |
mantis | Tomadoes | 3 | 9 | 2 | 0 | 2 | 74.44 | 13.33 | 1 | 3 | 0.500 |
Mr. Beginning | To Be Decided… | 13 | 38 | 21 | 19 | 40 | 164.08 | 24.14 | 2 | 25 | 0.689 |
Iano | To Be Decided… | 13 | 37 | 14 | 14 | 28 | 165.41 | 30.43 | 35 | 116 | 1.574 |
Alvin Sandler | To Be Decided… | 5 | 15 | 7 | 10 | 17 | 170.67 | 33.33 | 8 | 40 | 0.591 |
snurre bilsson | To Be Decided… | 12 | 36 | 1 | 7 | 8 | 152.64 | 16.67 | 108 | 75 | 1.053 |
Gubbaba | To Be Decided… | 3 | 9 | 1 | 3 | 4 | 108.89 | 7.69 | 2 | 25 | 0.933 |
xhy | To Be Decided… | 5 | 12 | 1 | 1 | 2 | 79.58 | 14.29 | 4 | 39 | 0.941 |
Click “View All Players” for Full/Advanced stats














