S14 Playoffs Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thor | Ldn Pumas | 7 | 21 | 16 | 12 | 28 | 194.29 | 40.00 | 7 | 25 | 1.417 |
Alpi | Ldn Pumas | 7 | 21 | 10 | 14 | 24 | 171.90 | 27.03 | 4 | 41 | 0.938 |
Jack | Ldn Pumas | 6 | 18 | 10 | 14 | 24 | 183.89 | 29.41 | 5 | 25 | 1.655 |
Kro | Ldn Pumas | 7 | 21 | 0 | 8 | 8 | 124.29 | 0.00 | 47 | 33 | 2.778 |
Galaxy | Ldn Pumas | 1 | 3 | 0 | 0 | 0 | 31.67 | 0.00 | 0 | 5 | 0.000 |
MitchP | Ldn Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
DamnTheFish | LC Stars | 7 | 21 | 15 | 9 | 24 | 174.05 | 32.61 | 1 | 15 | 1.000 |
justa | LC Stars | 7 | 21 | 4 | 17 | 21 | 175.71 | 10.53 | 10 | 72 | 0.806 |
Sky | LC Stars | 5 | 15 | 10 | 6 | 16 | 159.67 | 35.71 | 2 | 9 | 0.650 |
Snakob | LC Stars | 7 | 21 | 2 | 10 | 12 | 158.10 | 28.57 | 49 | 49 | 1.091 |
chausie | LC Stars | 2 | 6 | 3 | 2 | 5 | 143.33 | 21.43 | 0 | 3 | 0.500 |
FlowZ | LC Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Bjorkz | Troja | 5 | 14 | 13 | 8 | 21 | 225.00 | 38.24 | 1 | 30 | 0.813 |
Jone | Troja | 6 | 18 | 1 | 18 | 19 | 168.06 | 6.25 | 13 | 76 | 1.000 |
Josh | Troja | 4 | 12 | 12 | 3 | 15 | 192.50 | 44.44 | 0 | 7 | 0.800 |
Redy | Troja | 2 | 6 | 4 | 5 | 9 | 225.00 | 40.00 | 3 | 23 | 1.222 |
M2X | Troja | 4 | 12 | 0 | 7 | 7 | 186.25 | 0.00 | 41 | 21 | 0.273 |
Lindstrom | Troja | 4 | 10 | 2 | 4 | 6 | 134.50 | 50.00 | 15 | 21 | 1.250 |
Bench | LOCK IN NO | 7 | 21 | 10 | 9 | 19 | 143.10 | 32.26 | 4 | 34 | 1.125 |
Flickerszzz | LOCK IN NO | 7 | 21 | 9 | 7 | 16 | 113.33 | 30.00 | 1 | 13 | 0.788 |
niklas.seidel07 | LOCK IN NO | 7 | 21 | 8 | 7 | 15 | 144.29 | 36.36 | 10 | 66 | 0.686 |
SpookyIsMyName | LOCK IN NO | 7 | 21 | 0 | 3 | 3 | 133.10 | 0.00 | 56 | 33 | 1.750 |
Al1xmEister | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
DrY | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Pudas | Goosan | 1 | 3 | 1 | 2 | 3 | 135.00 | 20.00 | 0 | 3 | 0.000 |
Kurt | Goosan | 2 | 6 | 1 | 1 | 2 | 138.33 | 14.29 | 9 | 19 | 0.700 |
Karlssonq | Goosan | 2 | 6 | 1 | 0 | 1 | 95.00 | 20.00 | 6 | 12 | 1.083 |
teeet | Goosan | 2 | 6 | 0 | 1 | 1 | 105.83 | 0.00 | 10 | 13 | 0.200 |
Penjamin | Goosan | 1 | 1 | 0 | 0 | 0 | 30.00 | 0.00 | 0 | 0 | 0.500 |
Addhall | Goosan | 1 | 2 | 0 | 0 | 0 | 17.50 | 0.00 | 0 | 1 | 0.500 |
Mr. Beginning | To Be Decided… | 3 | 9 | 5 | 4 | 9 | 156.11 | 27.78 | 0 | 8 | 1.167 |
Gubbaba | To Be Decided… | 3 | 9 | 3 | 4 | 7 | 170.56 | 37.50 | 4 | 50 | 0.750 |
Iano | To Be Decided… | 3 | 9 | 4 | 1 | 5 | 153.89 | 33.33 | 6 | 31 | 1.857 |
snurre bilsson | To Be Decided… | 3 | 9 | 0 | 2 | 2 | 180.00 | 0.00 | 38 | 11 | 1.333 |
Alvin Sandler | To Be Decided… | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
xhy | To Be Decided… | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats












