S12 Pro Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Insecure | Bald Heads | 18 | 54 | 32 | 33 | 65 | 212.22 | 29.09 | 48 | 127 | 1.857 |
Alpi | Bald Heads | 18 | 54 | 30 | 32 | 62 | 181.39 | 28.85 | 19 | 109 | 1.048 |
Henze | Bald Heads | 13 | 31 | 15 | 19 | 34 | 153.71 | 27.78 | 2 | 32 | 1.189 |
Lamelo Ball | Bald Heads | 10 | 25 | 17 | 15 | 32 | 186.00 | 30.91 | 2 | 20 | 1.160 |
Manu | Bald Heads | 12 | 36 | 2 | 10 | 12 | 132.92 | 10.53 | 70 | 58 | 1.400 |
Deng | Bald Heads | 5 | 9 | 3 | 8 | 11 | 160.56 | 15.00 | 0 | 2 | 0.667 |
Rapid | Bald Heads | 3 | 7 | 5 | 6 | 11 | 184.29 | 62.50 | 0 | 5 | 0.000 |
Thor | Ldn Pumas | 15 | 44 | 19 | 28 | 47 | 179.20 | 35.85 | 36 | 130 | 1.493 |
Bench | Ldn Pumas | 16 | 48 | 24 | 23 | 47 | 164.69 | 34.29 | 24 | 113 | 1.365 |
Adarap | Ldn Pumas | 16 | 47 | 16 | 26 | 42 | 127.55 | 26.23 | 6 | 53 | 0.459 |
Jack | Ldn Pumas | 16 | 47 | 13 | 19 | 32 | 179.26 | 33.33 | 95 | 122 | 2.343 |
riri | Ldn Pumas | 4 | 12 | 9 | 8 | 17 | 183.75 | 50.00 | 1 | 14 | 1.050 |
Kro | Ldn Pumas | 7 | 17 | 3 | 8 | 11 | 144.12 | 60.00 | 28 | 42 | 1.929 |
Kitsune | Fcaz JHT | 16 | 45 | 29 | 23 | 52 | 161.89 | 35.80 | 5 | 23 | 0.690 |
Matikor | Fcaz JHT | 18 | 52 | 20 | 31 | 51 | 189.62 | 32.26 | 53 | 201 | 0.802 |
Gordosuper | Fcaz JHT | 9 | 22 | 18 | 11 | 29 | 189.32 | 40.91 | 4 | 16 | 0.514 |
Xorx | Fcaz JHT | 14 | 35 | 12 | 10 | 22 | 109.43 | 36.36 | 11 | 52 | 0.773 |
Dax_33 | Fcaz JHT | 14 | 36 | 0 | 12 | 12 | 175.14 | 0.00 | 124 | 88 | 0.375 |
Enkidu | Fcaz JHT | 11 | 21 | 2 | 7 | 9 | 119.05 | 33.33 | 35 | 30 | 0.500 |
DamnTheFish | Vaasa Otters | 14 | 40 | 54 | 43 | 97 | 319.88 | 36.73 | 2 | 27 | 1.233 |
MitchP | Vaasa Otters | 16 | 45 | 31 | 43 | 74 | 225.00 | 38.75 | 20 | 119 | 1.100 |
khosty | Vaasa Otters | 18 | 45 | 31 | 37 | 68 | 191.44 | 32.63 | 1 | 22 | 0.720 |
bbq | Vaasa Otters | 11 | 29 | 17 | 17 | 34 | 196.72 | 41.46 | 29 | 51 | 0.909 |
SpookyIsMyName | Vaasa Otters | 16 | 45 | 2 | 24 | 26 | 171.00 | 11.76 | 117 | 102 | 0.769 |
Lallaren | Vaasa Otters | 3 | 4 | 2 | 2 | 4 | 217.50 | 15.38 | 2 | 8 | 0.571 |
Sesy | Brunk | 18 | 52 | 64 | 51 | 115 | 314.23 | 44.44 | 28 | 130 | 1.372 |
Lwke | Brunk | 16 | 44 | 37 | 55 | 92 | 245.68 | 35.92 | 0 | 45 | 1.111 |
Jeffsson | Brunk | 14 | 41 | 40 | 39 | 79 | 246.83 | 35.71 | 0 | 16 | 1.405 |
Jone | Brunk | 8 | 22 | 9 | 23 | 32 | 186.59 | 36.00 | 15 | 29 | 1.188 |
Vald Bacuum | Brunk | 14 | 41 | 3 | 26 | 29 | 177.80 | 27.27 | 101 | 107 | 1.267 |
Kony | Brunk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Matsoni | Old Gents | 15 | 42 | 12 | 10 | 22 | 135.71 | 38.71 | 58 | 78 | 0.411 |
Tomu | Old Gents | 14 | 39 | 9 | 11 | 20 | 109.36 | 20.45 | 13 | 73 | 0.466 |
EmTeeWii | Old Gents | 14 | 39 | 4 | 13 | 17 | 162.95 | 25.00 | 98 | 109 | 0.511 |
PP | Old Gents | 4 | 12 | 7 | 5 | 12 | 199.17 | 31.82 | 10 | 39 | 1.950 |
Alle | Old Gents | 7 | 20 | 7 | 4 | 11 | 142.00 | 25.00 | 18 | 38 | 1.000 |
Levi | Old Gents | 10 | 28 | 3 | 7 | 10 | 106.43 | 13.64 | 24 | 54 | 0.649 |
cap | Puckers | 16 | 48 | 13 | 25 | 38 | 168.85 | 36.11 | 65 | 151 | 1.184 |
justa | Puckers | 12 | 35 | 22 | 15 | 37 | 177.71 | 30.56 | 7 | 77 | 0.930 |
Addhall | Puckers | 16 | 41 | 15 | 18 | 33 | 143.17 | 39.47 | 25 | 88 | 0.448 |
Penjamin | Puckers | 13 | 32 | 8 | 8 | 16 | 98.13 | 30.77 | 10 | 59 | 0.702 |
David | Puckers | 13 | 39 | 2 | 3 | 5 | 156.03 | 18.18 | 118 | 111 | 0.677 |
nneo | Puckers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Ice Reaper | 404 | 16 | 48 | 31 | 27 | 58 | 168.13 | 37.35 | 9 | 39 | 1.571 |
Galaxy | 404 | 16 | 48 | 26 | 24 | 50 | 185.94 | 37.14 | 33 | 134 | 1.493 |
Alvin Sandler | 404 | 13 | 36 | 9 | 13 | 22 | 128.47 | 24.32 | 19 | 104 | 0.673 |
Karlssonq | 404 | 6 | 18 | 3 | 10 | 13 | 170.56 | 30.00 | 36 | 40 | 1.917 |
Redy | 404 | 13 | 37 | 1 | 8 | 9 | 126.49 | 25.00 | 77 | 103 | 0.794 |
Slog | 404 | 2 | 5 | 3 | 3 | 6 | 166.00 | 42.86 | 0 | 14 | 1.889 |
Gubbaba | Kebab Kings | 18 | 53 | 29 | 30 | 59 | 177.08 | 32.58 | 17 | 111 | 2.333 |
Luca | Kebab Kings | 13 | 38 | 26 | 15 | 41 | 164.74 | 39.39 | 2 | 45 | 0.891 |
Ettan | Kebab Kings | 14 | 37 | 15 | 20 | 35 | 140.14 | 27.27 | 4 | 43 | 0.735 |
Drose | Kebab Kings | 12 | 32 | 16 | 8 | 24 | 127.66 | 30.19 | 1 | 24 | 0.615 |
Denni4474 | Kebab Kings | 15 | 44 | 2 | 11 | 13 | 141.82 | 10.00 | 84 | 151 | 0.945 |
Gaggio | Kebab Kings | 9 | 23 | 2 | 8 | 10 | 99.78 | 12.50 | 9 | 69 | 0.536 |
Fabachko | Kebab Kings | 2 | 4 | 0 | 0 | 0 | 58.75 | 0.00 | 3 | 9 | 0.571 |
Bjorkz | Grubbers | 14 | 42 | 18 | 13 | 31 | 129.17 | 28.13 | 5 | 51 | 0.897 |
Lindstrom | Grubbers | 12 | 35 | 18 | 11 | 29 | 150.71 | 30.51 | 6 | 81 | 0.625 |
Simson | Grubbers | 10 | 30 | 1 | 6 | 7 | 150.83 | 8.33 | 83 | 68 | 0.556 |
M2X | Grubbers | 6 | 18 | 2 | 5 | 7 | 176.39 | 40.00 | 47 | 74 | 0.250 |
Callum | Grubbers | 3 | 7 | 1 | 5 | 6 | 161.43 | 20.00 | 6 | 27 | 0.526 |
LajaN | Grubbers | 11 | 31 | 0 | 5 | 5 | 79.03 | 0.00 | 20 | 100 | 0.667 |
Josh | Free Agent | 4 | 10 | 6 | 6 | 12 | 177.00 | 25.00 | 1 | 5 | 0.545 |
Kurt | Free Agent | 2 | 6 | 0 | 0 | 0 | 110.00 | 0.00 | 13 | 19 | 0.500 |
Click “View All Players” for Full/Advanced stats



















