S15 Gauntlet Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
diogoledeq | The Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
K1ngis | The Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Dany | The Golfers | 3 | 9 | 1 | 4 | 5 | 150.00 | 25.00 | 19 | 15 | 0.571 |
Butterfly | The Golfers | 3 | 9 | 1 | 6 | 7 | 134.44 | 11.11 | 4 | 30 | 1.167 |
SvackY | The Golfers | 3 | 9 | 7 | 2 | 9 | 148.89 | 50.00 | 0 | 8 | 1.833 |
Fly | The Golfers | 3 | 9 | 4 | 5 | 9 | 189.44 | 36.36 | 10 | 32 | 0.833 |
Ondra | Slaparoonies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
XXDevil8504 | Slaparoonies | 1 | 3 | 0 | 1 | 1 | 116.67 | 0.00 | 5 | 4 | 0.800 |
hannezo | Slaparoonies | 5 | 15 | 0 | 3 | 3 | 119.67 | 0.00 | 32 | 30 | 1.167 |
fall away | Slaparoonies | 6 | 18 | 6 | 11 | 17 | 159.72 | 50.00 | 14 | 59 | 1.444 |
Lithium | Slaparoonies | 6 | 18 | 11 | 9 | 20 | 157.22 | 35.48 | 2 | 14 | 0.652 |
Duck | Slaparoonies | 6 | 18 | 11 | 13 | 24 | 188.89 | 28.95 | 2 | 25 | 0.842 |
M1shkiii | El Slapito | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
snurre bilsson | El Slapito | 1 | 1 | 0 | 3 | 3 | 250.00 | 0.00 | 1 | 4 | 0.000 |
hanaminek | El Slapito | 6 | 18 | 1 | 3 | 4 | 129.72 | 100.00 | 42 | 33 | 1.571 |
dakota | El Slapito | 6 | 17 | 7 | 11 | 18 | 145.00 | 35.00 | 3 | 35 | 1.571 |
Iano | El Slapito | 6 | 18 | 7 | 15 | 22 | 170.28 | 17.50 | 1 | 23 | 0.864 |
Luca | El Slapito | 6 | 18 | 20 | 9 | 29 | 223.61 | 50.00 | 3 | 19 | 1.952 |
Gubbaba | Free Agent | 2 | 6 | 0 | 2 | 2 | 92.50 | 0.00 | 6 | 11 | 1.571 |
mantis | Stallions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Duval | Stallions | 2 | 6 | 2 | 1 | 3 | 66.67 | 66.67 | 0 | 3 | 0.286 |
Ulfz | Stallions | 4 | 12 | 0 | 4 | 4 | 119.58 | 0.00 | 19 | 39 | 1.100 |
Loke | Stallions | 2 | 6 | 2 | 3 | 5 | 104.17 | 33.33 | 0 | 2 | 0.125 |
LajaN | Stallions | 4 | 12 | 2 | 3 | 5 | 105.00 | 25.00 | 7 | 34 | 1.211 |
Visa | Stallions | 4 | 12 | 6 | 3 | 9 | 148.33 | 31.58 | 8 | 15 | 1.500 |
bbq | Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
DamnTheFish | Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
khosty | Belfast Giants | 2 | 6 | 1 | 0 | 1 | 83.33 | 25.00 | 4 | 13 | 0.167 |
Lallaren | Belfast Giants | 2 | 6 | 0 | 2 | 2 | 171.67 | 0.00 | 17 | 15 | 0.571 |
MitchP | Belfast Giants | 2 | 6 | 3 | 3 | 6 | 180.00 | 23.08 | 1 | 18 | 0.824 |
Gaggio | JHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Dax_33 | JHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Xorx | JHT | 2 | 6 | 2 | 0 | 2 | 146.67 | 22.22 | 6 | 20 | 1.444 |
Enkidu | JHT | 2 | 6 | 0 | 3 | 3 | 135.00 | 0.00 | 11 | 9 | 0.222 |
Gordosuper | JHT | 2 | 6 | 3 | 1 | 4 | 95.00 | 60.00 | 0 | 4 | 0.769 |
Sabrina Carpenter | JHT | 2 | 6 | 1 | 4 | 5 | 110.83 | 14.29 | 0 | 11 | 2.250 |
vinD | Fjord Gents | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
jakobvestin | Fjord Gents | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Jackenitor | Fjord Gents | 2 | 6 | 0 | 1 | 1 | 108.33 | 0.00 | 15 | 5 | 0.375 |
bqvh | Fjord Gents | 2 | 6 | 3 | 0 | 3 | 120.83 | 25.00 | 1 | 6 | 0.636 |
Woozie | Fjord Gents | 2 | 6 | 1 | 2 | 3 | 180.00 | 14.29 | 13 | 14 | 0.000 |
woody | Kummeli HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
6k | Kummeli HC | 2 | 4 | 1 | 3 | 4 | 145.00 | 14.29 | 0 | 5 | 0.625 |
Heikki | Kummeli HC | 9 | 27 | 7 | 12 | 19 | 167.04 | 25.00 | 45 | 48 | 1.200 |
Martin | Kummeli HC | 9 | 23 | 10 | 16 | 26 | 171.52 | 35.71 | 15 | 48 | 0.636 |
Barak | Kummeli HC | 9 | 27 | 14 | 19 | 33 | 186.67 | 37.84 | 12 | 74 | 1.833 |
Mr. Beginning | Kummeli HC | 9 | 27 | 22 | 14 | 36 | 198.15 | 31.43 | 2 | 12 | 0.667 |
The Big T | Swashlabucklers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Crap | Swashlabucklers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Suspicious Capybara | Swashlabucklers | 2 | 6 | 1 | 2 | 3 | 272.50 | 25.00 | 32 | 16 | 2.333 |
Honkish | Swashlabucklers | 2 | 6 | 4 | 0 | 4 | 182.50 | 33.33 | 6 | 14 | 0.353 |
Pudas | Swashlabucklers | 2 | 6 | 1 | 5 | 6 | 113.33 | 33.33 | 0 | 11 | 0.875 |
ishockey | Swashlabucklers | 2 | 6 | 3 | 3 | 6 | 168.33 | 42.86 | 3 | 17 | 0.538 |
Click “View All Players” for Full/Advanced stats




















