S14 Gauntlet Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heikki | Slaparoonies | 5 | 13 | 6 | 4 | 10 | 135.00 | 25.00 | 1 | 13 | 2.500 |
xcoast | Slaparoonies | 4 | 10 | 4 | 5 | 9 | 130.50 | 57.14 | 3 | 23 | 1.667 |
Astra | Slaparoonies | 5 | 15 | 2 | 5 | 7 | 134.67 | 15.38 | 20 | 34 | 1.800 |
CurrySauceConnoisseur | Slaparoonies | 4 | 11 | 0 | 4 | 4 | 109.09 | 0.00 | 17 | 18 | 0.667 |
fall away | Slaparoonies | 2 | 6 | 1 | 0 | 1 | 74.17 | 25.00 | 2 | 16 | 0.300 |
milano. | Slaparoonies | 2 | 5 | 1 | 0 | 1 | 66.00 | 33.33 | 1 | 9 | 1.000 |
Kitsune | Beefbuds HC | 8 | 24 | 27 | 13 | 40 | 249.17 | 33.75 | 1 | 8 | 0.370 |
bbq | Beefbuds HC | 8 | 24 | 14 | 21 | 35 | 192.29 | 30.43 | 4 | 36 | 1.118 |
khosty | Beefbuds HC | 4 | 11 | 9 | 8 | 17 | 210.91 | 39.13 | 1 | 13 | 0.500 |
Assuass99 | Beefbuds HC | 9 | 25 | 3 | 11 | 14 | 192.60 | 20.00 | 71 | 71 | 0.417 |
Iso | Beefbuds HC | 7 | 20 | 2 | 11 | 13 | 103.00 | 10.53 | 4 | 39 | 0.640 |
Sabrina Carpenter | Puckin’ Legends | 4 | 12 | 12 | 5 | 17 | 217.92 | 40.00 | 1 | 15 | 0.867 |
Jay | Puckin’ Legends | 4 | 10 | 8 | 6 | 14 | 201.50 | 30.77 | 0 | 4 | 1.000 |
Niko | Puckin’ Legends | 3 | 9 | 0 | 10 | 10 | 138.33 | 0.00 | 5 | 21 | 1.429 |
LajaN | Puckin’ Legends | 1 | 3 | 0 | 4 | 4 | 123.33 | 0.00 | 0 | 12 | 3.500 |
hanaminek | Puckin’ Legends | 7 | 21 | 0 | 1 | 1 | 134.76 | 0.00 | 55 | 41 | 1.000 |
Aqua | Puckin’ Legends | 1 | 2 | 1 | 0 | 1 | 120.00 | 25.00 | 0 | 1 | 3.000 |
Dax_33 | Tornadoes | 3 | 9 | 6 | 8 | 14 | 201.11 | 30.00 | 0 | 2 | 0.385 |
Vroom | Tornadoes | 3 | 9 | 8 | 3 | 11 | 171.11 | 66.67 | 0 | 18 | 0.400 |
Tesy | Tornadoes | 3 | 9 | 2 | 7 | 9 | 152.22 | 16.67 | 4 | 25 | 0.412 |
Gaggio | Tornadoes | 3 | 9 | 0 | 4 | 4 | 131.11 | 0.00 | 19 | 21 | 1.000 |
woody | Tornadoes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
alaskaaa | Tornadoes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
SaMiK | Crease Crashers | 7 | 21 | 20 | 9 | 29 | 180.00 | 51.28 | 0 | 4 | 1.286 |
m2ndla | Crease Crashers | 7 | 21 | 8 | 16 | 24 | 155.95 | 32.00 | 8 | 42 | 2.500 |
Visa | Crease Crashers | 7 | 20 | 9 | 15 | 24 | 248.75 | 25.00 | 38 | 65 | 2.706 |
Ice Reaper | Crease Crashers | 4 | 12 | 3 | 7 | 10 | 147.50 | 21.43 | 9 | 20 | 1.286 |
| Gollum | Crease Crashers | 4 | 10 | 0 | 3 | 3 | 96.50 | 0.00 | 14 | 18 | 0.857 |
Butterfly | Polar Bears | 2 | 6 | 4 | 1 | 5 | 176.67 | 44.44 | 1 | 25 | 0.455 |
Fabachko | Polar Bears | 2 | 6 | 1 | 0 | 1 | 130.83 | 33.33 | 9 | 25 | 1.000 |
papi tef | Polar Bears | 2 | 6 | 0 | 1 | 1 | 148.33 | 0.00 | 22 | 3 | 0.000 |
Zeus | Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
dakota | Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Re1gn | Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Manp | Bunkers | 3 | 9 | 5 | 3 | 8 | 137.22 | 41.67 | 1 | 13 | 0.000 |
Storm | Bunkers | 3 | 9 | 3 | 3 | 6 | 138.33 | 27.27 | 7 | 17 | 1.000 |
Loke | Bunkers | 3 | 9 | 3 | 1 | 4 | 76.67 | 50.00 | 1 | 7 | 0.267 |
XXDevil8504 | Bunkers | 3 | 9 | 0 | 1 | 1 | 120.56 | 0.00 | 21 | 16 | 0.400 |
Ondra | Bunkers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
hannezo | Bunkers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Zubrman | Golden Eagles | 2 | 6 | 3 | 1 | 4 | 147.50 | 42.86 | 3 | 20 | 1.250 |
Duck | Golden Eagles | 2 | 6 | 1 | 2 | 3 | 203.33 | 16.67 | 16 | 26 | 1.143 |
KAPY | Golden Eagles | 2 | 6 | 1 | 2 | 3 | 88.33 | 100.00 | 4 | 14 | 0.857 |
Tino | Golden Eagles | 2 | 6 | 0 | 1 | 1 | 127.50 | 0.00 | 15 | 13 | 0.000 |
SPECT | Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Florance | Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats




















