S12 Gauntlet Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Al1xmEister | Midas | 5 | 15 | 9 | 11 | 20 | 190.67 | 32.14 | 4 | 21 | 1.100 |
Tom | Midas | 7 | 21 | 9 | 7 | 16 | 149.05 | 40.91 | 12 | 74 | 1.318 |
Svetrr | Midas | 6 | 16 | 7 | 7 | 14 | 135.31 | 35.00 | 4 | 23 | 0.762 |
snowzee | Midas | 3 | 7 | 5 | 7 | 12 | 192.14 | 50.00 | 0 | 2 | 0.833 |
Assuass99 | Midas | 7 | 19 | 1 | 5 | 6 | 112.37 | 33.33 | 34 | 45 | 1.400 |
Adeus | Midas | 2 | 6 | 1 | 1 | 2 | 57.50 | 20.00 | 0 | 4 | 0.750 |
Mr. Beginning | Digi Dekers | 4 | 12 | 11 | 2 | 13 | 184.58 | 35.48 | 0 | 7 | 0.647 |
6k | Digi Dekers | 4 | 12 | 4 | 9 | 13 | 142.08 | 33.33 | 4 | 14 | 0.688 |
Kurt | Digi Dekers | 4 | 12 | 2 | 4 | 6 | 136.25 | 22.22 | 12 | 42 | 0.786 |
teeet | Digi Dekers | 4 | 12 | 1 | 3 | 4 | 122.50 | 50.00 | 22 | 28 | 1.000 |
Josh | Sunny Bois | 3 | 9 | 4 | 3 | 7 | 151.67 | 25.00 | 3 | 20 | 1.000 |
mantis | Sunny Bois | 3 | 9 | 3 | 3 | 6 | 100.56 | 37.50 | 0 | 6 | 1.750 |
Iso | Sunny Bois | 3 | 9 | 2 | 2 | 4 | 116.11 | 66.67 | 6 | 36 | 2.000 |
Jos | Sunny Bois | 1 | 2 | 0 | 1 | 1 | 42.50 | 0.00 | 0 | 1 | 0.000 |
muumqv | Sunny Bois | 3 | 7 | 0 | 1 | 1 | 130.71 | 0.00 | 16 | 22 | 1.000 |
dakota | Torsten | 2 | 6 | 2 | 0 | 2 | 107.50 | 25.00 | 3 | 11 | 0.778 |
Pudas | Torsten | 2 | 5 | 0 | 0 | 0 | 19.00 | 0.00 | 0 | 3 | 0.333 |
Iano | Torsten | 2 | 6 | 0 | 0 | 0 | 54.17 | 0.00 | 2 | 6 | 0.857 |
Astra | Torsten | 2 | 6 | 0 | 0 | 0 | 97.50 | 0.00 | 10 | 13 | 2.000 |
woody | Torsten | 1 | 1 | 0 | 0 | 0 | 25.00 | 0.00 | 0 | 0 | 0.000 |
Lindstrom | Grubbers | 2 | 6 | 4 | 6 | 10 | 202.50 | 40.00 | 0 | 13 | 0.667 |
Callum | Grubbers | 2 | 6 | 4 | 4 | 8 | 200.00 | 44.44 | 2 | 20 | 1.250 |
Bjorkz | Grubbers | 2 | 6 | 3 | 1 | 4 | 135.00 | 23.08 | 0 | 5 | 1.429 |
M2X | Grubbers | 2 | 6 | 0 | 2 | 2 | 164.17 | 0.00 | 17 | 21 | 1.000 |
Simson | Grubbers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
LajaN | Grubbers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats










