Vaasa Otters
1 vs 2
Troja
1 vs 2
TrojaDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2025 | 22:00 | Playoffs | Season 13 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| Vaasa Otters | 7 | 3 | 4 | 1 | |
| Troja | 5 | 4 | 5 | 2 |
Vaasa Otters
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deng | Attacker | 3 | 3 | 1 | 1210 | 15 | 2 | 13 | 88 | 2 | 1 | 8 | 63 | 4 | 4 | 0 | |
| Vald Bacuum | Goalkeeper | 0 | 3 | 0 | 1240 | 1 | 21 | 18 | 40 | 0 | 7 | 2 | 126 | 5 | 3 | 0 | |
| khosty | Defender | 4 | 1 | 2 | 1300 | 13 | 4 | 23 | 56 | 3 | 4 | 5 | 58 | 2 | 8 | 0 | |
| DamnTheFish | Attacker | 7 | 5 | 1 | 1975 | 24 | 1 | 11 | 94 | 6 | 14 | 11 | 63 | 7 | 3 | 0 | |
| Total | 14 | 12 | 4 | 5725 | 53 | 28 | 65 | 278 | 11 | 26 | 26 | 310 | 18 | 18 | 0 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2X | Goalkeeper | 0 | 0 | 0 | 1560 | 1 | 34 | 24 | 33 | 0 | 5 | 4 | 54 | 7 | 8 | 0 | |
| Bjorkz | Attacker | 5 | 3 | 2 | 1520 | 17 | 1 | 16 | 96 | 5 | 9 | 8 | 83 | 5 | 3 | 0 | |
| Svetrr | Defender | 5 | 6 | 0 | 1755 | 12 | 3 | 34 | 57 | 0 | 4 | 9 | 83 | 4 | 4 | 0 | |
| Lindstrom | Attacker | 4 | 1 | 1 | 1055 | 11 | 1 | 19 | 68 | 0 | 7 | 5 | 68 | 2 | 3 | 0 | |
| Xorx | Attacker | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Total | 14 | 11 | 3 | 5990 | 42 | 39 | 93 | 257 | 5 | 26 | 26 | 292 | 18 | 18 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 14 | 14 |
| 12 | 11 |
| 4 | 3 |
| 5725 | 5990 |
| 53 | 42 |
| 28 | 39 |
| 65 | 93 |
| 278 | 257 |
| 11 | 5 |
| 26 | 26 |
| 26 | 26 |
| 310 | 292 |
| 18 | 18 |
| 18 | 18 |
| 0 | 0 |
