Vaasa Otters
2 vs 0
Puckers


Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 21:00 | Pro | Season 12 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Vaasa Otters | 6 | 11 | 2 | — |
Puckers | 2 | 2 | 0 | — |
Vaasa Otters
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MitchP | Defender | 2 | 4 | 3 | 2 | 1540 | 17 | 6 | 12 | 38 | 1 | 16 | 4 | 68 | 0 | |
SpookyIsMyName | Goalkeeper | 2 | 0 | 3 | 1 | 865 | 1 | 11 | 9 | 21 | 0 | 5 | 2 | 53 | 0 | |
khosty | Attacker | 2 | 5 | 5 | 1 | 1340 | 12 | 0 | 4 | 65 | 2 | 7 | 4 | 37 | 0 | |
DamnTheFish | Attacker | 2 | 8 | 2 | 2 | 1725 | 25 | 0 | 2 | 51 | 2 | 16 | 9 | 53 | 0 | |
Total | 2 | 17 | 13 | 6 | 5470 | 55 | 17 | 27 | 175 | 5 | 44 | 19 | 211 | 0 |
Puckers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penjamin | Defender | 1 | 0 | 1 | 1 | 405 | 0 | 4 | 14 | 15 | 2 | 1 | 8 | 8 | 0 | |
justa | Attacker | 2 | 3 | 0 | 0 | 930 | 13 | 4 | 12 | 47 | 0 | 5 | 10 | 54 | 0 | |
cap | Goalkeeper | 2 | 1 | 1 | 0 | 835 | 5 | 8 | 21 | 50 | 2 | 9 | 15 | 58 | 0 | |
Addhall | Attacker | 2 | 0 | 2 | 1 | 595 | 3 | 4 | 15 | 26 | 0 | 1 | 2 | 41 | 0 | |
David | Goalkeeper | 2 | 0 | 0 | 1 | 825 | 0 | 18 | 13 | 15 | 0 | 3 | 9 | 23 | 0 | |
Total | 2 | 4 | 4 | 3 | 3590 | 21 | 38 | 75 | 153 | 4 | 19 | 44 | 184 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
17 | 4 |
13 | 4 |
6 | 3 |
5470 | 3590 |
55 | 21 |
17 | 38 |
27 | 75 |
175 | 153 |
5 | 4 |
44 | 19 |
19 | 44 |
211 | 184 |
0 | 0 |